

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .091 | .167 | 0.5 | ||
| 1B | Luis Arraez (1B, 2B) | SF | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.0 | ||
| 2B | Ozzie Albies (2B) | ATL | 2B | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .222 | .222 | 5.0 | ||
| SS | Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 5.0 | ||
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .333 | .556 | 7.5 | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .333 | .600 | 11.0 | ||
| OF | Andy Pages (OF) | LAD | LF | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .375 | .444 | 5.5 | ||
| OF | James Wood (OF) | WSH | CF | 13 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .231 | .267 | 11.0 | ||
| U | Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 4.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 3 | 0 | 0 | 11 | 3.86 | 0.57 | 22.5 | |||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 8 | 6 | 1 | 1 | 6 | 10.12 | 1.69 | -2.0 | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Christian Walker (1B) | HOU | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Connelly Early (P) | BOS | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Rotate for more data.