

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .333 | CLE | |
| 1B | Rafael Devers (1B, CI) | SF | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIL | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 4 | 2 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | TOR | |
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | @TB | |
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | .750 | .750 | @NYY | |
| MI | Jackson Holliday (2B, MI) | BAL | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @BOS | |
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .250 | .250 | KC | |
| U | Jackson Merrill (OF) | SD | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | @PHI | |
| OF | Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | |
| OF | Michael Harris II (OF) | ATL | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | |
| OF | Brent Rooker (OF) | LV | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 4.0 | 6 | 1 | 3 | 9.00 | 1.75 | PIT | |
| P | Taj Bradley (P) | MIN | SP | 1 | 0 | 0 | 4.2 | 7 | 5 | 5 | 7.71 | 2.57 | CWS | |
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 9 | 3.00 | 0.83 | KC | |
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 5.1 | 6 | 1 | 2 | 6.75 | 1.31 | CLE | |
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | SD | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | |
| P | Payton Tolle (P) | BOS | SP | 0 | 0 | 0 | 6.0 | 7 | 2 | 5 | 0.00 | 1.50 | BAL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | |
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | |
| Dylan Cease (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | |
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | ||
| Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | ||
Rotate for more data.