

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 1 | 2 | 2 | 0 | .250 | .250 | TB | TB | TB | @KCx2 | @KC | |||
| C | Shea Langeliers (C) | LV | C | 15 | 3 | 3 | 2 | 2 | 5 | 0 | .200 | .294 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 12 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .077 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 17 | 2 | 5 | 0 | 2 | 2 | 1 | .294 | .333 | @KC | @KC | @KC | TB | TB | TB | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 13 | 0 | 2 | 0 | 2 | 6 | 0 | .154 | .250 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| 3B | Munetaka Murakami (3B, CI) | CWS | 3B | 16 | 1 | 3 | 0 | 1 | 7 | 0 | .188 | .235 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 16 | 1 | 2 | 0 | 0 | 0 | 0 | .125 | .263 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| CI | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 7 | 2 | 2 | 1 | 4 | 1 | 0 | .286 | .500 | @CIN | @CIN | @CIN | BAL | BAL | BAL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 15 | 2 | 4 | 0 | 0 | 2 | 0 | .267 | .353 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 12 | 1 | 1 | 0 | 0 | 4 | 2 | .083 | .214 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 1 | 3 | 1 | 3 | 1 | 0 | .333 | .400 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| OF | Brent Rooker (OF) | LV | DH | 14 | 2 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Taylor Ward (OF) | BAL | LF | 16 | 1 | 8 | 0 | 5 | 4 | 0 | .500 | .526 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| U | Shohei Ohtani (P) | LAD | DH | 15 | 1 | 4 | 1 | 4 | 6 | 0 | .267 | .368 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.1 | 3 | 0 | 1 | 6.75 | 2.25 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 5.1 | 7 | 3 | 6 | 8.44 | 1.88 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 5.1 | 6 | 4 | 5 | 8.44 | 1.88 | @CHC | @CHC | @CHC | SEA | SEA | SEA | ||
| P | Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 2 | 1.50 | 0.67 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 3.00 | 1.00 | TB | TB | TB | @KCx2 | @KC | |||
| P | Cody Ponce (P) | TOR | SP | 15 | 0 | 0 | 0 | 2.1 | 1 | 1 | 3 | 3.86 | 0.86 | COL | COL | COL | @CWS | @CWS | @CWS | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 4 | 4 | 7 | 1.69 | 1.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Justin Crawford (OF) | PHI | CF | 12 | 1 | 4 | 0 | 1 | 2 | 0 | .333 | .333 | WSH | WSH | WSH | @COL | @COL | @COL | |||
| Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .100 | @HOU | @HOU | @HOU | SD | SD | SD | |||
| Trent Grisham (OF) | NYY | RF | 13 | 3 | 2 | 0 | 1 | 4 | 0 | .154 | .353 | @SEA | @SEA | @SEA | MIA | MIA | MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 4.0 | 4 | 2 | 4 | 2.25 | 1.50 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Merrill Kelly (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
Rotate for more data.