

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | TB | C | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .455 | 13.5 | ||
| 1B | Pete Alonso (1B) | BAL | 1B | 11 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .545 | .615 | 15.5 | ||
| 2B | Luis Arraez (1B, 2B) | PHI | 1B | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | 3.0 | ||
| SS | Trea Turner (SS) | PHI | SS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .375 | 2.5 | ||
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 2.0 | ||
| OF | Max Clark (OF) | DET | OF | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 2.5 | ||
| OF | Ezequiel Duran (1B, 2B, SS, 3B, OF) | TEX | 1B | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .167 | .231 | 1.0 | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | 0.0 | ||
| U | Ceddanne Rafaela (2B, OF) | BOS | CF | 11 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .364 | .308 | 10.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 10.0 | |||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 4 | 7 | 5.40 | 1.80 | 6.5 | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Kevin Gausman (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1 | 4.50 | 1.50 | 2.5 | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 1.50 | 11.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Vladimir Guerrero Jr. (1B) | TOR | 1B | 13 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | 4.5 | |||
| Bryson Stott (2B, SS) | PHI | 2B | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | .364 | .462 | 6.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 1 | 0 | 1 | 2 | 1.80 | 1.40 | 8.0 | ||||
| Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Rotate for more data.