

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 6 | 0 | 2 | 0 | 1 | 2 | 0 | .333 | .556 | LAA | LAA | LAA | @CWS | @CWS | @CWS | |||
| C | Gabriel Moreno (C) | ARI | C | 5 | 2 | 2 | 1 | 3 | 1 | 0 | .400 | .500 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| 1B | Christian Walker (1B, CI) | HOU | 1B | 12 | 2 | 1 | 1 | 3 | 2 | 0 | .083 | .214 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | ||
| 2B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 9 | 1 | 4 | 0 | 2 | 0 | 1 | .444 | .444 | ARI | ARI | ARI | @COL | @COL | @COL | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 11 | 2 | 2 | 2 | 2 | 3 | 0 | .182 | .182 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| 3B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 5 | 3 | 4 | 0 | 0 | 1 | 0 | .800 | .800 | LAA | LAA | LAA | @CWS | @CWS | @CWS | |||
| MI | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 12 | 0 | 5 | 0 | 0 | 4 | 0 | .417 | .417 | SEA | SEA | SEA | NYY | NYY | NYY | |||
| CI | Jake Burger (1B, CI) | TEX | 1B | 9 | 2 | 1 | 0 | 2 | 3 | 0 | .111 | .111 | HOU | HOU | HOU | HOU | KC | KC | KC | ||
| OF | Nick Castellanos (OF) | SD | RF | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | PHI | PHI | PHI | @WSH | @WSH | @WSH | |||
| OF | Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| OF | TJ Friedl (OF) | CIN | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | @NYM | @NYM | @NYM | ATL | ATL | ATL | |||
| OF | George Springer (OF) | TOR | RF | 11 | 1 | 3 | 0 | 1 | 1 | 1 | .273 | .333 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | ||
| OF | Kyle Tucker (OF) | LAD | CF | 9 | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | COL | COL | COL | PHI | PHI | PHI | |||
| U | Shohei Ohtani (P) | LAD | DH | 9 | 3 | 2 | 1 | 2 | 1 | 0 | .222 | .364 | COL | COL | COL | PHI | PHI | PHI | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 1 | 0 | 5.2 | 10 | 1 | 4 | 12.71 | 1.94 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | |||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.1 | 7 | 1 | 5 | 1.42 | 1.26 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| P | Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 10 | 5.40 | 1.80 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| P | Reynaldo Lopez (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 6 | 3.00 | 1.33 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 2 | 4.50 | 0.50 | @SF | @SF | @SF | @SEA | @SEA | @SEA | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | MIA | MIA | MIA | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clayton Beeter (P) | WSH | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | @CLE | @CLE | @CLE | SD | SD | SD | ||||
| Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||||
| Bryce Miller (P) | SEA | SP | 1 | 0 | 0 | 5.0 | 5 | 0 | 4 | 3.60 | 1.00 | @LV | @LV | @LV | ARI | ARI | ARI | ||||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | COL | COL | COL | PHI | PHI | PHI | ||||
Rotate for more data.