

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 15 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | .400 | .526 | 26.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 12 | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | .333 | .467 | 20.5 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | 1.5 | |
| SS | Francisco Lindor (SS) | NYM | SS | D | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .600 | .667 | 12.5 |
| 3B | Manny Machado (3B) | SD | 3B | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | .250 | .308 | 5.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .083 | .154 | 2.5 | |
| OF | Luke Raley (1B, OF) | SEA | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .167 | -1.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 13 | 4 | 7 | 4 | 0 | 0 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | .538 | .647 | 27.5 | |
| U | Josh Naylor (1B) | SEA | 1B | 11 | 1 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .545 | .538 | 14.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 8 | 4 | 0 | 2 | 4 | 5.68 | 1.58 | 7.0 | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 10 | 1 | 0 | 3 | 7 | 1.69 | 2.44 | 5.5 | ||
| P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.25 | 36.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 0 | 0 | 10 | 4.05 | 0.75 | 20.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.0 | ||
| George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.