

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .143 | .400 | 6.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | .286 | .444 | 6.0 | |
| 2B | Luis Garcia Jr. (1B, 2B) | WSH | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .111 | -0.5 | |
| 3B | Curtis Mead (1B, 2B, 3B) | WSH | 3B | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | 12.5 | |
| OF | Chase DeLauter (OF) | CLE | CF | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 5.5 | |
| OF | Michael Harris II (OF) | ATL | LF | 11 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | 16.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 2.5 | |
| U | Kyle Stowers (1B, OF) | MIA | LF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | -2.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 4 | 7 | 1.50 | 1.17 | 16.5 | ||
| P | Sean Burke (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jared Jones (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 1 | 9 | 1.80 | 0.80 | 21.5 | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 7 | 2 | 1 | 1 | 6 | 3.18 | 1.41 | 4.0 | ||
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 0 | 0 | 1 | 5 | 0.00 | 1.06 | 13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Austin Riley (3B) | ATL | 3B | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .375 | .444 | 10.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jacob deGrom (P) | TEX | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| MacKenzie Gore (P) | TEX | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 5 | 3 | 1 | 7 | 7.94 | 1.24 | 12.5 | |||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 1.80 | 0.60 | 13.0 | |||
Rotate for more data.