

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 21 | 6 | 6 | 3 | 0 | 1 | 2 | 5 | 2 | 5 | 1 | 0 | 1 | .286 | .375 | 27.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 28 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | .179 | .258 | 12.5 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 28 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .286 | .333 | 23.0 | |
| SS | Brayan Rocchio (2B, SS) | CLE | SS | 17 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | .294 | .400 | 16.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | .087 | .192 | 2.0 | |
| OF | Yordan Alvarez (OF) | HOU | DH | D | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | .125 | .333 | 5.5 |
| OF | Daylen Lile (OF) | WSH | CF | 30 | 3 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | .233 | .250 | 15.5 | |
| OF | Gavin Sheets (1B, OF) | SD | LF | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | .200 | .273 | 6.0 | |
| U | Michael Busch (1B) | CHC | 1B | 19 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | .211 | .400 | 16.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 1 | 4 | 1.50 | 1.00 | 16.0 | ||
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 3 | 4 | 3.60 | 1.60 | 7.0 | ||
| P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 3 | 0 | 0 | 4 | 4.50 | 1.33 | 19.0 | ||
| P | Davis Martin (P) | CWS | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 4 | 0 | 2 | 7 | 6.35 | 1.41 | 15.5 | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 10 | 3 | 0 | 1 | 1 | 5.40 | 2.20 | -3.5 | ||
| P | Max Meyer (P) | MIA | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 4 | 0 | 1 | 5 | 14 | 0.00 | 0.69 | 56.0 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 0 | 1 | 2 | 7.20 | 2.00 | -3.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brandon Marsh (OF) | PHI | CF | 17 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | .235 | .316 | 7.0 | ||
| Bryan Reynolds (OF) | PIT | CF | 21 | 2 | 5 | 3 | 2 | 0 | 0 | 6 | 2 | 7 | 1 | 0 | 1 | .238 | .333 | 16.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Andrew Abbott (P) | CIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 0 | 3 | 3 | 1.69 | 1.12 | 17.5 | |||
| Nick Martinez (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 1 | 1 | 1.50 | 1.67 | 10.5 | |||
| Riley O'Brien (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 2 | 7.71 | 1.71 | -5.0 | |||
Rotate for more data.