

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | @HOU | @HOU | @HOU | CWS | CWS | CWS | ||
| C | Carter Jensen (C) | KC | C | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 1B | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| 2B | Brice Turang (2B, MI) | MIL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | KC | KC | KC | @TB | @TB | @TB | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 5 | 0 | 3 | 0 | 0 | 1 | 0 | .600 | .600 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | ||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | ||
| OF | Jackson Chourio (OF) | MIL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @ATL | @ATL | @ATL | ||
| OF | Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| U | Shohei Ohtani (P) | LAD | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TB | TB | TB | BAL | BAL | BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | ||
| P | Chase Burns (P) | CIN | SP | 1 | 0 | 0 | 5.0 | 4 | 3 | 7 | 0.00 | 1.40 | NYM | NYM | NYM | @NYY | @NYY | @NYY | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @LV | @LV | @LV | @LV | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | @KC | @KC | @KC | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @ARI | @ARI | @ARI | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | MIN | MIN | MIN | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @SEA | @SEA | @SEA | ||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @COL | @COL | @COL | ||
| Jakob Marsee (OF) | MIA | CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| Josh Naylor (1B, CI) | SEA | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | BOS | BOS | BOS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jared Jones (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 11.25 | 2.25 | @LV | @LV | @LV | @COL | @COL | @COL | |||
Rotate for more data.