

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 21 | 3 | 5 | 0 | 0 | 3 | 0 | .238 | .360 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| C | Austin Wells (C) | NYY | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | |
| 1B | Yandy Diaz (1B, CI) | TB | DH | 18 | 2 | 6 | 1 | 4 | 1 | 0 | .333 | .435 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 13 | 2 | 4 | 1 | 2 | 4 | 0 | .308 | .438 | @DET | @DET | @DET | STL | STL | STL | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 21 | 2 | 7 | 0 | 1 | 1 | 1 | .333 | .391 | TEX | TEX | TEX | HOU | HOU | HOU | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | ATL | ATL | LAD | LAD | LAD | |||
| MI | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 22 | 7 | 7 | 3 | 4 | 8 | 1 | .318 | .318 | MIL | MIL | MIL | COL | COL | COL | ||
| CI | Jake Burger (1B, CI) | TEX | 1B | 14 | 2 | 6 | 2 | 4 | 3 | 0 | .429 | .526 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| OF | Randy Arozarena (OF) | SEA | RF | D | 19 | 4 | 7 | 1 | 4 | 3 | 1 | .368 | .400 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH |
| OF | Jarren Duran (OF) | BOS | CF | 21 | 2 | 4 | 1 | 3 | 11 | 0 | .190 | .190 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 24 | 3 | 4 | 0 | 2 | 3 | 0 | .167 | .286 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| OF | Cam Smith (OF) | HOU | RF | 21 | 2 | 4 | 1 | 2 | 7 | 0 | .190 | .227 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| OF | Seiya Suzuki (OF) | CHC | LF | D | 18 | 2 | 6 | 1 | 7 | 7 | 0 | .333 | .368 | @COL | @COL | @COL | @SF | @SF | @SF | |
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 20 | 1 | 4 | 1 | 4 | 4 | 0 | .200 | .238 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 5 | 1.50 | 0.83 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 4.0 | 8 | 1 | 7 | 9.00 | 2.25 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 10.0 | 13 | 5 | 13 | 2.70 | 1.80 | ARI | ARI | ARI | @PIT | @PIT | @PIT | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @BAL | @BAL | @BAL | @BAL | @WSH | @WSH | @WSH | |
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 3 | 7 | 4.50 | 1.17 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 2.2 | 2 | 5 | 3 | 3.38 | 2.62 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 8.1 | 1 | 0 | 7 | 1.08 | 0.12 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Angel Martinez (2B, MI, OF) | CLE | CF | D | 19 | 3 | 6 | 2 | 4 | 5 | 0 | .316 | .350 | NYY | NYY | NYY | DET | DET | |||
| Gleyber Torres (2B, MI) | DET | 2B | 19 | 3 | 7 | 1 | 4 | 3 | 0 | .368 | .478 | MIN | MIN | MIN | @CLE | @CLE | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | @TOR | @TOR | @TOR | ||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 9.00 | 1.60 | @TOR | @TOR | @TOR | @MIL | @MIL | @MIL | |||
Rotate for more data.