

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .333 | 1.0 |
| 1B | Yandy Diaz (1B) | TB | DH | 12 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 13.5 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | 6.0 | |
| SS | Colson Montgomery (SS, 3B) | CWS | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | -0.5 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .222 | 6.0 | |
| OF | Michael Harris II (OF) | ATL | LF | 15 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .400 | .400 | 10.5 | |
| OF | George Springer (OF) | TOR | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | 7.5 | |
| OF | Jordan Walker (OF) | STL | RF | 12 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .333 | .429 | 15.0 | |
| U | Andy Pages (OF) | LAD | LF | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .111 | .200 | 3.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Matthew Boyd (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 2 | 7 | 0.00 | 0.83 | 25.5 | ||
| P | Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 1 | 3 | 0 | 2 | 10 | 5.40 | 0.60 | 9.0 | ||
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 4 | 0 | 0 | 0 | 5 | 0.00 | 0.63 | 27.5 | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 1 | 1 | 1 | 6 | 1.93 | 1.50 | 8.0 | ||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Paul Skenes (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 1 | 4 | 3.00 | 1.50 | 19.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Chase DeLauter (OF) | CLE | CF | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .714 | 7.0 | ||
| Paul Goldschmidt (1B) | NYY | 1B | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .000 | .000 | -5.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | 6.00 | 6.5 | |||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 0 | 0 | 2 | 6.75 | 1.00 | 6.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.