

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 8 | Jun 9 | Jun 10 | Jun 11 | Jun 12 | Jun 13 | Jun 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 25 | 5 | 7 | 2 | 3 | 7 | 0 | .280 | .308 | MIL | MIL | MIL | COL | COL | COL | ||
| C | Gabriel Moreno (C) | ARI | C | 22 | 3 | 7 | 2 | 2 | 4 | 1 | .318 | .464 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 23 | 6 | 5 | 1 | 3 | 5 | 0 | .217 | .379 | @PIT | @PIT | @PIT | @CWS | @CWS | @CWS | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 16 | 4 | 5 | 1 | 2 | 4 | 0 | .312 | .450 | @DET | @DET | @DET | STL | STL | STL | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 24 | 4 | 7 | 1 | 2 | 3 | 0 | .292 | .469 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 16 | 0 | 2 | 0 | 0 | 6 | 0 | .125 | .333 | @CWS | @CWS | @NYM | @NYM | @NYM | |||
| MI | Nick Gonzales (2B, SS, 3B, MI, CI) | PIT | 2B | 23 | 3 | 5 | 0 | 0 | 4 | 1 | .217 | .280 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 18 | 3 | 5 | 1 | 2 | 5 | 0 | .278 | .381 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 15 | 3 | 3 | 1 | 2 | 4 | 1 | .200 | .294 | ATL | ATL | LAD | LAD | LAD | |||
| OF | Carson Benge (OF) | NYM | CF | 22 | 3 | 4 | 0 | 0 | 7 | 0 | .182 | .280 | STL | STL | STL | ATL | ATL | ATL | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 27 | 7 | 7 | 5 | 8 | 6 | 0 | .259 | .286 | @NYM | @NYM | @NYM | @MIN | @MIN | @MIN | ||
| OF | Dylan Crews (OF) | WSH | OF | 22 | 4 | 4 | 1 | 4 | 5 | 1 | .182 | .217 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| OF | Brent Rooker (OF) | LV | DH | 10 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | MIL | MIL | MIL | COL | COL | COL | |
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 21 | 2 | 5 | 2 | 5 | 9 | 0 | .238 | .292 | PHI | PHI | PHI | NYY | NYY | NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Ben Brown (P) | CHC | SP | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 1.80 | 2.00 | @COL | @COL | @COL | @SF | @SF | @SF | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 1 | 3.0 | 1 | 3 | 2 | 3.00 | 1.33 | ATL | ATL | LAD | LAD | LAD | |||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 5.0 | 8 | 3 | 6 | 3.60 | 2.20 | @KC | @KC | @KC | @BOS | @BOS | @BOS | ||
| P | Kyle Harrison (P) | MIL | SP | 1 | 0 | 0 | 8.1 | 11 | 2 | 7 | 8.64 | 1.56 | @LV | @LV | @LV | PHI | PHI | PHI | ||
| P | Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 5.0 | 5 | 0 | 5 | 0.00 | 1.00 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 7.0 | 2 | 1 | 13 | 0.00 | 0.43 | BOS | BOS | BOS | @LAA | @LAA | @LAA | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 2 | 3.0 | 1 | 1 | 3 | 0.00 | 0.67 | @MIA | @MIA | @MIA | @CIN | @CIN | @CIN | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 6.0 | 9 | 1 | 3 | 6.00 | 1.67 | @TB | @TB | @TB | TEX | TEX | TEX | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 2 | 2.1 | 2 | 0 | 4 | 0.00 | 0.86 | STL | STL | STL | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | @KC | @KC | @KC | ||
| Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 11 | 1.50 | 0.67 | PHI | PHI | PHI | NYY | NYY | NYY | |||
| Ryan Helsley (P) | BAL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | SD | SD | SD | |
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 4.0 | 3 | 1 | 4 | 4.50 | 1.00 | LAD | LAD | LAD | MIA | MIA | MIA | |||
Rotate for more data.