

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 7 | 1 | 2 | 1 | 3 | 0 | 0 | .286 | .286 | ARI | ARI | ARI | |||
| C | Tyler Stephenson (C) | CIN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | BOS | BOS | BOS | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | KC | KC | KC | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | COL | COL | COL | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | @ATL | @ATL | @ATL | |||
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| MI | Trea Turner (SS, MI) | PHI | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | TEX | TEX | TEX | |||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| OF | Lawrence Butler (OF) | LV | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TOR | @TOR | @TOR | |||
| OF | Michael Harris II (OF) | ATL | LF | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | KC | KC | KC | |||
| OF | Ramon Laureano (OF) | SD | CF | 8 | 1 | 2 | 1 | 2 | 2 | 0 | .250 | .250 | DET | DET | DET | |||
| OF | Daylen Lile (OF) | WSH | CF | 7 | 1 | 1 | 0 | 1 | 2 | 0 | .143 | .143 | @CHC | @CHC | @CHC | |||
| OF | Andy Pages (OF) | LAD | LF | 7 | 1 | 2 | 1 | 3 | 1 | 0 | .286 | .286 | ARI | ARI | ARI | |||
| U | Kyle Schwarber (U) | PHI | DH | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||
| P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 4.2 | 2 | 3 | 4 | 7.71 | 1.07 | @LAD | @LAD | @LAD | |||
| P | Cole Ragans (P) | KC | SP | 0 | 1 | 0 | 4.0 | 6 | 4 | 5 | 9.00 | 2.50 | @ATL | @ATL | @ATL | |||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 0 | 7.0 | 3 | 4 | 5 | 0.00 | 1.00 | MIN | MIN | MIN | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Kevin McGonigle (SS, MI) | DET | SS | 8 | 2 | 5 | 0 | 4 | 0 | 0 | .625 | .667 | @SD | @SD | @SD | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | @LAD | @LAD | @LAD | ||||
| Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | ||
| Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||
Rotate for more data.