

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 15 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .200 | .294 | 13.5 | |
| 1B | Vladimir Guerrero Jr. (1B) | TOR | 1B | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | .214 | .353 | 7.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .111 | .238 | 7.0 | |
| SS | Bo Bichette (SS) | NYM | SS | 22 | 2 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .273 | .304 | 14.0 | |
| 3B | Austin Riley (3B) | ATL | 3B | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | .118 | .250 | 7.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 15 | 3 | 5 | 1 | 1 | 1 | 2 | 7 | 5 | 5 | 0 | 0 | 0 | .333 | .500 | 26.5 | |
| OF | Luis Robert (OF) | NYM | CF | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | .143 | .368 | 7.5 | |
| OF | Mike Trout (OF) | LAA | CF | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | .000 | .294 | 6.0 | |
| U | Randy Arozarena (OF) | SEA | RF | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .267 | .353 | 8.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Mike Burrows (P) | HOU | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 3 | 6 | 3.60 | 1.60 | 14.0 | ||
| P | Jhoan Duran (P) | PHI | SP | 1 | 0 | 0 | 2 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 20.5 | ||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 3 | 5 | 3.18 | 1.24 | 17.5 | ||
| P | David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 9 | 5 | 0 | 2 | 5 | 10.38 | 2.54 | -5.5 | ||
| P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | 0.60 | 23.0 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 1 | 8 | 1.80 | 0.60 | 15.0 | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 2 | 5 | 0.00 | 0.83 | 25.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jo Adell (OF) | LAA | LF | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .143 | .143 | 0.5 | ||
| Riley Greene (OF) | DET | CF | 17 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .353 | .353 | 14.5 | ||
| Steven Kwan (OF) | CLE | CF | 13 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | .231 | .412 | 11.0 | ||
| Trevor Story (SS) | BOS | SS | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .118 | .118 | -0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.50 | 13.0 | |||
Rotate for more data.