

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 10 | 2 | 3 | 0 | 3 | 3 | 0 | .300 | .364 | STL | STL | STL | @HOU | @HOU | @HOU | ||
| C | Salvador Perez (C, 1B, CI) | KC | C | 9 | 2 | 2 | 1 | 1 | 3 | 0 | .222 | .300 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| 1B | Rafael Devers (1B, CI) | SF | DH | 11 | 0 | 2 | 0 | 3 | 3 | 0 | .182 | .250 | ARI | ARI | ARI | @COL | @COL | @COL | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .222 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 2 | 4 | 0 | 0 | 2 | 2 | .364 | .417 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
| 3B | Josh Jung (3B, CI) | TEX | 3B | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| MI | JJ Wetherholt (2B, SS, MI) | STL | SS | 11 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .250 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| CI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 11 | 1 | 4 | 0 | 0 | 2 | 0 | .364 | .417 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| OF | Byron Buxton (OF) | MIN | CF | 10 | 2 | 2 | 1 | 1 | 2 | 0 | .200 | .333 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| OF | Andy Pages (OF) | LAD | LF | 11 | 3 | 7 | 1 | 4 | 0 | 1 | .636 | .636 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Kyle Tucker (OF) | LAD | CF | 9 | 1 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | COL | COL | COL | PHI | PHI | PHI | ||
| OF | Daulton Varsho (OF) | TOR | RF | 8 | 2 | 2 | 0 | 0 | 3 | 0 | .250 | .333 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| OF | Ryan Waldschmidt (OF) | ARI | LF | 12 | 1 | 1 | 0 | 0 | 5 | 0 | .083 | .154 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| U | Bryson Stott (2B, SS, MI) | PHI | 2B | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 3 | 1.50 | 1.17 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| P | Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | TB | TB | TB | TOR | TOR | TOR | TOR | |
| P | Logan Henderson (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @HOU | @HOU | @HOU | |
| P | Davis Martin (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIN | DET | DET | DET | |
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | BOS | BOS | BOS | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 6 | 0 | 9 | 0.00 | 0.86 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0.00 | 2.00 | MIA | MIA | MIA | @BAL | @BAL | @BAL | @BAL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | @TB | @TB | @TB | |||
Rotate for more data.