

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 15 | Jun 16 | Jun 17 | Jun 18 | Jun 19 | Jun 20 | Jun 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | SD | SD | SD | @KC | @KC | @KC | |||
| C | Daniel Susac (C) | SF | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @MIA | @MIA | @MIA | |||
| 1B | Spencer Torkelson (1B, CI) | DET | 1B | 4 | 1 | 1 | 1 | 1 | 3 | 0 | .250 | .400 | @HOU | @HOU | @HOU | CWS | CWS | CWS | |||
| 2B | Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .250 | PIT | PIT | PIT | LAA | LAA | LAA | LAA | ||
| SS | Xander Bogaerts (SS, MI) | SD | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @STL | @STL | @STL | @TEX | @TEX | @TEX | |||
| 3B | Noelvi Marte (3B, CI, OF) | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| MI | Bobby Witt Jr. (SS, MI) | KC | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @WSH | @WSH | @WSH | STL | STL | STL | |||
| CI | Michael Busch (1B, CI) | CHC | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .600 | COL | COL | COL | TOR | TOR | TOR | |||
| OF | Sam Antonacci (2B, MI, OF) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @DET | @DET | @DET | |||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| OF | Carson Benge (OF) | NYM | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @CIN | @CIN | @CIN | @PHI | @PHI | @PHI | |||
| OF | Cole Carrigg (OF) | COL | CF | 3 | 1 | 1 | 1 | 4 | 1 | 0 | .333 | .500 | @CHC | @CHC | @CHC | PIT | PIT | PIT | |||
| OF | Jordan Walker (OF) | STL | RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | SD | SD | SD | @KC | @KC | @KC | |||
| U | Kyle Schwarber (U) | PHI | DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .400 | MIA | MIA | MIA | NYM | NYM | NYM | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| P | Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | TOR | TOR | TOR | |||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 5.2 | 5 | 1 | 3 | 1.59 | 1.06 | COL | COL | COL | TOR | TOR | TOR | |||
| P | Jared Jones (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 11.25 | 2.25 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | SF | SF | SF | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | WSH | WSH | WSH | |||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | CIN | CIN | CIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SF | SF | SF | MIL | MIL | MIL | |||
| Elly De La Cruz (SS, MI) | CIN | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @NYY | @NYY | @NYY | |||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @COL | @COL | @COL | |||
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @HOU | @HOU | @HOU | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @CHC | @CHC | @CHC | ||||
Rotate for more data.