

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | 5.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 2B | Nico Hoerner (2B) | CHC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | 1.5 | |
| SS | Konnor Griffin (SS) | PIT | SS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | 0.5 | |
| 3B | Kazuma Okamoto (3B) | TOR | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | 2.5 | |
| OF | Jo Adell (OF) | LAA | LF | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | 3.0 | |
| OF | Mickey Moniak (OF) | COL | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | 0.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 7.5 | |
| U | Liam Hicks (C, 1B) | MIA | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 0 | 0 | 3 | 2.45 | 0.55 | 9.5 | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0.00 | 0.67 | 17.0 | ||
| P | Chad Patrick (P) | MIL | SP | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 4 | 5 | 0.00 | 1.00 | 10.5 | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 6 | 0.00 | 0.80 | 14.0 | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Geraldo Perdomo (SS) | ARI | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.