

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 18 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 1 | .333 | .381 | 15.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 20 | 8 | 6 | 3 | 0 | 0 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | .300 | .440 | 30.0 | |
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 19 | 2 | 8 | 6 | 2 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | .421 | .522 | 21.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 22 | 2 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | .318 | .385 | 17.0 | |
| 3B | Colson Montgomery (SS, 3B) | CWS | SS | 20 | 5 | 7 | 4 | 1 | 0 | 2 | 6 | 1 | 6 | 0 | 0 | 2 | .350 | .435 | 25.0 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | .250 | .308 | 15.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | 2.5 |
| OF | Ryan O'Hearn (1B, OF) | PIT | 1B | 18 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .333 | .429 | 12.0 | |
| U | Konnor Griffin (SS) | PIT | SS | 19 | 1 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 0 | 0 | .263 | .263 | 14.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 1 | 2 | 5 | 6.00 | 1.17 | 3.5 | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 3 | 7 | 5.40 | 1.80 | 6.5 | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 19.0 | ||
| P | Riley O'Brien (P) | STL | RP | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 5 | 2 | 1 | 1 | 2 | 9.00 | 3.00 | 0.0 | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 4 | 8 | 3.00 | 1.33 | 15.0 | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 0 | 0 | 0 | 4 | 0.00 | 1.40 | 10.0 | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 3 | 5.40 | 1.40 | 1.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jac Caglianone (1B, OF) | KC | RF | 15 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | .200 | .333 | 12.5 | ||
| Pete Crow-Armstrong (OF) | CHC | LF | 21 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | 0 | .286 | .348 | 11.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Cole Ragans (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0 | 11 | 1.50 | 0.83 | 27.5 | |||
Rotate for more data.