

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 13 | 5 | 6 | 3 | 9 | 0 | 0 | .462 | .467 | @TB | @TB | @TB | SEA | SEA | SEA | |||
| C | Dalton Rushing (C) | LAD | C | 7 | 2 | 3 | 0 | 1 | 2 | 0 | .429 | .429 | @ARI | @ARI | @ARI | @ARI | LAA | LAA | LAA | ||
| 1B | T.J. Rumfield (1B, CI) | COL | 1B | 9 | 2 | 3 | 1 | 2 | 2 | 0 | .333 | .300 | @LAA | @LAA | @LAA | MIL | MIL | MIL | |||
| 2B | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 13 | 1 | 6 | 0 | 0 | 2 | 0 | .462 | .462 | @ATL | @ATL | @ATL | BAL | BAL | BAL | |||
| SS | JJ Wetherholt (2B, SS, MI) | STL | SS | 9 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | TEX | TEX | TEX | CIN | CIN | CIN | |||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 12 | 1 | 2 | 0 | 1 | 2 | 0 | .167 | .231 | LV | LV | LV | SF | SF | SF | |||
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 9 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .000 | @LAA | @LAA | @LAA | MIL | MIL | MIL | |||
| CI | Miguel Andujar (3B, CI, OF) | SD | LF | 12 | 0 | 3 | 0 | 0 | 1 | 1 | .250 | .250 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| OF | Cody Bellinger (OF) | NYY | CF | 10 | 0 | 3 | 0 | 2 | 0 | 2 | .300 | .250 | CLE | CLE | CLE | BOS | BOS | BOS | |||
| OF | Chase DeLauter (OF) | CLE | CF | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .100 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | |||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 13 | 1 | 6 | 0 | 3 | 2 | 0 | .462 | .500 | @LAA | @LAA | @LAA | MIL | MIL | MIL | |||
| OF | Jake McCarthy (OF) | COL | CF | 13 | 3 | 4 | 1 | 2 | 3 | 0 | .308 | .400 | @LAA | @LAA | @LAA | MIL | MIL | MIL | |||
| OF | Daulton Varsho (OF) | TOR | RF | 6 | 0 | 1 | 0 | 1 | 2 | 0 | .167 | .333 | @ATL | @ATL | @ATL | BAL | BAL | BAL | |||
| U | Bryson Stott (2B, SS, MI) | PHI | 2B | 11 | 1 | 3 | 0 | 1 | 2 | 0 | .273 | .333 | SD | SD | SD | CWS | CWS | CWS | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | BOS | BOS | BOS | |||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @NYY | @NYY | @NYY | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | @NYY | @NYY | @NYY | |||
| P | Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 6.0 | 2 | 3 | 7 | 1.50 | 0.83 | CLE | CLE | CLE | BOS | BOS | BOS | |||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 6.0 | 8 | 0 | 9 | 6.00 | 1.33 | CWS | CWS | CWS | KC | KC | KC | KC | ||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 1.29 | 0.71 | SD | SD | SD | CWS | CWS | CWS | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 4.2 | 7 | 1 | 7 | 5.79 | 1.71 | @HOU | @HOU | @HOU | @ATL | @ATL | @ATL | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @ARI | LAA | LAA | LAA | ||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | BAL | BAL | BAL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Altuve (2B, MI, OF) | HOU | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | LV | LV | LV | |||
| Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @PHI | @PHI | @PHI | |||
| Gleyber Torres (2B, MI) | DET | 2B | 9 | 4 | 4 | 1 | 1 | 1 | 0 | .444 | .500 | @TB | @TB | @TB | SEA | SEA | SEA | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chase Dollander (P) | COL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | MIL | MIL | MIL | |||
| Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @ARI | LAA | LAA | LAA | ||
Rotate for more data.