

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .091 | .231 | 4.5 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | .083 | -2.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 12 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | .417 | .417 | 14.5 | |
| SS | JJ Wetherholt (2B, SS) | STL | SS | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | 3.0 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 15 | 7 | 5 | 1 | 1 | 0 | 3 | 5 | 3 | 4 | 1 | 1 | 0 | .333 | .444 | 29.0 | |
| OF | Cody Bellinger (OF) | NYY | CF | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | 13.5 | |
| OF | Jose Caballero (2B, SS, 3B, OF) | NYY | 2B | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | 3.0 | |
| OF | Michael Harris II (OF) | ATL | LF | 11 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .455 | .455 | 14.0 | |
| U | Alec Burleson (1B, OF) | STL | RF | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | -0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 2 | 6 | 3.00 | 1.33 | 21.0 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 1 | 7 | 3.60 | 1.40 | 4.5 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ernie Clement (1B, 2B, SS, 3B) | TOR | 3B | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | 13.0 | ||
| Francisco Lindor (SS) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 11 | 6 | 0 | 3 | 4 | 10.80 | 2.80 | -8.0 | |||
Rotate for more data.