

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | 3.0 | ||
| 1B | Christian Walker (1B) | HOU | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | 0.5 | ||
| 2B | Brice Turang (2B) | MIL | 2B | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .222 | .222 | 5.5 | ||
| SS | Kevin McGonigle (SS, 3B) | DET | SS | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | .333 | .400 | 5.5 | ||
| 3B | Alex Bregman (3B) | CHC | 3B | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | 13.0 | ||
| OF | Dominic Canzone (OF) | SEA | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 5.5 | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| OF | Juan Soto (OF) | NYM | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .500 | 5.0 | ||
| U | Bo Bichette (SS, 3B) | NYM | SS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 0.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Drohan (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0 | 1 | 1.29 | 0.71 | 25.5 | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.2 | 7 | 2 | 0 | 1 | 3 | 10.80 | 4.80 | -8.5 | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Adley Rutschman (C) | BAL | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | 1.5 | |||
| Will Smith (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Ildemaro Vargas (1B, 2B) | ARI | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Keider Montero (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
Rotate for more data.