

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 13 | Apr 14 | Apr 15 | Apr 16 | Apr 17 | Apr 18 | Apr 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| C | Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | |
| 1B | Michael Busch (1B, CI) | CHC | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | MIL | MIL | MIL | |||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| MI | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | SF | SF | SF | ||
| CI | Manny Machado (3B, CI) | SD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @LAA | @LAA | @LAA | |||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| OF | Sal Frelick (OF) | MIL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @MIA | @MIA | @MIA | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| OF | Taylor Ward (OF) | BAL | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ARI | ARI | ARI | @CLE | @CLE | @CLE | @CLE | ||
| U | Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @COL | @COL | @COL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shawn Armstrong (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | ||
| P | Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @ARI | @ARI | @ARI | |||
| P | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | COL | COL | COL | STL | STL | STL | |
| P | Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | @SD | @SD | @SD | TEX | TEX | TEX | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @CHC | @CHC | @CHC | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @COL | @COL | @COL | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | KC | KC | KC | |||
| Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @BOS | @BOS | @BOS | ||||
| Kyle Manzardo (1B, CI) | CLE | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | BAL | BAL | BAL | BAL | |||
| Jacob Wilson (SS, MI) | LV | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | TEX | CWS | CWS | CWS | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | @MIN | @MIN | @MIN | |||
Rotate for more data.