

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 2 | 1 | 0 | 1 | 1 | 1 | .111 | .200 | STL | STL | STL | @SF | @SF | @SF | |||
| SS | Trea Turner (SS, MI) | PHI | SS | 8 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| 3B | Ke'Bryan Hayes (3B, CI) | CIN | 3B | 7 | 2 | 2 | 1 | 1 | 1 | 0 | .286 | .444 | @TB | @TB | @TB | DET | DET | DET | |||
| C | Patrick Bailey (C) | SF | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| C | J.T. Realmuto (C) | PHI | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| MI | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| CI | Brady House (3B, CI) | WSH | 3B | 6 | 3 | 2 | 0 | 0 | 3 | 1 | .333 | .429 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Harrison Bader (OF) | SF | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| OF | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | ||
| OF | Jake Mangum (OF) | PIT | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| OF | Brandon Marsh (OF) | PHI | CF | 8 | 0 | 3 | 0 | 0 | 0 | 0 | .375 | .375 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| OF | Victor Scott II (OF) | STL | CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | @MIA | @MIA | @MIA | SEA | SEA | SEA | |||
| U | Nolan Arenado (3B, CI) | ARI | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | CWS | CWS | CWS | SD | SD | ||||
| U | Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 9.00 | 1.00 | STL | STL | STL | @SF | @SF | @SF | |||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 5 | 4 | 3 | 1.93 | 1.93 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | COL | COL | COL | |||
| P | Nick Pivetta (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
Rotate for more data.