

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Christian Encarnacion-Strand (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | BOS | BOS | BOS | |||
| 2B | Tyler Fitzgerald (2B, MI) | TOR | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 3 | 1 | 1 | 1 | 3 | 1 | 0 | .333 | .500 | MIN | MIN | MIN | COL | COL | COL | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @COL | @COL | @COL | @ARI | @ARI | ||||
| C | Miguel Amaya (C) | CHC | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| C | Jonah Heim (C) | ATL | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| MI | Jorge Polanco (2B, MI) | NYM | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | COL | COL | COL | ||
| CI | Spencer Horwitz (1B, CI) | PIT | 1B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| OF | Jurickson Profar (OF) | ATL | LF | SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | LaMonte Wade Jr. (1B, CI, OF) | --- | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| OF | Mike Yastrzemski (OF) | ATL | CF | 6 | 2 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| U | Shohei Ohtani (U) | LAD | DH | 8 | 2 | 2 | 0 | 0 | 3 | 1 | .250 | .400 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| U | Matt Olson (1B, CI) | ATL | 1B | 8 | 1 | 1 | 1 | 3 | 1 | 0 | .125 | .111 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jason Adam (P) | SD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||||
| P | Lake Bachar (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | |||
| P | Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| P | Zack Littell (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Landen Roupp (P) | SF | SP | 1 | 0 | 0 | 5.0 | 1 | 5 | 7 | 1.80 | 1.20 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Gus Varland (P) | WSH | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | Jordan Wicks (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 0 | 7.0 | 6 | 2 | 7 | 3.86 | 1.14 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
Rotate for more data.