

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @WSH | @WSH | @WSH | BOS | BOS | BOS | ||
| C | Gabriel Moreno (C) | ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | @PHI | @PHI | @PHI | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 4 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| SS | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| MI | Andres Gimenez (2B, SS, MI) | TOR | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| OF | Cody Bellinger (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Kerry Carpenter (OF) | DET | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Bryan Reynolds (OF) | PIT | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | SD | SD | SD | @CHC | @CHC | @CHC | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Giancarlo Stanton (OF) | NYY | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | @TB | @TB | @TB | ||
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | PIT | PIT | PIT | ||
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| P | Tarik Skubal (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @TB | @TB | @TB | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Adolis Garcia (OF) | PHI | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .400 | @SF | @SF | @SF | ARI | ARI | ARI | |||
| Steven Kwan (OF) | CLE | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | KC | KC | KC | @ATL | @ATL | @ATL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | ||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | LV | LV | LV | |||
Rotate for more data.