

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 16 | 8 | 8 | 5 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | .500 | .667 | 35.0 | |
| 1B | Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .174 | .174 | 1.5 | |
| 2B | Brice Turang (2B) | MIL | 2B | 24 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | .083 | .120 | 11.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 16 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | .375 | .375 | 14.0 | |
| 3B | Josh Jung (3B) | TEX | 3B | 21 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | .238 | .304 | 5.5 | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .333 | -0.5 |
| OF | Julio Rodriguez (OF) | SEA | RF | 23 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | .174 | .296 | 11.5 | |
| OF | Christian Yelich (OF) | MIL | DH | 23 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | .261 | .333 | 16.5 | |
| U | Josh Naylor (1B) | SEA | 1B | 25 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | .200 | .259 | 23.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | J.T. Ginn (P) | LV | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 5 | 0 | 3 | 5 | 7.94 | 1.94 | 10.5 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | 8 | 8 | 0 | 2 | 4 | 30.86 | 4.29 | -9.0 | ||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 0 | 3 | 4 | 6.35 | 1.41 | 2.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 2 | 2 | 5 | 9.00 | 1.33 | -0.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 4 | 7 | 1.29 | 1.43 | 16.5 | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 0 | 2 | 7 | 3.60 | 1.60 | 8.5 | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 5 | 1.50 | 1.00 | 15.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Geraldo Perdomo (SS) | ARI | SS | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | .250 | .455 | 13.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 0 | 1 | 4 | 4.50 | 1.00 | 8.0 | |||
| Gage Jump (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 1 | 6 | 5.40 | 1.20 | 9.0 | |||
| Casey Mize (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.