

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 12 | 3 | 3 | 1 | 2 | 6 | 0 | .250 | .357 | @TOR | @TOR | @TOR | PHI | PHI | PHI | ||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 9 | 5 | 5 | 1 | 3 | 0 | 0 | .556 | .667 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 9 | 2 | 2 | 0 | 0 | 1 | 0 | .222 | .417 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| 2B | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| SS | Dansby Swanson (SS, MI) | CHC | SS | 9 | 0 | 2 | 0 | 2 | 4 | 0 | .222 | .333 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 11 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .357 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 11 | 4 | 4 | 1 | 1 | 2 | 0 | .364 | .462 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 9 | 0 | 1 | 0 | 1 | 3 | 0 | .111 | .111 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| OF | Randy Arozarena (OF) | SEA | RF | 11 | 2 | 2 | 0 | 0 | 2 | 0 | .182 | .250 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 11 | 0 | 2 | 0 | 1 | 2 | 0 | .182 | .308 | NYM | NYM | NYM | @DET | @DET | @DET | ||
| OF | Corbin Carroll (OF) | ARI | CF | 10 | 3 | 5 | 2 | 7 | 2 | 0 | .500 | .615 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| OF | Sal Frelick (OF) | MIL | LF | 11 | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | TB | TB | TB | @KC | @KC | @KC | ||
| OF | Juan Soto (OF) | NYM | RF | 12 | 1 | 4 | 1 | 2 | 2 | 0 | .333 | .429 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| U | Kyle Manzardo (1B, CI) | CLE | DH | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 5 | 6.35 | 1.41 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Carlos Estevez (P) | KC | RP | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIL | MIL | MIL | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 1.1 | 1 | 0 | 3 | 0.00 | 0.75 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| P | Andrew Painter (P) | PHI | SP | 1 | 0 | 0 | 5.1 | 4 | 1 | 8 | 1.69 | 0.94 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 4 | 4 | 7 | 1.69 | 1.50 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | TB | TB | TB | @KC | @KC | @KC | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 4 | 0 | 6 | 3.60 | 0.80 | TB | TB | TB | @KC | @KC | @KC | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| Spencer Steer (1B, CI, OF) | CIN | 1B | 6 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | PIT | PIT | PIT | @TEX | @TEX | @TEX | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 0.00 | 0.83 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| Trey Yesavage (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @CWS | @CWS | @CWS | ||
Rotate for more data.