

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Liam Hicks (C, 1B) | MIA | C | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .273 | .385 | 9.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .286 | .333 | 6.5 | |
| 2B | Otto Lopez (2B, SS) | MIA | SS | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | 3.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | 0.5 |
| 3B | Casey Schmitt (1B, 2B, 3B, OF) | SF | 2B | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .091 | .167 | 4.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .300 | .500 | 7.5 | |
| OF | Cody Bellinger (OF) | NYY | CF | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .300 | .417 | 7.0 | |
| OF | Andy Pages (OF) | LAD | LF | 13 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | .308 | .357 | 11.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | .091 | .167 | -0.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tanner Bibee (P) | CLE | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 1 | 5 | 3.00 | 1.17 | 21.5 | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 3 | 5 | 1.29 | 0.71 | 20.5 | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Peter Lambert (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 2 | 3 | 3.00 | 1.33 | 12.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0.00 | 3.00 | 0.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .364 | .417 | 4.0 | ||
| Shea Langeliers (C) | LV | C | 11 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .364 | .462 | 9.5 | ||
| Tyler Soderstrom (1B, OF) | LV | LF | 12 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .385 | 6.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.