

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 12 | 3 | 5 | 0 | 3 | 2 | 0 | .417 | .500 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| C | Agustin Ramirez (C) | MIA | C | 8 | 1 | 2 | 0 | 1 | 3 | 0 | .250 | .250 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 14 | 2 | 2 | 1 | 2 | 3 | 0 | .143 | .250 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| 2B | Fernando Tatis Jr. (2B, MI, OF) | SD | RF | 7 | 3 | 1 | 1 | 1 | 0 | 2 | .143 | .400 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| SS | Zach Neto (SS, MI) | LAA | SS | 12 | 2 | 2 | 0 | 1 | 4 | 2 | .167 | .231 | TEX | TEX | TEX | TEX | KC | KC | KC | |
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 9 | 1 | 1 | 1 | 1 | 1 | 0 | .111 | .111 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| MI | Willy Adames (SS, MI) | SF | SS | 10 | 1 | 3 | 0 | 0 | 1 | 1 | .300 | .417 | HOU | HOU | HOU | COL | COL | COL | ||
| CI | Yandy Diaz (1B, CI) | TB | DH | 14 | 6 | 6 | 2 | 4 | 0 | 0 | .429 | .400 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 14 | 0 | 2 | 0 | 0 | 1 | 0 | .143 | .250 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| OF | Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 11 | 0 | 2 | 0 | 0 | 1 | 0 | .182 | .182 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| OF | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 11 | 2 | 2 | 0 | 0 | 1 | 1 | .182 | .250 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| OF | Ian Happ (OF) | CHC | CF | 9 | 2 | 2 | 0 | 0 | 1 | 0 | .222 | .364 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| OF | Tyler Soderstrom (1B, CI, OF) | LV | LF | 9 | 1 | 2 | 0 | 1 | 3 | 1 | .222 | .222 | TB | TB | TB | TEX | TEX | TEX | ||
| U | Shohei Ohtani (P) | LAD | DH | 17 | 4 | 5 | 1 | 3 | 4 | 1 | .294 | .294 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Max Fried (P) | NYY | SP | 0 | 1 | 0 | 5.0 | 5 | 2 | 4 | 1.80 | 1.40 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| P | Peter Lambert (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| P | Parker Messick (P) | CLE | SP | 0 | 1 | 0 | 5.2 | 3 | 2 | 6 | 3.18 | 0.88 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Casey Mize (P) | SD | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Freddy Peralta (P) | TB | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 5 | 4.50 | 1.17 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 4 | 5 | 2 | 3.00 | 1.50 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | COL | COL | COL | ||
| P | Hayden Wesneski (P) | HOU | SP | 0 | 0 | 0 | 7.0 | 5 | 2 | 4 | 3.86 | 1.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | ||
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | NYM | NYM | NYM | ARI | ARI | ARI | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | |||
| Blake Snell (P) | LAD | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 10 | 1.50 | 0.67 | KC | KC | KC | MIL | MIL | MIL | MIL | ||
Rotate for more data.