Guest of the League
RotoHeads
Fantasy Week 6 | MLB Week 6
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. FWN 48.0 44.5 92.5 +3.0   11.0 12.0 11.0 8.0 6.0   10.5 6.0 10.0 9.0 9.0
2. Frathouse 42.0 40.0 82.0 +3.5   12.0 6.0 6.0 11.0 7.0   5.0 11.0 4.0 10.0 10.0
3. Posers 32.0 49.0 81.0 -1.5   5.0 5.0 4.0 10.0 8.0   12.0 2.0 11.0 12.0 12.0
4. TWINKIES 51.0 29.5 80.5 -9.5   10.0 10.0 8.0 12.0 11.0   8.0 4.5 7.0 3.0 7.0
5. Upper Cervical 125.6 45.0 34.5 79.5 +4.0   7.0 11.0 12.0 6.0 9.0   3.5 12.0 5.0 8.0 6.0
6. Team Double J 39.5 37.0 76.5 +6.0   8.0 8.5 10.0 9.0 4.0   8.0 7.0 6.0 11.0 5.0
7. 8 Hours FML 45.5 27.5 73.0 -1.0   9.0 8.5 9.0 7.0 12.0   8.0 4.5 9.0 4.0 2.0
8. Farewell to Arms 30.0 36.0 66.0     6.0 7.0 7.0 5.0 5.0   3.5 9.5 8.0 7.0 8.0
9. KB Dynasty II 10.0 35.5 45.5 -6.5   2.5 1.5 2.0 2.0 2.0   6.0 9.5 3.0 6.0 11.0
10. fubar 5.5 31.5 37.0 +1.5   1.0 1.5 1.0 1.0 1.0   10.5 1.0 12.0 5.0 3.0
11. Millis Stogies 23.0 12.0 35.0 +3.5   2.5 4.0 3.0 3.5 10.0   1.0 8.0 1.0 1.0 1.0
12. Hudson Skycats 18.5 13.0 31.5 -3.0   4.0 3.0 5.0 3.5 3.0   2.0 3.0 2.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 1576 229 385 68 224 389 42 .2443 .3225  21 11 280.1 1296.0 225 94 304 3.27467 1.13793
2. 1622 235 406 45 191 399 58 .2503 .3228  17 23 286.2 1323.0 228 97 270 2.98256 1.13372
3. 1376 204 340 42 166 354 49 .2471 .3299  30 8 307.0 1413.0 234 96 308 2.75570 1.07492
4. 1494 224 383 61 204 349 59 .2564 .3431  19 10 289.1 1332.0 261 83 288 4.04378 1.18894
5. 1480 213 380 67 241 344 27 .2568 .3327  16 27 241.1 1116.0 213 74 277 3.43094 1.18923
6. 1572 219 367 54 215 403 44 .2335 .3138  19 12 278.2 1287.0 244 95 279 2.93900 1.21651
7. 1501 222 405 54 209 318 31 .2698 .3530  19 10 301.0 1386.0 271 128 297 3.85714 1.32558
8. 1477 206 348 52 197 385 21 .2356 .3210  16 16 292.0 1350.0 239 95 292 3.45205 1.14384
9. 1253 156 303 33 143 304 17 .2418 .3060  18 16 260.2 1206.0 209 77 268 3.52174 1.09719
10. 1256 145 308 33 136 338 13 .2452 .3012  21 0 324.0 1494.0 296 110 329 3.75000 1.25309
11. 1269 156 339 38 148 266 18 .2671 .3350  5 15 178.1 819.0 187 60 200 4.84486 1.38505
12. 1369 175 333 35 173 345 18 .2432 .3106  12 9 257.2 1188.0 240 74 251 4.22639 1.21863

Standings Meter

Standings MetersOBP .353 .343 .335 .333 .330 .323 x2 .321 .314 .311 .306 .301HR 68 67 61 54 x2 52 45 42 38 35 33 x2RBI 241 224 215 209 204 197 191 173 166 148 143 136SB 59 58 49 44 42 31 27 21 18 x2 17 13R 235 229 224 222 219 213 206 204 175 156 x2 145W 30 21 x2 19 x3 18 17 16 x2 12 5SV 27 23 16 x2 15 12 11 10 x2 9 8 0K 329 308 304 297 292 288 279 277 270 268 251 200ERA 2.76 2.94 2.98 3.27 3.43 3.45 3.52 3.75 3.86 4.04 4.23 4.84WHIP 1.07 1.10 1.13 1.14 x2 1.19 x2 1.22 x2 1.25 1.33 1.39Points 93 82 81 x2 80 77 73 66 46 37 35 32


Rotate for more data.