Guest of the League
Championship Slow #12
RTFBC - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Hard Boiled 49.0 41.0 90.0 -6.0   11.0 11.0 8.0 10.0 9.0   11.0 11.0 2.0 12.0 5.0
2. Taters 35.5 52.0 87.5 +1.0   4.0 8.5 11.0 8.0 4.0   9.0 12.0 9.0 10.0 12.0
3. Phatboys 47.0 34.0 81.0 -2.0   12.0 12.0 7.0 6.0 10.0   7.0 7.0 8.0 5.0 7.0
4. RT WICK 2024 3 38.0 32.0 70.0 -2.0   5.0 7.0 10.0 8.0 8.0   8.0 8.0 7.0 3.0 6.0
5. CocaCola4 26.0 41.0 67.0 -0.5   3.0 2.0 4.0 11.0 6.0   10.0 3.0 10.0 8.0 10.0
6. Grape Drink 39.5 22.0 61.5 +1.0   9.5 6.0 9.0 8.0 7.0   6.0 10.0 4.0 1.0 1.0
7. Pumas 22.0 39.5 61.5 +7.0   7.5 3.5 5.0 3.0 3.0   4.5 4.0 11.0 11.0 9.0
8. Buffalo chips 4 24.5 35.0 59.5 -4.0   6.0 8.5 6.0 2.0 2.0   3.0 9.0 6.0 9.0 8.0
9. Oronoco Oaks 32.0 24.5 56.5 -1.5   2.0 5.0 12.0 1.0 12.0   4.5 5.0 5.0 6.0 4.0
10. Weenie arm II 9.0 44.0 53.0 -0.5   1.0 1.0 1.0 5.0 1.0   12.0 2.0 12.0 7.0 11.0
11. The lollygaggers 37.5 12.5 50.0 +2.5   9.5 10.0 3.0 4.0 11.0   1.5 1.0 3.0 4.0 3.0
12. sass 30.0 12.5 42.5 +5.0   7.5 3.5 2.0 12.0 5.0   1.5 6.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2229 333 590 83 299 603 65 .2647 .3284  31 36 337.1 1098.0 302 108 350 3.14822 1.21542
2. 2242 295 520 79 311 553 51 .2319 .3134  29 39 441.0 1440.0 373 92 401 3.40816 1.05442
3. 2257 341 561 100 298 549 50 .2486 .3302  26 27 410.0 1332.0 373 120 397 3.60000 1.20244
4. 2232 296 547 78 305 478 51 .2451 .3279  28 28 363.2 1188.0 306 133 382 3.98442 1.20715
5. 2021 277 493 67 276 513 66 .2439 .3221  30 18 433.1 1413.0 356 152 453 3.44769 1.17231
6. 2260 312 569 77 300 563 51 .2518 .3245  25 34 385.2 1260.0 358 138 370 4.08384 1.28608
7. 2401 306 586 72 291 616 42 .2441 .3120  24 22 460.0 1503.0 407 138 454 3.32609 1.18478
8. 2283 303 551 79 292 581 32 .2413 .3099  21 29 385.1 1260.0 341 122 379 3.43339 1.20156
9. 2120 266 559 74 321 487 18 .2637 .3413  24 23 395.1 1287.0 351 131 378 3.52867 1.21922
10. 1785 210 421 51 219 408 46 .2359 .3083  34 16 463.2 1512.0 379 139 479 3.49389 1.11718
11. 2153 312 563 82 255 561 43 .2615 .3335  17 14 365.1 1188.0 338 108 351 3.94161 1.22080
12. 2136 306 517 72 253 464 67 .2420 .3162  17 25 320.1 1044.0 273 135 342 4.04579 1.27367

Standings Meter

Standings MetersOBP .341 .333 .330 .328 x2 .325 .322 .316 .313 .312 .310 .308HR 100 83 82 79 x2 78 77 74 72 x2 67 51RBI 321 311 305 300 299 298 292 291 276 255 253 219SB 67 66 65 51 x3 50 46 43 42 32 18R 341 333 312 x2 306 x2 303 296 295 277 266 210W 34 31 30 29 28 26 25 24 x2 21 17 x2S/H 39 36 34 29 28 27 25 23 22 18 16 14K 479 454 453 401 397 382 379 378 370 351 350 342ERA 3.15 3.33 3.41 3.43 3.45 3.49 3.53 3.60 3.94 3.98 4.05 4.08WHIP 1.05 1.12 1.17 1.18 1.20 x2 1.21 1.22 x3 1.27 1.29Points 90 88 81 70 67 62 x2 60 57 53 50 43


Rotate for more data.