

| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 7:00pm ET State Farm Arena | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 7:00pm ET Kia Center | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8:00pm ET FedExForum | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8:00pm ET Frost Bank Center | |||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | OT | 2OT | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9:00pm ET Ball Arena | |||||||||||||||||||||||||||||||
Rotate for more data.