| PLAYER | TEAM | INJ | FANTASY | OWN% | GP | GS | MIN | PPG | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 36 | 36 | 33.07 | 31.56 | 1136 | 389 | 710 | 54.79 | 285 | 320 | 89.06 | 73 | 178 | 41.01 | 159 | 230 | 52 | 24 | 71 | ||
| Mitchell, Donovan (G) | CLE | O | 100.0 | 34 | 34 | 33.83 | 29.79 | 1013 | 355 | 715 | 49.65 | 170 | 203 | 83.74 | 133 | 343 | 38.78 | 160 | 185 | 52 | 10 | 107 | |
| Maxey, Tyrese (G) | PHI | 100.0 | 32 | 32 | 40.00 | 31.00 | 992 | 345 | 727 | 47.46 | 182 | 208 | 87.50 | 120 | 296 | 40.54 | 149 | 225 | 59 | 30 | 84 | ||
| Brown, Jaylen (F, G) | BOS | 100.0 | 33 | 33 | 33.90 | 29.61 | 977 | 360 | 718 | 50.14 | 188 | 242 | 77.69 | 69 | 190 | 36.32 | 209 | 163 | 35 | 14 | 119 | ||
| Brunson, Jalen (G) | NYK | 100.0 | 33 | 33 | 35.28 | 29.15 | 962 | 342 | 720 | 47.50 | 179 | 212 | 84.43 | 99 | 261 | 37.93 | 108 | 207 | 25 | 2 | 76 | ||
| Avdija, Deni (F) | POR | 100.0 | 37 | 37 | 35.17 | 25.86 | 957 | 291 | 622 | 46.78 | 288 | 363 | 79.34 | 87 | 239 | 36.40 | 269 | 264 | 29 | 23 | 141 | ||
| Jokic, Nikola (C) | DEN | O | 100.0 | 32 | 32 | 34.56 | 29.62 | 948 | 339 | 560 | 60.54 | 203 | 238 | 85.29 | 67 | 154 | 43.51 | 389 | 351 | 44 | 25 | 113 | |
| Cunningham, Cade (G) | DET | 100.0 | 33 | 33 | 35.65 | 26.73 | 882 | 306 | 658 | 46.50 | 202 | 241 | 83.82 | 68 | 200 | 34.00 | 204 | 321 | 51 | 27 | 131 | ||
| Doncic, Luka (G) | LAL | 100.0 | 26 | 26 | 36.41 | 33.65 | 875 | 267 | 580 | 46.03 | 254 | 315 | 80.63 | 87 | 272 | 31.99 | 211 | 225 | 39 | 15 | 116 | ||
| Murray, Jamal (G) | DEN | T | 100.0 | 34 | 34 | 35.43 | 25.41 | 864 | 307 | 640 | 47.97 | 133 | 149 | 89.26 | 117 | 262 | 44.66 | 156 | 245 | 33 | 10 | 78 | |
| Edwards, Anthony (G) | MIN | 100.0 | 29 | 29 | 34.91 | 29.45 | 854 | 291 | 575 | 50.61 | 176 | 220 | 80.00 | 96 | 240 | 40.00 | 145 | 106 | 42 | 23 | 82 | ||
| Booker, Devin (G) | PHX | 100.0 | 33 | 33 | 34.11 | 25.73 | 849 | 279 | 603 | 46.27 | 237 | 277 | 85.56 | 54 | 181 | 29.83 | 134 | 207 | 30 | 12 | 112 | ||
| Markkanen, Lauri (F) | UTA | 100.0 | 30 | 30 | 35.58 | 27.73 | 832 | 281 | 589 | 47.71 | 182 | 201 | 90.55 | 88 | 240 | 36.67 | 205 | 64 | 32 | 13 | 44 | ||
| Siakam, Pascal (F) | IND | 100.0 | 35 | 35 | 33.93 | 23.77 | 832 | 307 | 631 | 48.65 | 157 | 231 | 67.97 | 61 | 164 | 37.20 | 234 | 133 | 45 | 14 | 70 | ||
| George, Keyonte (G) | UTA | 100.0 | 34 | 34 | 34.39 | 24.26 | 825 | 257 | 569 | 45.17 | 221 | 245 | 90.20 | 90 | 238 | 37.82 | 143 | 231 | 32 | 10 | 119 | ||
| Harden, James (G) | LAC | T | 100.0 | 32 | 32 | 35.38 | 25.69 | 822 | 237 | 547 | 43.33 | 243 | 274 | 88.69 | 105 | 293 | 35.84 | 154 | 256 | 39 | 10 | 114 | |
| Ingram, Brandon (F) | TOR | 100.0 | 37 | 37 | 34.28 | 22.22 | 822 | 308 | 647 | 47.60 | 140 | 171 | 81.87 | 66 | 187 | 35.29 | 225 | 136 | 29 | 26 | 106 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 34 | 34 | 35.48 | 23.68 | 805 | 297 | 570 | 52.11 | 156 | 194 | 80.41 | 55 | 150 | 36.67 | 352 | 286 | 47 | 16 | 121 | ||
| Randle, Julius (F) | MIN | 100.0 | 36 | 36 | 33.61 | 22.31 | 803 | 276 | 563 | 49.02 | 194 | 238 | 81.51 | 57 | 171 | 33.33 | 250 | 206 | 40 | 5 | 89 | ||
| Durant, Kevin (F) | HOU | 100.0 | 31 | 31 | 36.11 | 25.71 | 797 | 279 | 537 | 51.96 | 174 | 194 | 89.69 | 65 | 161 | 40.37 | 159 | 142 | 22 | 31 | 96 | ||
| Curry, Stephen (G) | GSW | 100.0 | 27 | 27 | 32.12 | 28.70 | 775 | 250 | 539 | 46.38 | 146 | 157 | 92.99 | 129 | 329 | 39.21 | 105 | 118 | 34 | 12 | 81 | ||
| Powell, Norman (F, G) | MIA | 100.0 | 31 | 31 | 31.04 | 24.42 | 757 | 250 | 512 | 48.83 | 161 | 186 | 86.56 | 96 | 228 | 42.11 | 117 | 83 | 41 | 7 | 59 | ||
| Alexander-Walker, Nickeil (G) | ATL | 100.0 | 36 | 29 | 32.88 | 20.53 | 739 | 254 | 568 | 44.72 | 123 | 144 | 85.42 | 108 | 282 | 38.30 | 123 | 117 | 35 | 21 | 78 | ||
| Sharpe, Shaedon (G) | POR | 100.0 | 33 | 27 | 29.40 | 21.58 | 712 | 267 | 593 | 45.03 | 113 | 144 | 78.47 | 65 | 196 | 33.16 | 146 | 83 | 50 | 5 | 100 | ||
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 33 | 33 | 32.49 | 21.48 | 709 | 226 | 480 | 47.08 | 200 | 228 | 87.72 | 57 | 160 | 35.62 | 378 | 94 | 28 | 21 | 84 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 37 | 37 | 34.14 | 19.11 | 707 | 278 | 549 | 50.64 | 108 | 129 | 83.72 | 43 | 122 | 35.25 | 317 | 199 | 50 | 55 | 95 | ||
| Bridges, Miles (F) | CHA | 100.0 | 35 | 35 | 33.70 | 20.11 | 704 | 248 | 565 | 43.89 | 127 | 150 | 84.67 | 81 | 251 | 32.27 | 229 | 128 | 20 | 20 | 52 | ||
| Murphy III, Trey (F) | NOP | 100.0 | 34 | 34 | 35.47 | 20.68 | 703 | 248 | 503 | 49.30 | 111 | 122 | 90.98 | 96 | 250 | 38.40 | 209 | 119 | 54 | 8 | 66 | ||
| Leonard, Kawhi (F) | LAC | 100.0 | 25 | 25 | 34.28 | 28.08 | 702 | 245 | 498 | 49.20 | 148 | 154 | 96.10 | 64 | 177 | 36.16 | 164 | 87 | 53 | 18 | 54 | ||
| Porter Jr., Michael (F) | BKN | 100.0 | 27 | 27 | 32.95 | 25.85 | 698 | 247 | 499 | 49.50 | 104 | 126 | 82.54 | 100 | 245 | 40.82 | 206 | 91 | 24 | 6 | 64 | ||
| Bane, Desmond (G) | ORL | 100.0 | 36 | 36 | 33.92 | 19.28 | 694 | 252 | 558 | 45.16 | 126 | 135 | 93.33 | 64 | 183 | 34.97 | 167 | 166 | 28 | 20 | 76 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 35 | 34 | 32.96 | 19.54 | 684 | 235 | 487 | 48.25 | 87 | 99 | 87.88 | 127 | 292 | 43.49 | 178 | 124 | 23 | 7 | 86 | ||
| Flagg, Cooper (F) | DAL | 100.0 | 35 | 35 | 34.63 | 18.91 | 662 | 252 | 529 | 47.64 | 126 | 155 | 81.29 | 32 | 118 | 27.12 | 225 | 145 | 43 | 28 | 78 | ||
| DeRozan, DeMar (F) | SAC | 100.0 | 36 | 36 | 33.00 | 18.31 | 659 | 235 | 470 | 50.00 | 162 | 184 | 88.04 | 27 | 78 | 34.62 | 124 | 135 | 50 | 9 | 41 | ||
| Antetokounmpo, Giannis (F) | MIL | 100.0 | 22 | 22 | 28.88 | 29.32 | 645 | 245 | 381 | 64.30 | 144 | 216 | 66.67 | 11 | 28 | 39.29 | 220 | 121 | 19 | 17 | 72 | ||
| Brooks, Dillon (F, G) | PHX | 97.7 | 30 | 30 | 30.99 | 21.17 | 635 | 236 | 512 | 46.09 | 93 | 111 | 83.78 | 70 | 207 | 33.82 | 94 | 50 | 37 | 2 | 61 | ||
| McCollum, CJ (G) | WSH | 100.0 | 34 | 34 | 30.70 | 18.56 | 631 | 229 | 510 | 44.90 | 80 | 100 | 80.00 | 93 | 237 | 39.24 | 118 | 121 | 24 | 9 | 56 | ||
| Butler, Jimmy (F) | GSW | 100.0 | 32 | 32 | 31.69 | 19.66 | 629 | 193 | 378 | 51.06 | 216 | 252 | 85.71 | 27 | 67 | 40.30 | 176 | 157 | 48 | 8 | 52 | ||
| White, Derrick (G) | BOS | 100.0 | 34 | 34 | 33.86 | 18.41 | 626 | 213 | 537 | 39.66 | 91 | 104 | 87.50 | 109 | 321 | 33.96 | 147 | 181 | 48 | 51 | 63 | ||
| Rollins, Ryan (G) | MIL | 100.0 | 36 | 31 | 31.65 | 17.22 | 620 | 236 | 491 | 48.07 | 60 | 78 | 76.92 | 88 | 209 | 42.11 | 154 | 207 | 57 | 13 | 86 | ||
| Reaves, Austin (G) | LAL | O | 99.2 | 23 | 22 | 35.30 | 26.61 | 612 | 189 | 373 | 50.67 | 172 | 197 | 87.31 | 62 | 170 | 36.47 | 120 | 144 | 22 | 5 | 75 | |
| Sengun, Alperen (C) | HOU | T | 100.0 | 28 | 28 | 34.32 | 21.79 | 610 | 233 | 455 | 51.21 | 124 | 169 | 73.37 | 20 | 63 | 31.75 | 251 | 182 | 41 | 27 | 92 | |
| Jackson Jr., Jaren (C, F) | MEM | 100.0 | 33 | 33 | 30.24 | 18.42 | 608 | 226 | 470 | 48.09 | 102 | 137 | 74.45 | 54 | 151 | 35.76 | 182 | 65 | 29 | 47 | 70 | ||
| Okongwu, Onyeka (C) | ATL | 100.0 | 37 | 26 | 31.74 | 16.24 | 601 | 226 | 464 | 48.71 | 80 | 104 | 76.92 | 69 | 191 | 36.13 | 290 | 120 | 41 | 37 | 68 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 33 | 33 | 36.66 | 18.00 | 594 | 234 | 456 | 51.32 | 113 | 139 | 81.29 | 13 | 66 | 19.70 | 244 | 173 | 44 | 18 | 84 | ||
| Pritchard, Payton (G) | BOS | 100.0 | 35 | 35 | 32.92 | 16.89 | 591 | 219 | 490 | 44.69 | 61 | 71 | 85.92 | 92 | 272 | 33.82 | 156 | 185 | 29 | 3 | 42 | ||
| Quickley, Immanuel (G) | TOR | 100.0 | 36 | 36 | 32.23 | 16.22 | 584 | 201 | 467 | 43.04 | 93 | 114 | 81.58 | 89 | 249 | 35.74 | 151 | 222 | 39 | 4 | 62 | ||
| Holmgren, Chet (C, F) | OKC | 100.0 | 32 | 32 | 28.62 | 18.06 | 578 | 218 | 380 | 57.37 | 96 | 122 | 78.69 | 46 | 119 | 38.66 | 262 | 52 | 18 | 56 | 60 | ||
| Bridges, Mikal (F) | NYK | 100.0 | 36 | 36 | 35.04 | 16.03 | 577 | 231 | 453 | 50.99 | 32 | 42 | 76.19 | 83 | 204 | 40.69 | 160 | 156 | 59 | 32 | 38 | ||
| Giddey, Josh (G) | CHI | O | 100.0 | 30 | 30 | 32.78 | 19.23 | 577 | 200 | 429 | 46.62 | 121 | 159 | 76.10 | 56 | 145 | 38.62 | 268 | 270 | 28 | 11 | 107 | |
| Vucevic, Nikola (C) | CHI | 100.0 | 35 | 35 | 30.50 | 16.43 | 575 | 235 | 467 | 50.32 | 40 | 51 | 78.43 | 65 | 165 | 39.39 | 317 | 127 | 25 | 15 | 53 | ||
| Black, Anthony (G) | ORL | 100.0 | 36 | 16 | 30.01 | 15.83 | 570 | 206 | 445 | 46.29 | 103 | 144 | 71.53 | 55 | 157 | 35.03 | 147 | 136 | 48 | 26 | 81 | ||
| Fox, De'Aaron (G) | SAS | 100.0 | 26 | 26 | 32.40 | 21.73 | 565 | 204 | 424 | 48.11 | 99 | 124 | 79.84 | 58 | 159 | 36.48 | 100 | 152 | 37 | 7 | 65 | ||
| Duren, Jalen (C) | DET | O | 99.2 | 31 | 31 | 28.40 | 17.90 | 555 | 216 | 341 | 63.34 | 123 | 170 | 72.35 | 0 | 0 | 0.00 | 330 | 53 | 29 | 28 | 70 | |
| Jaquez, Jaime (F) | MIA | T | 91.7 | 34 | 1 | 29.09 | 16.18 | 550 | 223 | 418 | 53.35 | 89 | 119 | 74.79 | 15 | 56 | 26.79 | 179 | 159 | 27 | 7 | 73 | |
| Mobley, Evan (C, F) | CLE | 100.0 | 31 | 29 | 32.96 | 17.74 | 550 | 206 | 412 | 50.00 | 98 | 154 | 63.64 | 40 | 119 | 33.61 | 277 | 124 | 28 | 57 | 66 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 26 | 26 | 33.39 | 21.00 | 546 | 183 | 405 | 45.19 | 155 | 208 | 74.52 | 25 | 95 | 26.32 | 223 | 122 | 17 | 20 | 65 | ||
| Wagner, Franz (F) | ORL | O | 99.2 | 24 | 24 | 33.38 | 22.71 | 545 | 187 | 382 | 48.95 | 135 | 164 | 82.32 | 36 | 100 | 36.00 | 146 | 88 | 28 | 9 | 43 | |
| Fears, Jeremiah (G) | NOP | 80.5 | 37 | 35 | 26.75 | 14.46 | 535 | 203 | 461 | 44.03 | 90 | 115 | 78.26 | 39 | 114 | 34.21 | 131 | 115 | 44 | 8 | 87 | ||
| Buzelis, Matas (F) | CHI | 100.0 | 36 | 36 | 27.66 | 14.72 | 530 | 191 | 392 | 48.72 | 86 | 111 | 77.48 | 62 | 178 | 34.83 | 191 | 61 | 28 | 48 | 64 | ||
| Westbrook, Russell (G) | SAC | 100.0 | 36 | 30 | 28.99 | 14.64 | 527 | 193 | 458 | 42.14 | 73 | 106 | 68.87 | 68 | 198 | 34.34 | 238 | 247 | 52 | 7 | 120 | ||
| Grant, Jerami (F) | POR | T | 75.2 | 26 | 14 | 30.35 | 19.96 | 519 | 156 | 358 | 43.58 | 142 | 164 | 86.59 | 65 | 167 | 38.92 | 105 | 69 | 19 | 16 | 57 | |
| Wiggins, Andrew (F) | MIA | 99.2 | 32 | 32 | 32.14 | 16.12 | 516 | 202 | 426 | 47.42 | 54 | 73 | 73.97 | 58 | 149 | 38.93 | 153 | 93 | 39 | 36 | 53 | ||
| Reid, Naz (C, F) | MIN | 99.2 | 36 | 0 | 26.42 | 14.31 | 515 | 192 | 420 | 45.71 | 46 | 57 | 80.70 | 85 | 232 | 36.64 | 224 | 86 | 32 | 31 | 54 | ||
| Bey, Saddiq (F) | NOP | O | 69.9 | 34 | 26 | 29.88 | 15.09 | 513 | 185 | 419 | 44.15 | 87 | 108 | 80.56 | 56 | 176 | 31.82 | 199 | 78 | 32 | 2 | 21 | |
| Ball, LaMelo (G) | CHA | 100.0 | 26 | 26 | 28.08 | 19.69 | 512 | 176 | 428 | 41.12 | 75 | 86 | 87.21 | 85 | 229 | 37.12 | 131 | 206 | 31 | 6 | 90 | ||
| Wembanyama, Victor (C) | SAS | T | 100.0 | 21 | 15 | 29.75 | 24.33 | 511 | 179 | 341 | 52.49 | 122 | 145 | 84.14 | 31 | 85 | 36.47 | 246 | 71 | 17 | 61 | 68 | |
| Aldama, Santi (C, F) | MEM | 100.0 | 35 | 8 | 28.09 | 14.26 | 499 | 189 | 401 | 47.13 | 62 | 91 | 68.13 | 59 | 172 | 34.30 | 237 | 108 | 34 | 24 | 46 | ||
| Smith Jr., Jabari (F) | HOU | 99.2 | 32 | 32 | 34.43 | 15.53 | 497 | 179 | 395 | 45.32 | 65 | 83 | 78.31 | 74 | 198 | 37.37 | 222 | 63 | 23 | 24 | 43 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 30 | 30 | 35.77 | 16.50 | 495 | 185 | 428 | 43.22 | 55 | 71 | 77.46 | 70 | 181 | 38.67 | 162 | 122 | 43 | 17 | 50 | ||
| Gillespie, Collin (G) | PHX | 99.2 | 36 | 17 | 28.03 | 13.75 | 495 | 176 | 401 | 43.89 | 36 | 42 | 85.71 | 107 | 256 | 41.80 | 145 | 181 | 51 | 11 | 65 | ||
| McDaniels, Jaden (F) | MIN | 91.0 | 34 | 34 | 31.63 | 14.41 | 490 | 188 | 370 | 50.81 | 68 | 78 | 87.18 | 46 | 110 | 41.82 | 153 | 95 | 37 | 30 | 60 | ||
| Mitchell, Ajay (G) | OKC | 52.6 | 35 | 7 | 25.69 | 13.86 | 485 | 173 | 360 | 48.06 | 101 | 114 | 88.60 | 38 | 106 | 35.85 | 120 | 125 | 52 | 11 | 50 | ||
| Nembhard, Andrew (G) | IND | 100.0 | 28 | 28 | 31.79 | 17.32 | 485 | 169 | 388 | 43.56 | 97 | 119 | 81.51 | 50 | 142 | 35.21 | 69 | 191 | 26 | 3 | 65 | ||
| LaVine, Zach (G) | SAC | 90.2 | 24 | 23 | 32.89 | 20.17 | 484 | 171 | 351 | 48.72 | 78 | 89 | 87.64 | 64 | 165 | 38.79 | 72 | 56 | 17 | 4 | 51 | ||
| Adebayo, Bam (C, F) | MIA | 100.0 | 28 | 28 | 31.06 | 17.25 | 483 | 176 | 386 | 45.60 | 94 | 123 | 76.42 | 37 | 115 | 32.17 | 267 | 72 | 28 | 24 | 53 | ||
| Vassell, Devin (F, G) | SAS | O | 53.4 | 32 | 32 | 31.88 | 15.00 | 480 | 168 | 398 | 42.21 | 59 | 68 | 86.76 | 85 | 224 | 37.95 | 129 | 77 | 29 | 15 | 30 | |
| Williamson, Zion (F) | NOP | 100.0 | 21 | 14 | 28.50 | 22.81 | 479 | 169 | 303 | 55.78 | 141 | 187 | 75.40 | 0 | 3 | 0.00 | 123 | 68 | 24 | 12 | 51 | ||
| Marshall, Naji (F) | DAL | 32.3 | 36 | 13 | 28.42 | 13.19 | 475 | 171 | 321 | 53.27 | 102 | 127 | 80.31 | 31 | 101 | 30.69 | 165 | 93 | 35 | 3 | 42 | ||
| Camara, Toumani (F) | POR | 86.5 | 37 | 37 | 33.48 | 12.81 | 474 | 167 | 402 | 41.54 | 45 | 67 | 67.16 | 95 | 271 | 35.06 | 193 | 102 | 38 | 15 | 79 | ||
| Hardaway Jr., Tim (F, G) | DEN | T | 24.8 | 35 | 5 | 26.91 | 13.54 | 474 | 160 | 349 | 45.85 | 57 | 65 | 87.69 | 97 | 238 | 40.76 | 82 | 49 | 15 | 3 | 13 | |
| Portis, Bobby (C, F) | MIL | 94.7 | 36 | 5 | 23.25 | 13.17 | 474 | 188 | 384 | 48.96 | 29 | 39 | 74.36 | 69 | 146 | 47.26 | 233 | 48 | 20 | 6 | 40 | ||
| Simons, Anfernee (G) | BOS | 25.6 | 35 | 0 | 23.83 | 13.54 | 474 | 166 | 383 | 43.34 | 52 | 59 | 88.14 | 90 | 227 | 39.65 | 80 | 84 | 17 | 4 | 36 | ||
| Queen, Derik (C) | NOP | 99.2 | 36 | 24 | 25.92 | 13.14 | 473 | 180 | 361 | 49.86 | 106 | 137 | 77.37 | 7 | 35 | 20.00 | 252 | 145 | 37 | 34 | 87 | ||
| Grimes, Quentin (F, G) | PHI | 95.5 | 32 | 7 | 32.56 | 14.69 | 470 | 150 | 345 | 43.48 | 96 | 111 | 86.49 | 74 | 203 | 36.45 | 126 | 132 | 32 | 17 | 69 | ||
| Hunter, De'Andre (F) | CLE | 26.3 | 32 | 23 | 27.59 | 14.69 | 470 | 156 | 368 | 42.39 | 99 | 114 | 86.84 | 59 | 187 | 31.55 | 138 | 66 | 21 | 5 | 47 | ||
| DiVincenzo, Donte (G) | MIN | 94.7 | 36 | 36 | 31.19 | 13.03 | 469 | 155 | 384 | 40.36 | 54 | 71 | 76.06 | 105 | 289 | 36.33 | 162 | 146 | 47 | 16 | 45 | ||
| Coward, Cedric (G) | MEM | O | 85.7 | 34 | 21 | 26.70 | 13.74 | 467 | 168 | 357 | 47.06 | 82 | 97 | 84.54 | 49 | 149 | 32.89 | 223 | 100 | 19 | 11 | 54 | |
| Castle, Stephon (G) | SAS | 100.0 | 26 | 26 | 30.93 | 17.88 | 465 | 159 | 329 | 48.33 | 120 | 164 | 73.17 | 27 | 102 | 26.47 | 131 | 185 | 33 | 7 | 96 | ||
| Johnson, Keldon (F) | SAS | 29.3 | 35 | 0 | 23.26 | 13.17 | 461 | 173 | 303 | 57.10 | 74 | 97 | 76.29 | 41 | 96 | 42.71 | 226 | 48 | 24 | 3 | 33 | ||
| Zubac, Ivica (C) | LAC | 100.0 | 30 | 29 | 31.67 | 15.03 | 451 | 193 | 321 | 60.12 | 65 | 88 | 73.86 | 0 | 0 | 0.00 | 330 | 74 | 12 | 29 | 57 | ||
| Podziemski, Brandin (G) | GSW | 47.4 | 37 | 12 | 27.31 | 12.11 | 448 | 158 | 347 | 45.53 | 62 | 83 | 74.70 | 70 | 173 | 40.46 | 165 | 122 | 38 | 7 | 53 | ||
| Ware, Kel'el (C) | MIA | 100.0 | 36 | 26 | 25.05 | 12.44 | 448 | 175 | 315 | 55.56 | 53 | 65 | 81.54 | 45 | 102 | 44.12 | 382 | 19 | 34 | 46 | 37 | ||
| Turner, Myles (C) | MIL | 99.2 | 36 | 36 | 28.85 | 12.39 | 446 | 144 | 348 | 41.38 | 78 | 104 | 75.00 | 80 | 213 | 37.56 | 195 | 58 | 26 | 59 | 35 | ||
| Washington, PJ (F) | DAL | T | 87.2 | 30 | 30 | 31.38 | 14.73 | 442 | 166 | 361 | 45.98 | 70 | 101 | 69.31 | 40 | 126 | 31.75 | 223 | 56 | 31 | 43 | 65 | |
| Wells, Jaylen (F) | MEM | 12.0 | 35 | 35 | 27.61 | 12.57 | 440 | 151 | 354 | 42.66 | 75 | 94 | 79.79 | 63 | 184 | 34.24 | 122 | 64 | 33 | 3 | 36 | ||
| Carter Jr., Wendell (C) | ORL | 100.0 | 35 | 35 | 30.38 | 12.49 | 437 | 152 | 293 | 51.88 | 90 | 119 | 75.63 | 43 | 112 | 38.39 | 272 | 71 | 25 | 23 | 44 | ||
| Clowney, Noah (F) | BKN | 21.8 | 33 | 27 | 28.19 | 13.24 | 437 | 130 | 327 | 39.76 | 106 | 133 | 79.70 | 71 | 214 | 33.18 | 129 | 60 | 24 | 27 | 62 | ||
| Kuzma, Kyle (F) | MIL | 31.6 | 34 | 15 | 26.36 | 12.82 | 436 | 165 | 323 | 51.08 | 79 | 106 | 74.53 | 27 | 88 | 30.68 | 166 | 77 | 24 | 17 | 60 | ||
| Sheppard, Reed (G) | HOU | 70.7 | 33 | 4 | 25.73 | 13.21 | 436 | 160 | 353 | 45.33 | 32 | 41 | 78.05 | 84 | 203 | 41.38 | 92 | 112 | 51 | 20 | 42 | ||
| Collins, John (F) | LAC | 48.1 | 34 | 25 | 26.99 | 12.76 | 434 | 167 | 314 | 53.18 | 62 | 76 | 81.58 | 38 | 102 | 37.25 | 164 | 30 | 29 | 27 | 49 | ||
| Daniels, Dyson (F, G) | ATL | 100.0 | 37 | 37 | 34.21 | 11.70 | 433 | 190 | 385 | 49.35 | 46 | 74 | 62.16 | 7 | 59 | 11.86 | 238 | 222 | 70 | 17 | 83 | ||
| Sarr, Alex (C, F) | WSH | 100.0 | 25 | 25 | 28.30 | 17.24 | 431 | 177 | 355 | 49.86 | 50 | 74 | 67.57 | 27 | 76 | 35.53 | 196 | 75 | 19 | 57 | 43 | ||
| Mathurin, Bennedict (F, G) | IND | O | 82.0 | 24 | 24 | 32.15 | 17.79 | 427 | 134 | 317 | 42.27 | 106 | 121 | 87.60 | 53 | 145 | 36.55 | 132 | 52 | 16 | 4 | 57 | |
| Sexton, Collin (G) | CHA | 54.1 | 28 | 11 | 24.33 | 15.07 | 422 | 140 | 293 | 47.78 | 107 | 123 | 86.99 | 35 | 92 | 38.04 | 57 | 119 | 22 | 5 | 64 | ||
| Barnes, Harrison (F) | SAS | 12.0 | 35 | 35 | 29.28 | 12.00 | 420 | 143 | 317 | 45.11 | 62 | 70 | 88.57 | 72 | 189 | 38.10 | 117 | 72 | 30 | 4 | 38 | ||
| Claxton, Nicolas (C) | BKN | T | 100.0 | 31 | 31 | 30.13 | 13.55 | 420 | 166 | 285 | 58.25 | 87 | 129 | 67.44 | 1 | 11 | 9.09 | 242 | 131 | 24 | 40 | 46 | |
| Dosunmu, Ayo (G) | CHI | 39.8 | 30 | 7 | 26.04 | 14.00 | 420 | 153 | 306 | 50.00 | 62 | 72 | 86.11 | 52 | 121 | 42.98 | 82 | 102 | 17 | 7 | 36 | ||
| Christie, Max (G) | DAL | 14.3 | 34 | 25 | 28.63 | 12.32 | 419 | 143 | 290 | 49.31 | 51 | 60 | 85.00 | 82 | 176 | 46.59 | 117 | 71 | 17 | 14 | 39 | ||
| Tyson, Jaylon (G) | CLE | 48.9 | 32 | 21 | 27.32 | 13.09 | 419 | 162 | 318 | 50.94 | 34 | 46 | 73.91 | 61 | 139 | 43.88 | 178 | 61 | 33 | 19 | 40 | ||
| Ayton, Deandre (C) | LAL | 95.5 | 29 | 29 | 29.44 | 14.28 | 414 | 193 | 274 | 70.44 | 28 | 47 | 59.57 | 0 | 0 | 0.00 | 245 | 24 | 24 | 29 | 51 | ||
| Watson, Peyton (F) | DEN | 85.0 | 34 | 24 | 28.37 | 12.18 | 414 | 151 | 299 | 50.50 | 74 | 98 | 75.51 | 38 | 104 | 36.54 | 159 | 53 | 33 | 33 | 48 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 36 | 36 | 31.61 | 11.28 | 406 | 167 | 234 | 71.37 | 72 | 136 | 52.94 | 0 | 1 | 0.00 | 399 | 64 | 21 | 60 | 48 | ||
| George, Kyshawn (G) | WSH | O | 88.7 | 27 | 27 | 31.84 | 15.00 | 405 | 147 | 315 | 46.67 | 51 | 69 | 73.91 | 60 | 147 | 40.82 | 153 | 137 | 28 | 24 | 85 | |
| Barrett, RJ (F) | TOR | 100.0 | 21 | 21 | 30.25 | 19.24 | 404 | 150 | 299 | 50.17 | 64 | 94 | 68.09 | 40 | 112 | 35.71 | 105 | 76 | 18 | 4 | 35 | ||
| Miller, Brandon (F) | CHA | 100.0 | 20 | 20 | 30.61 | 20.10 | 402 | 139 | 343 | 40.52 | 65 | 77 | 84.42 | 59 | 164 | 35.98 | 85 | 66 | 19 | 22 | 49 | ||
| Spencer, Cam (G) | MEM | 33.1 | 34 | 5 | 23.24 | 11.79 | 401 | 130 | 268 | 48.51 | 61 | 66 | 92.42 | 80 | 170 | 47.06 | 81 | 166 | 25 | 2 | 50 | ||
| Embiid, Joel (C) | PHI | 100.0 | 17 | 17 | 29.29 | 23.35 | 397 | 135 | 293 | 46.08 | 110 | 132 | 83.33 | 17 | 72 | 23.61 | 118 | 57 | 10 | 21 | 47 | ||
| Anunoby, OG (F) | NYK | 100.0 | 26 | 26 | 32.39 | 15.12 | 393 | 135 | 304 | 44.41 | 71 | 87 | 81.61 | 52 | 150 | 34.67 | 143 | 55 | 48 | 20 | 55 | ||
| Robinson, Duncan (F, G) | DET | 10.5 | 34 | 34 | 29.31 | 11.50 | 391 | 129 | 305 | 42.30 | 41 | 52 | 78.85 | 92 | 243 | 37.86 | 98 | 67 | 27 | 10 | 21 | ||
| Williams, Mark (C) | PHX | 98.5 | 31 | 27 | 23.69 | 12.39 | 384 | 147 | 227 | 64.76 | 89 | 113 | 78.76 | 1 | 1 | 100.00 | 254 | 33 | 36 | 26 | 31 | ||
