| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic, Luka (G) | LAL | 100.0 | 3610.5 | 2089 | 486 | 511 | 102 | 34 | 249 | ||
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 3149.0 | 1977 | 274 | 412 | 89 | 51 | 137 | ||
| Brown, Jaylen (F, G) | BOS | T | 100.0 | 2999.5 | 1856 | 458 | 337 | 65 | 26 | 233 | |
| Durant, Kevin (F) | HOU | 100.0 | 2937.0 | 1838 | 384 | 326 | 61 | 61 | 228 | ||
| Brunson, Jalen (G) | NYK | 99.2 | 2833.8 | 1814 | 233 | 460 | 52 | 8 | 163 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 2884.0 | 1814 | 292 | 374 | 100 | 18 | 184 | ||
| Murray, Jamal (G) | DEN | 100.0 | 3056.2 | 1807 | 313 | 508 | 64 | 25 | 164 | ||
| Maxey, Tyrese (G) | PHI | 65.4 | 3014.0 | 1793 | 258 | 415 | 125 | 51 | 152 | ||
| Edwards, Anthony (G) | MIN | T | 96.2 | 2579.5 | 1710 | 296 | 216 | 81 | 48 | 165 | |
| Jokic, Nikola (C) | DEN | 100.0 | 3761.2 | 1672 | 773 | 648 | 85 | 48 | 230 | ||
| Leonard, Kawhi (F) | LAC | 100.0 | 2667.2 | 1662 | 373 | 212 | 115 | 26 | 122 | ||
| Randle, Julius (F) | MIN | 100.0 | 2848.0 | 1550 | 506 | 377 | 83 | 18 | 204 | ||
| Harden, James (G) | CLE | 100.0 | 2795.2 | 1534 | 319 | 519 | 73 | 26 | 228 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 3275.0 | 1514 | 672 | 535 | 85 | 30 | 223 | ||
| Bane, Desmond (G) | ORL | 100.0 | 2491.8 | 1505 | 307 | 310 | 75 | 31 | 148 | ||
| Ingram, Brandon (F) | TOR | T | 100.0 | 2499.8 | 1499 | 393 | 257 | 54 | 52 | 176 | |
| Cunningham, Cade (G) | DET | O | 65.4 | 2997.5 | 1497 | 340 | 603 | 90 | 52 | 226 | |
| Booker, Devin (G) | PHX | 98.5 | 2321.0 | 1478 | 226 | 347 | 48 | 18 | 184 | ||
| Alexander-Walker, Nickeil (G) | ATL | 100.0 | 2379.2 | 1475 | 249 | 270 | 95 | 36 | 148 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 2664.5 | 1448 | 532 | 324 | 42 | 39 | 193 | ||
| Siakam, Pascal (F) | IND | 96.2 | 2389.5 | 1430 | 400 | 229 | 67 | 25 | 136 | ||
| Avdija, Deni (F) | POR | 97.0 | 2600.2 | 1429 | 415 | 399 | 47 | 38 | 232 | ||
| Wembanyama, Victor (C) | SAS | 100.0 | 2942.0 | 1427 | 666 | 179 | 63 | 181 | 148 | ||
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 2854.5 | 1403 | 836 | 197 | 61 | 38 | 174 | ||
| Knueppel, Kon (F) | CHA | 99.2 | 2344.8 | 1402 | 399 | 254 | 51 | 17 | 146 | ||
| Murphy III, Trey (F) | NOP | T | 95.5 | 2392.2 | 1388 | 365 | 244 | 98 | 22 | 116 | |
| DeRozan, DeMar (F) | SAC | 91.7 | 2260.2 | 1368 | 223 | 307 | 78 | 22 | 94 | ||
| Sengun, Alperen (C) | HOU | 100.0 | 2879.8 | 1343 | 585 | 401 | 81 | 73 | 208 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 2982.2 | 1338 | 557 | 414 | 102 | 109 | 190 | ||
| Adebayo, Bam (C, F) | MIA | 100.0 | 2625.5 | 1326 | 656 | 195 | 76 | 45 | 110 | ||
| McCollum, CJ (G) | ATL | 100.0 | 2110.2 | 1318 | 237 | 263 | 54 | 28 | 125 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 2773.0 | 1287 | 566 | 376 | 106 | 45 | 175 | ||
| Ball, LaMelo (G) | CHA | 100.0 | 2453.0 | 1281 | 312 | 457 | 78 | 15 | 179 | ||
| George, Keyonte (G) | UTA | O | 57.1 | 2082.8 | 1275 | 199 | 332 | 58 | 14 | 166 | |
| Flagg, Cooper (F) | DAL | 100.0 | 2394.0 | 1267 | 408 | 286 | 74 | 57 | 148 | ||
| Porter Jr., Michael (F) | BKN | O | 72.2 | 2029.8 | 1259 | 367 | 158 | 55 | 13 | 122 | |
| Williamson, Zion (F) | NOP | 100.0 | 2089.8 | 1257 | 339 | 191 | 59 | 32 | 119 | ||
| Duren, Jalen (C) | DET | T | 100.0 | 2425.5 | 1237 | 680 | 117 | 55 | 55 | 114 | |
| Pritchard, Payton (G) | BOS | 96.2 | 2231.8 | 1226 | 293 | 376 | 54 | 9 | 101 | ||
| Powell, Norman (F, G) | MIA | T | 91.7 | 1774.5 | 1215 | 198 | 141 | 63 | 14 | 107 | |
| Rollins, Ryan (G) | MIL | T | 99.2 | 2385.8 | 1210 | 325 | 396 | 106 | 30 | 193 | |
| Bey, Saddiq (F) | NOP | 94.0 | 2062.2 | 1204 | 387 | 177 | 64 | 7 | 66 | ||
| Fox, De'Aaron (G) | SAS | 100.0 | 2215.0 | 1202 | 240 | 400 | 76 | 17 | 146 | ||
| Buzelis, Matas (F) | CHI | 100.0 | 2190.2 | 1198 | 419 | 147 | 51 | 110 | 148 | ||
| White, Derrick (G) | BOS | T | 100.0 | 2460.0 | 1198 | 312 | 386 | 83 | 95 | 126 | |
| Bridges, Miles (F) | CHA | 97.7 | 2132.5 | 1196 | 406 | 225 | 41 | 30 | 101 | ||
| Miller, Brandon (F) | CHA | 100.0 | 1970.5 | 1179 | 296 | 200 | 59 | 41 | 157 | ||
| Reaves, Austin (G) | LAL | 100.0 | 1892.2 | 1134 | 227 | 266 | 53 | 19 | 137 | ||
| Quickley, Immanuel (G) | TOR | T | 89.5 | 2209.8 | 1132 | 273 | 402 | 87 | 5 | 101 | |
| Markkanen, Lauri (F) | UTA | O | 62.4 | 1712.2 | 1123 | 289 | 89 | 42 | 21 | 63 | |
| James, LeBron (F) | LAL | 100.0 | 2157.0 | 1106 | 316 | 368 | 60 | 31 | 156 | ||
| Bridges, Mikal (F) | NYK | 86.5 | 2186.2 | 1100 | 297 | 288 | 101 | 60 | 78 | ||
| Marshall, Naji (F) | DAL | T | 94.0 | 1974.0 | 1100 | 336 | 232 | 76 | 6 | 116 | |
| Holmgren, Chet (C, F) | OKC | 100.0 | 2227.8 | 1095 | 571 | 108 | 35 | 118 | 98 | ||
| Smith Jr., Jabari (F) | HOU | 100.0 | 2088.2 | 1092 | 485 | 133 | 54 | 65 | 95 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 2156.2 | 1077 | 381 | 269 | 94 | 36 | 121 | ||
| Mobley, Evan (C, F) | CLE | 99.2 | 2296.5 | 1072 | 524 | 214 | 46 | 106 | 111 | ||
| Curry, Stephen (G) | GSW | O | 88.7 | 1581.5 | 1061 | 138 | 189 | 44 | 16 | 111 | |
| Grant, Jerami (F) | POR | T | 80.5 | 1587.0 | 1060 | 198 | 122 | 42 | 36 | 119 | |
| McDaniels, Jaden (F) | MIN | O | 92.5 | 1952.2 | 1050 | 301 | 195 | 80 | 69 | 129 | |
| Brooks, Dillon (F, G) | PHX | O | 28.6 | 1480.2 | 1044 | 183 | 88 | 52 | 8 | 89 | |
| Okongwu, Onyeka (C) | ATL | T | 97.7 | 2254.0 | 1040 | 520 | 218 | 76 | 72 | 118 | |
| Hardaway Jr., Tim (F, G) | DEN | 11.3 | 1507.5 | 1037 | 194 | 102 | 39 | 9 | 42 | ||
| Castle, Stephon (G) | SAS | 100.0 | 2174.5 | 1026 | 316 | 445 | 73 | 19 | 196 | ||
| Sharpe, Shaedon (G) | POR | O | 29.3 | 1555.0 | 1025 | 212 | 126 | 68 | 6 | 144 | |
| Anunoby, OG (F) | NYK | 97.0 | 1830.5 | 1017 | 310 | 135 | 99 | 42 | 117 | ||
| Jaquez, Jaime (F) | MIA | 84.2 | 1997.8 | 1017 | 343 | 321 | 50 | 20 | 139 | ||
| Podziemski, Brandin (G) | GSW | 100.0 | 2059.0 | 999 | 398 | 285 | 83 | 15 | 122 | ||
| Antetokounmpo, Giannis (F) | MIL | O | 85.7 | 1785.5 | 993 | 352 | 196 | 34 | 24 | 115 | |
| Camara, Toumani (F) | POR | 82.7 | 1933.0 | 992 | 396 | 189 | 84 | 32 | 139 | ||
| Sheppard, Reed (G) | HOU | 96.2 | 1900.8 | 991 | 215 | 252 | 111 | 50 | 118 | ||
| Fears, Jeremiah (G) | NOP | 65.4 | 1835.8 | 989 | 269 | 248 | 85 | 26 | 167 | ||
| Sensabaugh, Brice (F) | UTA | 83.5 | 1488.8 | 983 | 209 | 119 | 50 | 9 | 104 | ||
| Westbrook, Russell (G) | SAC | O | 78.9 | 2130.5 | 971 | 348 | 426 | 83 | 12 | 209 | |
| Nembhard, Andrew (G) | IND | 85.0 | 1871.0 | 966 | 160 | 437 | 51 | 8 | 137 | ||
| Reid, Naz (C, F) | MIN | 89.5 | 1985.8 | 965 | 445 | 162 | 70 | 70 | 117 | ||
| Johnson, Keldon (F) | SAS | 36.8 | 1684.5 | 964 | 398 | 103 | 41 | 9 | 63 | ||
| Gillespie, Collin (G) | PHX | 91.7 | 2011.8 | 957 | 301 | 347 | 93 | 15 | 116 | ||
| Wiggins, Andrew (F) | MIA | 85.0 | 1803.5 | 953 | 304 | 167 | 70 | 63 | 92 | ||
| Barrett, RJ (F) | TOR | 99.2 | 1595.0 | 950 | 264 | 166 | 39 | 15 | 84 | ||
| Embiid, Joel (C) | PHI | 94.7 | 1544.2 | 942 | 261 | 139 | 21 | 38 | 101 | ||
| Vucevic, Nikola (C) | BOS | O | 38.3 | 1999.8 | 935 | 517 | 203 | 37 | 40 | 80 | |
| Jackson Jr., Jaren (C, F) | UTA | OS | 27.8 | 1602.5 | 931 | 272 | 94 | 53 | 69 | 107 | |
| Grimes, Quentin (F, G) | PHI | 86.5 | 1692.8 | 924 | 247 | 231 | 62 | 26 | 125 | ||
| DiVincenzo, Donte (G) | MIN | 87.2 | 1964.5 | 919 | 320 | 295 | 99 | 30 | 110 | ||
| Black, Anthony (G) | ORL | O | 40.6 | 1742.0 | 917 | 232 | 229 | 86 | 41 | 125 | |
| Dosunmu, Ayo (G) | MIN | T | 66.9 | 1591.8 | 915 | 203 | 223 | 49 | 16 | 83 | |
| Portis, Bobby (C, F) | MIL | T | 92.5 | 1680.5 | 915 | 428 | 105 | 41 | 12 | 66 | |
| Giddey, Josh (G) | CHI | 100.0 | 2230.5 | 904 | 436 | 479 | 55 | 24 | 190 | ||
| Sexton, Collin (G) | CHI | 77.4 | 1427.8 | 902 | 121 | 200 | 59 | 9 | 123 | ||
| Bailey, Ace (F) | UTA | 72.9 | 1563.5 | 888 | 276 | 118 | 56 | 44 | 93 | ||
| Mathurin, Bennedict (F, G) | LAC | 81.2 | 1417.8 | 883 | 263 | 108 | 36 | 12 | 104 | ||
| Clingan, Donovan (C) | POR | 95.5 | 2412.8 | 866 | 833 | 151 | 41 | 121 | 90 | ||
| Wells, Jaylen (F) | MEM | O | 15.0 | 1409.5 | 865 | 220 | 111 | 61 | 9 | 74 | |
| Christie, Max (G) | DAL | 10.5 | 1436.2 | 859 | 227 | 139 | 41 | 24 | 90 | ||
| Queen, Derik (C) | NOP | 62.4 | 2090.8 | 854 | 511 | 273 | 71 | 66 | 171 | ||
| Kuzma, Kyle (F) | MIL | T | 39.8 | 1550.2 | 850 | 295 | 167 | 42 | 25 | 106 | |
| Robinson, Duncan (F, G) | DET | T | 6.8 | 1405.0 | 846 | 192 | 146 | 40 | 22 | 48 | |
| Walker, Jarace (F) | IND | T | 79.7 | 1671.5 | 842 | 372 | 177 | 58 | 24 | 130 | |
| Tyson, Jaylon (G) | CLE | O | 36.8 | 1565.5 | 839 | 328 | 141 | 50 | 26 | 94 | |
| Vassell, Devin (F, G) | SAS | 71.4 | 1464.8 | 839 | 227 | 147 | 51 | 23 | 53 | ||
| Collins, John (F) | LAC | 48.9 | 1496.0 | 836 | 324 | 63 | 53 | 48 | 83 | ||
| Carter Jr., Wendell (C) | ORL | 98.5 | 1850.0 | 822 | 524 | 144 | 56 | 44 | 86 | ||
| Champagnie, Julian (F) | SAS | 27.1 | 1667.8 | 822 | 425 | 109 | 59 | 33 | 66 | ||
| Daniels, Dyson (F, G) | ATL | T | 98.5 | 2293.8 | 821 | 469 | 413 | 135 | 30 | 126 | |
| Raynaud, Maxime (C) | SAC | 97.0 | 1671.2 | 816 | 499 | 87 | 35 | 36 | 82 | ||
| Turner, Myles (C) | MIL | T | 75.9 | 1645.8 | 800 | 353 | 98 | 47 | 102 | 81 | |
| Mamukelashvili, Sandro (C, F) | TOR | 77.4 | 1600.8 | 798 | 351 | 132 | 59 | 39 | 60 | ||
| Allen, Jarrett (C) | CLE | O | 88.7 | 1650.5 | 797 | 442 | 97 | 50 | 45 | 69 | |
| Allen, Grayson (G) | PHX | 63.9 | 1365.5 | 796 | 138 | 188 | 64 | 12 | 74 | ||
| Clowney, Noah (F) | BKN | 18.8 | 1421.0 | 793 | 266 | 107 | 49 | 43 | 98 | ||
| Ayton, Deandre (C) | LAL | 96.2 | 1688.8 | 790 | 531 | 54 | 38 | 59 | 80 | ||
| Claxton, Nicolas (C) | BKN | 80.5 | 1946.8 | 790 | 469 | 248 | 45 | 77 | 91 | ||
| Williams, Brandon (G) | DAL | 31.6 | 1461.8 | 790 | 179 | 237 | 55 | 20 | 115 | ||
| Filipowski, Kyle (C) | UTA | 98.5 | 1832.8 | 788 | 503 | 177 | 69 | 36 | 119 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 2285.8 | 787 | 817 | 120 | 55 | 118 | 97 | ||
| Simons, Anfernee (G) | CHI | O | 27.8 | 1190.8 | 785 | 135 | 134 | 27 | 8 | 68 | |
| Sarr, Alex (C, F) | WSH | T | 82.0 | 1648.8 | 783 | 355 | 130 | 39 | 95 | 82 | |
| Watson, Peyton (F) | DEN | 32.3 | 1451.8 | 783 | 261 | 111 | 50 | 61 | 92 | ||
| Washington, PJ (F) | DAL | 92.5 | 1594.0 | 778 | 388 | 98 | 55 | 60 | 92 | ||
| White, Coby (G) | CHA | 96.2 | 1251.5 | 775 | 158 | 184 | 25 | 5 | 114 | ||
| Ware, Kel'el (C) | MIA | 91.0 | 1876.5 | 774 | 640 | 45 | 57 | 75 | 58 | ||
| Coward, Cedric (G) | MEM | 69.9 | 1513.0 | 767 | 348 | 162 | 36 | 23 | 100 | ||
| Spencer, Cam (G) | MEM | 39.1 | 1632.5 | 763 | 178 | 378 | 51 | 11 | 88 | ||
| Harris, Tobias (F) | DET | T | 78.9 | 1471.8 | 761 | 299 | 144 | 50 | 25 | 58 | |
| Butler, Jimmy (F) | GSW | O | 27.8 | 1397.2 | 760 | 211 | 185 | 55 | 8 | 60 | |
| Carrington, Carlton (G) | WSH | 33.8 | 1629.2 | 760 | 261 | 335 | 47 | 15 | 167 | ||
| Jones, Tre (G) | CHI | 94.7 | 1572.2 | 754 | 179 | 314 | 71 | 11 | 81 | ||
| Thompson, Klay (F, G) | DAL | 9.8 | 1127.2 | 753 | 137 | 87 | 32 | 19 | 59 | ||
| LaVine, Zach (G) | SAC | T | 29.3 | 1055.5 | 748 | 108 | 89 | 28 | 10 | 74 | |
| Garland, Darius (G) | LAC | 100.0 | 1287.5 | 744 | 92 | 271 | 35 | 5 | 116 | ||
| Holiday, Jrue (G) | POR | 88.0 | 1480.0 | 744 | 208 | 287 | 50 | 5 | 129 | ||
| Hart, Josh (F, G) | NYK | 99.2 | 1868.0 | 736 | 454 | 297 | 71 | 17 | 114 | ||
| Monk, Malik (G) | SAC | 26.3 | 1208.0 | 732 | 112 | 178 | 34 | 21 | 82 | ||
| Moody, Moses (G) | GSW | T | 9.8 | 1280.5 | 728 | 200 | 98 | 58 | 34 | 57 | |
| Mitchell, Ajay (G) | OKC | 36.1 | 1362.5 | 727 | 180 | 189 | 66 | 17 | 78 | ||
| Joe, Isaiah (G) | OKC | 6.0 | 1160.5 | 711 | 174 | 91 | 47 | 11 | 41 | ||
| George, Kyshawn (G) | WSH | O | 45.9 | 1456.8 | 710 | 245 | 214 | 48 | 43 | 125 | |
| Landale, Jock (C) | ATL | 21.8 | 1476.0 | 710 | 386 | 114 | 35 | 36 | 59 | ||
| O'Neale, Royce (F) | PHX | 18.0 | 1600.5 | 708 | 342 | 197 | 80 | 29 | 97 | ||
| Larsson, Pelle (G) | MIA | 15.0 | 1370.2 | 705 | 217 | 214 | 44 | 15 | 90 | ||
| Harper, Dylan (G) | SAS | 52.6 | 1404.2 | 704 | 205 | 235 | 47 | 20 | 85 | ||
| Johnson, Tre (G) | WSH | T | 11.3 | 1121.8 | 703 | 157 | 112 | 31 | 18 | 87 | |
| Barnes, Harrison (F) | SAS | 3.8 | 1242.5 | 702 | 200 | 138 | 45 | 11 | 57 | ||
| Huff, Jay (C) | IND | 55.6 | 1534.5 | 701 | 288 | 101 | 38 | 139 | 64 | ||
| Queta, Neemias (C) | BOS | 97.0 | 1842.8 | 694 | 583 | 110 | 58 | 88 | 74 | ||
| Schroder, Dennis (G) | CLE | 22.6 | 1430.0 | 692 | 170 | 308 | 50 | 10 | 113 | ||
| da Silva, Tristan (F) | ORL | 26.3 | 1306.5 | 689 | 256 | 104 | 62 | 23 | 57 | ||
| Collier, Isaiah (G) | UTA | T | 60.9 | 1608.0 | 688 | 150 | 423 | 66 | 20 | 148 | |
| Zubac, Ivica (C) | IND | T | 56.4 | 1543.8 | 677 | 509 | 105 | 18 | 40 | 86 | |
| Suggs, Jalen (G) | ORL | 93.2 | 1474.0 | 671 | 186 | 256 | 88 | 37 | 127 | ||
| Green, AJ (G) | MIL | 0.8 | 1143.8 | 669 | 177 | 134 | 34 | 7 | 59 | ||
| Hachimura, Rui (F) | LAL | 11.3 | 1061.5 | 665 | 192 | 49 | 33 | 18 | 38 | ||
| Porter Jr., Kevin (G) | MIL | T | 69.2 | 1477.5 | 661 | 198 | 280 | 83 | 19 | 110 | |
| Thompson, Ausar (F) | DET | T | 93.2 | 1723.2 | 650 | 373 | 187 | 130 | 57 | 95 | |
| Williams, Mark (C) | PHX | O | 54.1 | 1469.5 | 648 | 452 | 56 | 51 | 50 | 59 | |
| Achiuwa, Precious (F) | SAC | 94.0 | 1506.5 | 643 | 438 | 86 | 61 | 46 | 54 | ||
| Hauser, Sam (F) | BOS | 0.8 | 1227.2 | 633 | 273 | 101 | 37 | 22 | 33 | ||
| Merrill, Sam (G) | CLE | 6.8 | 996.2 | 624 | 125 | 112 | 27 | 7 | 40 | ||
| Nesmith, Aaron (F) | IND | T | 15.8 | 1050.2 | 621 | 187 | 86 | 26 | 23 | 63 | |
| Wallace, Cason (G) | OKC | 30.8 | 1494.0 | 619 | 224 | 192 | 144 | 27 | 70 | ||
| Riley, Will (F) | WSH | 27.1 | 1075.8 | 618 | 177 | 119 | 42 | 6 | 76 | ||
| Hunter, De'Andre (F) | SAC | T | 16.5 | 1015.8 | 615 | 185 | 90 | 30 | 6 | 75 | |
| Huerter, Kevin (F, G) | DET | 3.8 | 1247.2 | 614 | 215 | 150 | 53 | 32 | 61 | ||
| LaRavia, Jake (F) | LAL | 6.8 | 1366.5 | 614 | 282 | 131 | 89 | 32 | 77 | ||
| Jackson II, GG (F) | MEM | 71.4 | 1090.0 | 611 | 218 | 71 | 30 | 39 | 76 | ||
| Oubre Jr., Kelly (F) | PHI | 59.4 | 1096.5 | 611 | 204 | 71 | 55 | 22 | 60 | ||
| Risacher, Zaccharie (F) | ATL | 15.0 | 1156.5 | 608 | 236 | 71 | 54 | 33 | 54 | ||
| Aldama, Santi (C, F) | MEM | T | 42.9 | 1258.2 | 602 | 287 | 126 | 37 | 31 | 55 | |
| Wagner, Franz (F) | ORL | O | 50.4 | 1002.8 | 596 | 161 | 101 | 30 | 9 | 48 | |
| Herro, Tyler (G) | MIA | 100.0 | 955.5 | 595 | 132 | 108 | 21 | 9 | 53 | ||
| Brown, Bruce (G) | DEN | 3.0 | 1331.8 | 590 | 289 | 157 | 75 | 18 | 82 | ||
| Coulibaly, Bilal (F) | WSH | 57.9 | 1281.5 | 589 | 230 | 137 | 71 | 48 | 77 | ||
| Johnson, Cameron (F) | DEN | 29.3 | 1076.2 | 589 | 181 | 116 | 35 | 19 | 42 | ||
| Middleton, Khris (F) | DAL | 6.8 | 1142.5 | 587 | 208 | 163 | 40 | 9 | 94 | ||
| Clarkson, Jordan (G) | NYK | 0.8 | 890.0 | 577 | 112 | 87 | 27 | 9 | 59 | ||
| Holland, Ron (F) | DET | 9.0 | 1240.0 | 577 | 292 | 89 | 82 | 23 | 91 | ||
| Mitchell, Davion (G) | MIA | 41.4 | 1520.5 | 576 | 170 | 417 | 67 | 11 | 99 | ||
| Bagley III, Marvin (F) | DAL | T | 11.3 | 1227.0 | 575 | 344 | 81 | 26 | 39 | 59 | |
| Santos, Gui (F) | GSW | 88.0 | 1206.5 | 571 | 248 | 146 | 55 | 22 | 95 | ||
| Smart, Marcus (G) | LAL | O | 6.0 | 1196.2 | 568 | 165 | 169 | 84 | 22 | 87 | |
| Thomas, Cameron (G) | MIL | 28.6 | 806.8 | 567 | 71 | 108 | 9 | 4 | 74 | ||
| Wiggins, Aaron (F) | OKC | 2.3 | 1071.2 | 566 | 189 | 98 | 54 | 26 | 76 | ||
| Dunn, Kris (G) | LAC | 12.8 | 1497.0 | 563 | 248 | 272 | 121 | 12 | 100 | ||
| Kennard, Luke (G) | LAL | 0.8 | 1040.0 | 563 | 154 | 136 | 45 | 8 | 51 | ||
| Jenkins, Daniss (G) | DET | 97.0 | 1155.2 | 558 | 135 | 225 | 57 | 12 | 94 | ||
| Fontecchio, Simone (F) | MIA | 0.8 | 1015.2 | 557 | 201 | 95 | 35 | 9 | 47 | ||
| Goodwin, Jordan (G) | PHX | 8.3 | 1340.8 | 556 | 317 | 137 | 95 | 12 | 62 | ||
| Williams, Ziaire (F) | BKN | 11.3 | 963.8 | 555 | 131 | 57 | 74 | 20 | 57 | ||
| Stewart, Isaiah (C, F) | DET | O | 26.3 | 1180.8 | 552 | 281 | 66 | 15 | 90 | 63 | |
| Krejci, Vit (G) | POR | T | 0.0 | 992.5 | 548 | 148 | 100 | 47 | 18 | 41 | |
| Lopez, Brook (C) | LAC | 58.6 | 1180.2 | 548 | 227 | 85 | 45 | 79 | 54 | ||
| Melton, De'Anthony (G) | GSW | 14.3 | 1010.2 | 547 | 137 | 106 | 70 | 17 | 82 | ||
| Smith, Jalen (C) | CHI | T | 22.6 | 1187.8 | 541 | 355 | 65 | 24 | 42 | 53 | |
| Eason, Tari (F) | HOU | 37.6 | 1213.5 | 540 | 330 | 80 | 63 | 26 | 74 | ||
| Sharpe, Day'Ron (C) | BKN | O | 39.1 | 1406.8 | 540 | 413 | 145 | 67 | 26 | 106 | |
| Clifford, Nique (G) | SAC | 42.9 | 1202.8 | 539 | 251 | 152 | 63 | 22 | 96 | ||
| Diabate, Moussa (C, F) | CHA | 88.7 | 1663.5 | 539 | 584 | 125 | 53 | 67 | 66 | ||
| Demin, Egor (G) | BKN | O | 12.0 | 1076.8 | 536 | 165 | 173 | 42 | 17 | 86 | |
| Okoro, Isaac (F, G) | CHI | 2.3 | 980.0 | 536 | 160 | 89 | 38 | 28 | 43 | ||
| Gordon, Aaron (F) | DEN | O | 45.1 | 928.5 | 532 | 190 | 80 | 19 | 9 | 34 | |
| Green, Draymond (F) | GSW | 48.9 | 1562.2 | 531 | 343 | 335 | 55 | 37 | 168 | ||
| McConnell, T.J. (G) | IND | 3.8 | 1210.5 | 525 | 124 | 287 | 56 | 10 | 64 | ||
| Dort, Luguentz (F, G) | OKC | 3.0 | 1051.8 | 522 | 231 | 76 | 50 | 26 | 50 | ||
| Champagnie, Justin (F) | WSH | 9.8 | 1218.2 | 521 | 341 | 73 | 52 | 39 | 41 | ||
| Williams, Jalen (F) | OKC | 89.5 | 988.2 | 520 | 135 | 160 | 35 | 9 | 57 | ||
| Hyland, Bones (G) | MIN | 3.0 | 973.0 | 519 | 104 | 167 | 37 | 15 | 61 | ||
| Post, Quinten (C) | GSW | 5.3 | 1084.2 | 513 | 269 | 94 | 26 | 35 | 56 | ||
| Trent Jr., Gary (G) | MIL | 5.3 | 757.5 | 509 | 64 | 77 | 33 | 3 | 38 | ||
| Miller, Jordan (F) | LAC | 12.8 | 956.0 | 508 | 164 | 114 | 41 | 9 | 56 | ||
| Wolf, Danny (F) | BKN | T | 12.8 | 1137.2 | 508 | 281 | 127 | 30 | 32 | 73 | |
| Love, Caleb (G) | POR | 7.5 | 865.5 | 507 | 114 | 123 | 27 | 4 | 61 | ||
| Barlow, Dominick (F) | PHI | 5.3 | 1170.8 | 503 | 299 | 80 | 56 | 44 | 52 | ||
| Green, Javonte (G) | DET | 0.0 | 1038.5 | 503 | 202 | 51 | 92 | 22 | 43 | ||
| McCain, Jared (G) | OKC | 12.0 | 824.8 | 497 | 125 | 81 | 32 | 5 | 48 | ||
| Payton II, Gary (G) | GSW | 11.3 | 1090.5 | 491 | 240 | 115 | 58 | 20 | 58 | ||
| Kispert, Corey (F) | ATL | 0.8 | 805.2 | 490 | 127 | 88 | 16 | 7 | 43 | ||
| George, Paul (F) | PHI | S | 88.7 | 944.0 | 485 | 158 | 106 | 48 | 15 | 47 | |
| Porzingis, Kristaps (C, F) | GSW | 77.4 | 855.8 | 485 | 137 | 74 | 17 | 36 | 35 | ||
| Shead, Jamal (G) | TOR | 6.8 | 1362.2 | 483 | 137 | 394 | 70 | 13 | 98 | ||
| Gafford, Daniel (C) | DAL | T | 63.9 | 1180.5 | 482 | 356 | 55 | 38 | 63 | 62 | |
| Garza, Luka (C) | BOS | 0.0 | 960.0 | 482 | 248 | 61 | 25 | 24 | 43 | ||
| Ighodaro, Oso (C, F) | PHX | 51.9 | 1369.5 | 481 | 368 | 161 | 70 | 47 | 94 | ||
| Valanciunas, Jonas (C) | DEN | 8.3 | 997.2 | 480 | 285 | 69 | 14 | 31 | 65 | ||
| Jones, Herbert (F) | NOP | 12.8 | 1125.5 | 479 | 182 | 150 | 87 | 27 | 68 | ||
| Kalkbrenner, Ryan (C) | CHA | 20.3 | 1189.5 | 479 | 342 | 48 | 30 | 90 | 58 | ||
| Poole, Jordan (G) | NOP | 26.3 | 774.0 | 479 | 72 | 112 | 20 | 14 | 62 | ||
| Prosper, Olivier-Maxence (F) | MEM | T | 25.6 | 845.2 | 476 | 177 | 48 | 37 | 12 | 44 | |
| Green, Jalen (G) | PHX | 97.7 | 741.8 | 474 | 97 | 76 | 27 | 3 | 55 | ||
| Clayton, Walter (G) | MEM | T | 12.0 | 1077.2 | 472 | 129 | 249 | 43 | 18 | 103 | |
| Hardy, Jaden (G) | WSH | 2.3 | 646.5 | 472 | 78 | 45 | 14 | 5 | 57 | ||
| Williams, Cody (F) | UTA | 45.1 | 934.2 | 471 | 165 | 99 | 43 | 26 | 59 | ||
| Braun, Christian (G) | DEN | 62.4 | 919.2 | 465 | 189 | 110 | 26 | 11 | 42 | ||
| Walter, Ja'Kobe (G) | TOR | 1.5 | 891.2 | 465 | 155 | 70 | 60 | 12 | 33 | ||
| Jones Jr., Derrick (F) | LAC | 14.3 | 886.5 | 461 | 142 | 61 | 43 | 44 | 35 | ||
| Alvarado, Jose (G) | NYK | 2.3 | 1063.8 | 453 | 155 | 215 | 59 | 6 | 71 | ||
| Mykhailiuk, Svi (G) | UTA | 0.0 | 776.5 | 452 | 120 | 92 | 25 | 3 | 39 | ||
| McBride, Miles (G) | NYK | 9.8 | 772.5 | 451 | 92 | 98 | 30 | 7 | 29 | ||
