

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jaylin Williams (C) | OKC | C | 17 | 16 | 6 | 1 | 0 | 1 | 47.5 | |
| C | Mark Williams (C) | PHX | C | 10 | 9 | 0 | 1 | 0 | 1 | 22.8 | |
| F | Tari Eason (F) | HOU | F | 9 | 6 | 2 | 0 | 1 | 0 | 21.5 | |
| F | Draymond Green (F) | GSW | F | 4 | 2 | 6 | 1 | 0 | 3 | 16.0 | |
| F | Tobias Harris (F) | DET | F | 19 | 5 | 0 | 0 | 0 | 0 | 25.2 | |
| F | Kon Knueppel (F) | CHA | F | 13 | 6 | 5 | 1 | 1 | 2 | 31.0 | |
| G | Desmond Bane (G) | ORL | G | 25 | 2 | 4 | 0 | 0 | 0 | 33.5 | |
| G | Payton Pritchard (G) | BOS | G | 25 | 4 | 9 | 0 | 0 | 1 | 43.0 | |
| G | Klay Thompson (F, G) | DAL | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| G | Russell Westbrook (G) | SAC | G | 16 | 2 | 7 | 4 | 1 | 3 | 37.5 | |
| Flx | Keldon Johnson (F) | SAS | F | 12 | 9 | 0 | 2 | 0 | 3 | 25.8 | |
| Flx | Obi Toppin (F) | IND | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| IL | Jimmy Butler (F) | GSW | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stephen Curry (G) | GSW | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Buddy Hield (G) | ATL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Luke Kornet (C) | SAS | C | 2 | 2 | 2 | 0 | 1 | 0 | 9.5 | ||
| IL | Aaron Nesmith (F) | IND | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jusuf Nurkic (C) | UTA | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| D'Angelo Russell (G) | WSH | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jarred Vanderbilt (F) | LAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Jalen Williams (F) | OKC | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ivica Zubac (C) | IND | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Rotate for more data.