

| NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jarrett Allen (C) | CLE | C | T | 8 | 3 | 0 | 1 | 0 | 1 | 13.2 |
| C | Derik Queen (C) | NOP | C | 2 | 2 | 4 | 0 | 1 | 2 | 11.5 | |
| F | DeMar DeRozan (F) | SAC | F | 17 | 2 | 1 | 0 | 0 | 1 | 20.5 | |
| F | Kevin Durant (F) | HOU | F | 30 | 7 | 1 | 0 | 1 | 6 | 39.2 | |
| F | Tobias Harris (F) | DET | F | 19 | 5 | 0 | 0 | 0 | 0 | 25.2 | |
| F | Jaime Jaquez (F) | MIA | F | 20 | 5 | 4 | 0 | 2 | 1 | 35.8 | |
| G | Carlton Carrington (G) | WSH | G | 22 | 8 | 9 | 3 | 0 | 2 | 50.5 | |
| G | VJ Edgecombe (G) | PHI | G | O | 6 | 4 | 1 | 1 | 2 | 1 | 18.0 |
| G | Austin Reaves (G) | LAL | G | 15 | 8 | 3 | 2 | 2 | 5 | 35.0 | |
| G | Cameron Thomas (G) | MIL | G | 13 | 4 | 4 | 1 | 0 | 3 | 24.5 | |
| Flx | Wendell Carter Jr. (C) | ORL | C | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Flx | Brook Lopez (C) | LAC | C | 23 | 7 | 4 | 0 | 0 | 0 | 37.8 | |
| BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS | |
| Deni Avdija (F) | POR | F | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| IL | Jimmy Butler (F) | GSW | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Stephen Curry (G) | GSW | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Yang Hansen (C) | POR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Daniss Jenkins (G) | DET | G | 5 | 1 | 1 | 0 | 0 | 0 | 7.8 | ||
| IL | Walker Kessler (C) | UTA | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Lauri Markkanen (F) | UTA | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Malik Monk (G) | SAC | G | 13 | 3 | 5 | 0 | 0 | 4 | 22.2 | ||
| Klay Thompson (F, G) | DAL | G | T | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Jonas Valanciunas (C) | DEN | C | 13 | 6 | 1 | 1 | 0 | 0 | 24.0 | ||
Rotate for more data.