NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Goga Bitadze (C, F) | ORL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
C | Nikola Vucevic (C) | CHI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Jaylen Brown (F, G) | BOS | F | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | Paul George (F) | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Keegan Murray (F) | SAC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
F | Zaccharie Risacher (F) | ATL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Josh Giddey (G) | CHI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Shai Gilgeous-Alexander (G) | OKC | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Chris Paul (G) | SAS | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
G | Russell Westbrook (G) | DEN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Flx | Jared McCain (G) | PHI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Flx | Jonas Valanciunas (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BENCH | NBA | POS | INJ | PTS | REB | AST | STL | BLK | TOV | FPTS(2) | |
Marvin Bagley III (F) | WSH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Nicolas Claxton (C) | BKN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mike Conley (G) | MIN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ryan Dunn (G) | PHX | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Kyle Filipowski (C) | UTA | C | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
De'Anthony Melton (G) | GSW | G | O | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Trey Murphy III (F) | NOP | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Terrence Shannon (G) | MIN | G | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rotate for more data.