

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kyle Filipowski (C) | UTA | C | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIN | MIL | PHI | ||||
| C | Alperen Sengun (C) | HOU | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAL | LAL | ATL | MIA | |||
| F | RJ Barrett (F) | TOR | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @CHI | @DEN | @PHX | |||||
| F | Brandon Ingram (F) | TOR | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @CHI | @DEN | @PHX | |||||
| F | GG Jackson II (F) | MEM | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @CHI | DEN | BOS | @CHA | |||
| G | Shai Gilgeous-Alexander (G) | OKC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @ORL | @BKN | @WSH | |||||
| G | Devin Vassell (F, G) | SAS | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @LAC | @SAC | PHX | IND | ||||
| G | Cason Wallace (G) | OKC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @ORL | @BKN | @WSH | |||||
| Flx | Tari Eason (F) | HOU | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAL | LAL | ATL | MIA | ||||
| Flx | Keyonte George (G) | UTA | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIN | MIL | PHI | ||||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
| Nique Clifford (G) | SAC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | SAS | PHI | BKN | ||||||
| Stephen Curry (G) | GSW | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @WSH | @BOS | @DET | @ATL | ||||
| Jock Landale (C) | ATL | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ORL | @DAL | @HOU | GSW | |||||
| Zion Williamson (F) | NOP | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DAL | LAC | LAC | CLE | |||||
Rotate for more data.