

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 2 | Feb 3 | Feb 4 | Feb 5 | Feb 6 | Feb 7 | Feb 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Derik Queen (C) | NOP | C | 22 | 57.14 | 55.56 | 1 | 11 | 10 | 3 | 1 | 2 | @CHA | @MIL | @MIN | |||||
| C | Alperen Sengun (C) | HOU | C | 59 | 43.75 | 73.91 | 0 | 34 | 13 | 2 | 2 | 9 | @IND | BOS | CHA | @OKC | ||||
| F | Brandon Ingram (F) | TOR | F | 58 | 52.38 | 85.71 | 8 | 12 | 10 | 0 | 2 | 2 | MIN | CHI | IND | |||||
| F | Brandon Miller (F) | CHA | F | 27 | 36.67 | 100.00 | 3 | 11 | 5 | 4 | 1 | 8 | NOP | @HOU | @ATL | |||||
| F | Trey Murphy III (F) | NOP | F | 71 | 52.08 | 100.00 | 15 | 7 | 10 | 4 | 0 | 6 | @CHA | @MIL | @MIN | |||||
| G | Anthony Black (G) | ORL | G | 28 | 39.29 | 80.00 | 2 | 8 | 8 | 2 | 3 | 2 | @OKC | BKN | UTA | |||||
| G | Brandin Podziemski (G) | GSW | G | 8 | 27.27 | 0.00 | 2 | 5 | 3 | 0 | 1 | 5 | PHI | @PHX | @LAL | |||||
| G | Shaedon Sharpe (G) | POR | G | 19 | 43.75 | 100.00 | 2 | 1 | 1 | 0 | 0 | 1 | PHX | MEM | MEM | |||||
| Flx | Deni Avdija (F) | POR | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | PHX | MEM | MEM | ||||
| Flx | Paolo Banchero (F) | ORL | F | 39 | 46.67 | 83.33 | 1 | 8 | 8 | 0 | 2 | 3 | @OKC | BKN | UTA | |||||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
| Stephon Castle (G) | SAS | G | 32 | 51.85 | 100.00 | 1 | 10 | 10 | 6 | 2 | 6 | OKC | @DAL | DAL | ||||||
| Josh Giddey (G) | CHI | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIL | @TOR | DEN | |||||
| Jaylon Tyson (G) | CLE | G | 17 | 70.00 | 0.00 | 3 | 4 | 1 | 1 | 0 | 2 | @LAC | @SAC | |||||||
| Kel'el Ware (C) | MIA | C | 9 | 40.00 | 0.00 | 1 | 8 | 0 | 0 | 0 | 0 | ATL | @BOS | @WSH | ||||||
Rotate for more data.