

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nikola Vucevic (C) | BOS | C | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | PHX | GSW | @MEM | MIN | |||
| C | Victor Wembanyama (C) | SAS | C | 21 | 45.00 | 33.33 | 2 | 13 | 2 | 1 | 4 | 3 | @LAC | @SAC | PHX | IND | ||||
| F | Deni Avdija (F) | POR | F | 18 | 30.77 | 75.00 | 1 | 6 | 5 | 1 | 1 | 4 | @BKN | @IND | @MIN | @DEN | ||||
| F | Dyson Daniels (F, G) | ATL | F | 15 | 66.67 | 60.00 | 0 | 12 | 3 | 1 | 1 | 2 | ORL | @DAL | @HOU | GSW | ||||
| F | Michael Porter Jr. (F) | BKN | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | POR | OKC | NYK | @SAC | |||
| G | CJ McCollum (G) | ATL | G | 9 | 21.43 | 100.00 | 1 | 2 | 3 | 1 | 1 | 1 | ORL | @DAL | @HOU | GSW | ||||
| G | D'Angelo Russell (G) | WSH | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | GSW | DET | DET | OKC | @NYK | ||
| G | Derrick White (G) | BOS | G | 21 | 50.00 | 0.00 | 5 | 4 | 5 | 1 | 1 | 4 | PHX | GSW | @MEM | MIN | ||||
| Flx | Josh Giddey (G) | CHI | G | 16 | 50.00 | 100.00 | 2 | 15 | 13 | 3 | 0 | 2 | MEM | TOR | CLE | |||||
| Flx | Malik Monk (G) | SAC | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | SAS | PHI | BKN | ||||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
| Daniel Gafford (C) | DAL | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @NOP | ATL | LAC | |||||
| Draymond Green (F) | GSW | F | 5 | 25.00 | 0.00 | 1 | 8 | 7 | 2 | 0 | 3 | @WSH | @BOS | @DET | @ATL | |||||
| Rui Hachimura (F) | LAL | F | 6 | 50.00 | 0.00 | 0 | 3 | 0 | 1 | 0 | 1 | @HOU | @HOU | @MIA | @ORL | |||||
| Anfernee Simons (G) | CHI | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | MEM | TOR | CLE | |||||
Rotate for more data.