

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Mar 16 | Mar 17 | Mar 18 | Mar 19 | Mar 20 | Mar 21 | Mar 22 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nikola Jokic (C) | DEN | C | 8 | 57.14 | 0.00 | 0 | 7 | 14 | 0 | 0 | 5 | PHI | @MEM | TOR | POR | ||||
| C | Evan Mobley (C, F) | CLE | C | 27 | 57.14 | 60.00 | 0 | 15 | 2 | 0 | 3 | 0 | @MIL | @CHI | @NOP | |||||
| F | Kon Knueppel (F) | CHA | F | 22 | 57.14 | 100.00 | 2 | 2 | 2 | 2 | 1 | 0 | MIA | ORL | MEM | |||||
| F | Brandon Miller (F) | CHA | F | 16 | 40.00 | 0.00 | 4 | 2 | 2 | 1 | 0 | 0 | MIA | ORL | MEM | |||||
| F | Trey Murphy III (F) | NOP | F | 17 | 46.67 | 50.00 | 2 | 7 | 7 | 2 | 1 | 2 | DAL | LAC | LAC | CLE | ||||
| G | Tyler Herro (G) | MIA | G | 20 | 45.45 | 100.00 | 1 | 8 | 5 | 1 | 0 | 4 | @CHA | LAL | @HOU | |||||
| G | Brandin Podziemski (G) | GSW | G | 10 | 27.27 | 75.00 | 1 | 4 | 3 | 1 | 0 | 1 | @WSH | @BOS | @DET | @ATL | ||||
| G | Amen Thompson (F, G) | HOU | G | 19 | 61.54 | 75.00 | 0 | 12 | 5 | 0 | 1 | 4 | LAL | LAL | ATL | MIA | ||||
| Flx | Matas Buzelis (F) | CHI | F | 29 | 54.55 | 0.00 | 5 | 7 | 1 | 0 | 3 | 1 | MEM | TOR | CLE | |||||
| Flx | Stephon Castle (G) | SAS | G | 26 | 38.46 | 66.67 | 2 | 8 | 20 | 1 | 1 | 3 | @LAC | @SAC | PHX | IND | ||||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||||||||
| Kyle Filipowski (C) | UTA | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIN | MIL | PHI | |||||
| Kawhi Leonard (F) | LAC | F | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | SAS | @NOP | @NOP | @DAL | ||||
| Kevin Porter Jr. (G) | MIL | G | 25 | 53.33 | 100.00 | 1 | 3 | 10 | 0 | 2 | 1 | CLE | @UTA | @PHX | ||||||
| Alex Sarr (C, F) | WSH | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | GSW | DET | DET | OKC | @NYK | |||
Rotate for more data.