

| TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. MiniCooper FR30p3 | 67.5 | +0.5 | 10 | 8 | 8 | 6 | 10 | 9 | 7.5 | 6 | 3 | ||
| 2. F30-4 | 65.5 | +0.5 | 7 | 4 | 10 | 9 | 6 | 8 | 7.5 | 8 | 6 | ||
| 3. Basket Brawlers 6 | 60.0 | -0.5 | 6 | 10 | 7 | 4 | 8 | 10 | 9 | 5 | 1 | ||
| 4. The Big O | 60.0 | 4 | 1 | 6 | 10 | 4 | 7 | 10 | 10 | 8 | |||
| 5. Mia1 | 52.0 | 5 | 5 | 9 | 2 | 7 | 6 | 6 | 7 | 5 | |||
| 6. TiTuaaa_R | 44.0 | -0.5 | 8 | 9 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | ||
| 7. Hadleys | 42.0 | 2 | 2 | 5 | 7 | 9 | 1 | 4 | 2 | 10 | |||
| 8. Pocket Aces | 41.0 | +1.0 | 9 | 6 | 3 | 8 | 5 | 4 | 3 | 1 | 2 | ||
| 9. Round Mound of Rebound | 34.0 | -1.0 | 3 | 3 | 2 | 5 | 1 | 3 | 1 | 9 | 7 | ||
| 10. Dreamers | 29.0 | 1 | 7 | 1 | 1 | 3 | 2 | 2 | 3 | 9 |
Rotate for more data.