PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $26 | 184 | ||||||||
Saquon Barkley | RB | PHI | 5 | $39 | 180 | ||||||||
David Montgomery | RB | DET | 5 | $7 | 119 | ||||||||
Ja'Marr Chase | WR | CIN | 12 | $30 | 148 | ||||||||
DeVonta Smith | WR | PHI | 5 | $28 | 68 | ||||||||
Garrett Wilson | WR | NYJ | 12 | $21 | 115 | ||||||||
Jason Sanders | K | MIA | 6 | $2 | 43 | ||||||||
Atlanta Falcons | D/ST | ATL | 12 | $6 | 130 | ||||||||
Maxx Crosby | DL | LV | 10 | $6 | 59 | ||||||||
Germaine Pratt | LB | CIN | 12 | $1 | 88 | ||||||||
Xavier McKinney | DB | GB | 10 | $1 | 77 | ||||||||
Brock Purdy | QB | SF | 9 | $5 | 162 | ||||||||
Dameon Pierce | RB | HOU | 14 | O | $1 | 19 | |||||||
Miles Sanders | RB | CAR | 11 | $1 | 33 | ||||||||
Dyami Brown | WR | WAS | 14 | $1 | 19 | ||||||||
Brandin Cooks | WR | DAL | 7 | X | $1 | 17 | |||||||
Dallas Cowboys | D/ST | DAL | 7 | $5 | 113 | ||||||||
Seattle Seahawks | D/ST | SEA | 10 | $2 | 176 | ||||||||
Josh Allen | DL | JAX | 12 | $3 | 26 | ||||||||
Derwin James | DB | LAC | 5 | $5 | 37 |
Team Salary: $191
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | CHI | 7 | $20 | 131 | ||||||||
Jahmyr Gibbs | RB | DET | 5 | $20 | 149 | ||||||||
Chuba Hubbard | RB | CAR | 11 | $5 | 125 | ||||||||
Alvin Kamara | RB | NO | 12 | Q | $17 | 158 | |||||||
Romeo Doubs | WR | GB | 10 | $11 | 59 | ||||||||
Calvin Ridley | WR | TEN | 5 | P | $7 | 62 | |||||||
Wil Lutz | K | DEN | 14 | $1 | 76 | ||||||||
Indianapolis Colts | D/ST | IND | 14 | $1 | 134 | ||||||||
Myles Garrett | DL | CLE | 10 | $5 | 45 | ||||||||
Kyle Van Noy | LB | BAL | 14 | $1 | 65 | ||||||||
Kyle Hamilton | DB | BAL | 14 | $2 | 76 | ||||||||
Bo Nix | QB | DEN | 14 | $5 | 141 | ||||||||
Bryce Young | QB | CAR | 11 | $8 | 28 | ||||||||
Ezekiel Elliott | RB | DAL | 7 | $2 | 30 | ||||||||
Alexander Mattison | RB | LV | 10 | $1 | 85 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $12 | 30 | ||||||||
Michael Pittman Jr. | WR | IND | 14 | P | $27 | 64 | |||||||
Jalen Tolbert | WR | DAL | 7 | $1 | 54 | ||||||||
T.J. Hockenson | TE | MIN | 6 | Q | $1 | 0 | |||||||
Cole Kmet | TE | CHI | 7 | $3 | 58 |
Team Salary: $150
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | HOU | 14 | $10 | 145 | ||||||||
Jonathan Taylor | RB | IND | 14 | $35 | 116 | ||||||||
Cooper Kupp | WR | LAR | 6 | $29 | 49 | ||||||||
Xavier Legette | WR | CAR | 11 | Q | $14 | 51 | |||||||
Chris Olave | WR | NO | 12 | $23 | 63 | ||||||||
Cedric Tillman | WR | CLE | 10 | $1 | 38 | ||||||||
Ka'imi Fairbairn | K | HOU | 14 | $2 | 91 | ||||||||
New Orleans Saints | D/ST | NO | 12 | $3 | 145 | ||||||||
DeForest Buckner | DL | IND | 14 | Q | $1 | 19 | |||||||
Foyesade Oluokun | LB | JAX | 12 | Q | $5 | 29 | |||||||
Jessie Bates III | DB | ATL | 12 | $3 | 61 | ||||||||
Trevor Lawrence | QB | JAX | 12 | $15 | 155 | ||||||||
Khalil Herbert | RB | CHI | 7 | $1 | 9 | ||||||||
Sean Tucker | RB | TB | 11 | $1 | 54 | ||||||||
Jaylen Warren | RB | PIT | 9 | $6 | 25 | ||||||||
Nico Collins | WR | HOU | 14 | X | $4 | 114 | |||||||
Mike Evans | WR | TB | 11 | O | $6 | 79 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $6 | 81 | |||||||
Parker Washington | WR | JAX | 12 | $1 | 23 | ||||||||
San Francisco 49ers | D/ST | SF | 9 | $6 | 190 |
Team Salary: $172
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | LAC | 5 | $20 | 107 | ||||||||
James Conner | RB | ARI | 11 | $9 | 130 | ||||||||
Bucky Irving | RB | TB | 11 | $12 | 83 | ||||||||
Devin Singletary | RB | NYG | 11 | $6 | 51 | ||||||||
Darius Slayton | WR | NYG | 11 | $1 | 67 | ||||||||
Brock Bowers | TE | LV | 10 | $20 | 82 | ||||||||
Jason Myers | K | SEA | 10 | $2 | 57 | ||||||||
Arizona Cardinals | D/ST | ARI | 11 | $1 | 141 | ||||||||
Will McDonald IV | DL | NYJ | 12 | $1 | 63 | ||||||||
T.J. Watt | LB | PIT | 9 | $6 | 76 | ||||||||
Damar Hamlin | DB | BUF | 12 | $1 | 63 | ||||||||
Najee Harris | RB | PIT | 9 | $30 | 123 | ||||||||
Tutu Atwell | WR | LAR | 6 | $1 | 44 | ||||||||
Rashod Bateman | WR | BAL | 14 | $1 | 73 | ||||||||
Tyler Boyd | WR | TEN | 5 | Q | $1 | 23 | |||||||
Marquise Brown | WR | KC | 6 | X | $27 | 0 | |||||||
Demario Douglas | WR | NE | 14 | $1 | 43 | ||||||||
Christian Kirk | WR | JAX | 12 | O | $11 | 53 | |||||||
Jalen Nailor | WR | MIN | 6 | $1 | 42 | ||||||||
Adam Thielen | WR | CAR | 11 | X | $1 | 20 |
Team Salary: $153
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | ATL | 12 | $1 | 156 | ||||||||
Breece Hall | RB | NYJ | 12 | $25 | 127 | ||||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $10 | 118 | |||||||
Zay Flowers | WR | BAL | 14 | $18 | 99 | ||||||||
Trey McBride | TE | ARI | 11 | $8 | 73 | ||||||||
Kyle Pitts | TE | ATL | 12 | $13 | 69 | ||||||||
Brandon McManus | K | GB | 10 | $1 | 19 | ||||||||
Detroit Lions | D/ST | DET | 5 | $1 | 166 | ||||||||
Sam Hubbard | DL | CIN | 12 | Q | $1 | 48 | |||||||
Robert Spillane | LB | LV | 10 | Q | $1 | 91 | |||||||
Kerby Joseph | DB | DET | 5 | $1 | 66 | ||||||||
Kyler Murray | QB | ARI | 11 | $4 | 163 | ||||||||
Dak Prescott | QB | DAL | 7 | $6 | 137 | ||||||||
Braelon Allen | RB | NYJ | 12 | $4 | 44 | ||||||||
Ray Davis | RB | BUF | 12 | $6 | 46 | ||||||||
Isaac Guerendo | RB | SF | 9 | $4 | 31 | ||||||||
Jermaine Burton | WR | CIN | 12 | $8 | 8 | ||||||||
Rashee Rice | WR | KC | 6 | X | $14 | 65 | |||||||
Jameson Williams | WR | DET | 5 | S | $12 | 68 | |||||||
New York Jets | D/ST | NYJ | 12 | $7 | 184 |
Team Salary: $145
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | Q | $26 | 246 | |||||||
D.K. Metcalf | WR | SEA | 10 | Q | $30 | 104 | |||||||
Malik Nabers | WR | NYG | 11 | $20 | 103 | ||||||||
Mark Andrews | TE | BAL | 14 | $23 | 58 | ||||||||
Evan Engram | TE | JAX | 12 | $5 | 35 | ||||||||
Isaiah Likely | TE | BAL | 14 | $1 | 57 | ||||||||
Jake Bates | K | DET | 5 | $1 | 65 | ||||||||
Baltimore Ravens | D/ST | BAL | 14 | $8 | 138 | ||||||||
Joey Bosa | DL | LAC | 5 | Q | $1 | 24 | |||||||
Roquan Smith | LB | BAL | 14 | $4 | 73 | ||||||||
Brian Branch | DB | DET | 5 | $1 | 77 | ||||||||
Rasheen Ali | RB | BAL | 14 | Q | $1 | 0 | |||||||
Trey Benson | RB | ARI | 11 | $14 | 11 | ||||||||
Kendre Miller | RB | NO | 12 | Q | $1 | 6 | |||||||
Keaton Mitchell | RB | BAL | 14 | U | $3 | 0 | |||||||
Jaylen Wright | RB | MIA | 6 | $12 | 18 | ||||||||
Denver Broncos | D/ST | DEN | 14 | $3 | 236 | ||||||||
Aidan Hutchinson | DL | DET | 5 | X | $9 | 49 | |||||||
Lavonte David | LB | TB | 11 | Q | $1 | 75 | |||||||
Budda Baker | DB | ARI | 11 | $1 | 72 |
Team Salary: $165
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $27 | 186 | ||||||||
James Cook | RB | BUF | 12 | $23 | 126 | ||||||||
Marvin Harrison Jr. | WR | ARI | 11 | $20 | 96 | ||||||||
Wan'Dale Robinson | WR | NYG | 11 | $3 | 66 | ||||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $20 | 67 | ||||||||
Jaylen Waddle | WR | MIA | 6 | $28 | 46 | ||||||||
Greg Zuerlein | K | NYJ | 12 | X | $1 | 27 | |||||||
Minnesota Vikings | D/ST | MIN | 6 | $1 | 181 | ||||||||
Laiatu Latu | DL | IND | 14 | $1 | 26 | ||||||||
Dorian Williams | LB | BUF | 12 | $1 | 72 | ||||||||
Jason Pinnock | DB | NYG | 11 | $1 | 50 | ||||||||
Derek Carr | QB | NO | 12 | Q | $3 | 84 | |||||||
Tyjae Spears | RB | TEN | 5 | Q | $12 | 31 | |||||||
Jalin Hyatt | WR | NYG | 11 | $3 | 1 | ||||||||
Adonai Mitchell | WR | IND | 14 | $12 | 14 | ||||||||
Trey Palmer | WR | TB | 11 | $1 | 15 | ||||||||
Alec Pierce | WR | IND | 14 | $5 | 80 | ||||||||
Theo Johnson | TE | NYG | 11 | $1 | 16 | ||||||||
New York Giants | D/ST | NYG | 11 | $1 | 192 | ||||||||
Kayvon Thibodeaux | DL | NYG | 11 | X | $1 | 14 |
Team Salary: $165
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew II | QB | LV | 10 | $3 | 71 | ||||||||
Kareem Hunt | RB | KC | 6 | Q | $10 | 76 | |||||||
Aaron Jones | RB | MIN | 6 | $13 | 110 | ||||||||
Tyrone Tracy Jr. | RB | NYG | 11 | Q | $2 | 89 | |||||||
Davante Adams | WR | NYJ | 12 | $20 | 53 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $16 | 107 | |||||||
Austin Seibert | K | WAS | 14 | $1 | 92 | ||||||||
Miami Dolphins | D/ST | MIA | 6 | $4 | 121 | ||||||||
Vita Vea | DL | TB | 11 | $1 | 32 | ||||||||
Ernest Jones | LB | SEA | 10 | $3 | 56 | ||||||||
Nick Cross | DB | IND | 14 | $1 | 77 | ||||||||
Anthony Richardson | QB | IND | 14 | $18 | 65 | ||||||||
Dalvin Cook | RB | DAL | 7 | $1 | 2 | ||||||||
Austin Ekeler | RB | WAS | 14 | $10 | 60 | ||||||||
Travis Etienne | RB | JAX | 12 | Q | $13 | 54 | |||||||
Greg Dortch | WR | ARI | 11 | $1 | 30 | ||||||||
George Pickens | WR | PIT | 9 | $17 | 82 | ||||||||
Deebo Samuel | WR | SF | 9 | Q | $23 | 81 | |||||||
Dallas Goedert | TE | PHI | 5 | Q | $5 | 50 | |||||||
Las Vegas Raiders | D/ST | LV | 10 | $1 | 124 |
Team Salary: $163
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | QB | MIA | 6 | $19 | 45 | ||||||||
Nick Chubb | RB | CLE | 10 | $4 | 18 | ||||||||
Joe Mixon | RB | HOU | 14 | $16 | 144 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $13 | 97 | ||||||||
Courtland Sutton | WR | DEN | 14 | $9 | 66 | ||||||||
Travis Kelce | TE | KC | 6 | $17 | 53 | ||||||||
Tyler Bass | K | BUF | 12 | $2 | 56 | ||||||||
Pittsburgh Steelers | D/ST | PIT | 9 | $5 | 211 | ||||||||
Danielle Hunter | DL | HOU | 14 | $2 | 45 | ||||||||
Zaire Franklin | LB | IND | 14 | $5 | 57 | ||||||||
Julian Love | DB | SEA | 10 | $4 | 81 | ||||||||
Aidan O'Connell | QB | LV | 10 | X | $1 | 25 | |||||||
Russell Wilson | QB | PIT | 9 | $1 | 43 | ||||||||
Rico Dowdle | RB | DAL | 7 | $1 | 55 | ||||||||
Gabriel Davis | WR | JAX | 12 | Q | $9 | 35 | |||||||
Ja'Lynn Polk | WR | NE | 14 | Q | $10 | 15 | |||||||
Cleveland Browns | D/ST | CLE | 10 | $9 | 182 | ||||||||
Kwity Paye | DL | IND | 14 | Q | $1 | 17 | |||||||
Quincy Williams | LB | NYJ | 12 | $1 | 48 | ||||||||
Reed Blankenship | DB | PHI | 5 | $1 | 53 |
Team Salary: $130
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $19 | 163 | ||||||||
Devon Achane | RB | MIA | 6 | $13 | 98 | ||||||||
Josh Jacobs | RB | GB | 10 | Q | $17 | 140 | |||||||
Drake London | WR | ATL | 12 | $24 | 113 | ||||||||
Rome Odunze | WR | CHI | 7 | $18 | 49 | ||||||||
Jake Ferguson | TE | DAL | 7 | $5 | 37 | ||||||||
Chase McLaughlin | K | TB | 11 | $1 | 70 | ||||||||
New England Patriots | D/ST | NE | 14 | $1 | 119 | ||||||||
Brian Burns | DL | NYG | 11 | P | $1 | 58 | |||||||
Fred Warner | LB | SF | 9 | $3 | 92 | ||||||||
Minkah Fitzpatrick | DB | PIT | 9 | $1 | 48 | ||||||||
Daniel Jones | QB | NYG | 11 | $4 | 103 | ||||||||
Troy Franklin | WR | DEN | 14 | $1 | 22 | ||||||||
Chris Godwin | WR | TB | 11 | X | $11 | 124 | |||||||
Tee Higgins | WR | CIN | 12 | Q | $22 | 63 | |||||||
Jauan Jennings | WR | SF | 9 | O | $1 | 75 | |||||||
Diontae Johnson | WR | BAL | 14 | Q | $13 | 70 | |||||||
Chicago Bears | D/ST | CHI | 7 | $1 | 186 | ||||||||
Will Anderson Jr. | DL | HOU | 14 | $2 | 67 | ||||||||
Patrick Queen | LB | PIT | 9 | $3 | 37 |
Team Salary: $161
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $6 | 97 | ||||||||
Derrick Henry | RB | BAL | 14 | $35 | 224 | ||||||||
Justin Jefferson | WR | MIN | 6 | $31 | 127 | ||||||||
CeeDee Lamb | WR | DAL | 7 | $33 | 114 | ||||||||
Amon-Ra St. Brown | WR | DET | 5 | $13 | 107 | ||||||||
Xavier Worthy | WR | KC | 6 | $18 | 61 | ||||||||
Younghoe Koo | K | ATL | 12 | $1 | 69 | ||||||||
Tennessee Titans | D/ST | TEN | 5 | $1 | 142 | ||||||||
Dante Fowler | DL | WAS | 14 | $1 | 51 | ||||||||
Zack Baun | LB | PHI | 5 | $1 | 82 | ||||||||
Antoine Winfield Jr. | DB | TB | 11 | $1 | 36 | ||||||||
Aaron Rodgers | QB | NYJ | 12 | $1 | 134 | ||||||||
Zach Charbonnet | RB | SEA | 10 | $4 | 75 | ||||||||
Justice Hill | RB | BAL | 14 | $1 | 51 | ||||||||
Brandon Aiyuk | WR | SF | 9 | X | $25 | 55 | |||||||
Quentin Johnston | WR | LAC | 5 | Q | $4 | 37 | |||||||
Chris Boswell | K | PIT | 9 | $1 | 99 | ||||||||
Cincinnati Bengals | D/ST | CIN | 12 | $2 | 127 | ||||||||
Tampa Bay Buccaneers | D/ST | TB | 11 | $3 | 131 | ||||||||
Nick Bosa | DL | SF | 9 | $2 | 55 |
Team Salary: $184
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | P | $13 | 148 | |||||||
Chase Brown | RB | CIN | 12 | $1 | 92 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $6 | 125 | ||||||||
Keenan Allen | WR | CHI | 7 | $7 | 32 | ||||||||
Tyreek Hill | WR | MIA | 6 | $36 | 65 | ||||||||
Jayden Reed | WR | GB | 10 | $4 | 112 | ||||||||
Will Reichard | K | MIN | 6 | $1 | 73 | ||||||||
Houston Texans | D/ST | HOU | 14 | $4 | 199 | ||||||||
Jonathan Greenard | DL | MIN | 6 | $1 | 45 | ||||||||
Quay Walker | LB | GB | 10 | Q | $1 | 71 | |||||||
Riley Moss | DB | DEN | 14 | $1 | 58 | ||||||||
Joe Flacco | QB | IND | 14 | $15 | 77 | ||||||||
Drake Maye | QB | NE | 14 | Q | $14 | 60 | |||||||
Jonathon Brooks | RB | CAR | 11 | X | $16 | 0 | |||||||
Blake Corum | RB | LAR | 6 | $14 | 8 | ||||||||
Zack Moss | RB | CIN | 12 | $2 | 65 | ||||||||
Xavier Hutchinson | WR | HOU | 14 | $1 | 7 | ||||||||
Allen Lazard | WR | NYJ | 12 | X | $10 | 88 | |||||||
Tyler Lockett | WR | SEA | 10 | P | $9 | 55 | |||||||
Jordan Whittington | WR | LAR | 6 | Q | $5 | 27 |
Team Salary: $161
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | P | $28 | 115 | |||||||
Tank Bigsby | RB | JAX | 12 | Q | $12 | 96 | |||||||
Bijan Robinson | RB | ATL | 12 | $20 | 140 | ||||||||
Kyren Williams | RB | LAR | 6 | $1 | 151 | ||||||||
A.J. Brown | WR | PHI | 5 | $25 | 77 | ||||||||
Darnell Mooney | WR | ATL | 12 | $1 | 90 | ||||||||
Justin Tucker | K | BAL | 14 | $4 | 66 | ||||||||
Green Bay Packers | D/ST | GB | 10 | $3 | 186 | ||||||||
Dexter Lawrence | DL | NYG | 11 | $4 | 76 | ||||||||
Nakobe Dean | LB | PHI | 5 | $1 | 66 | ||||||||
Brandon Jones | DB | DEN | 14 | $1 | 65 | ||||||||
Baker Mayfield | QB | TB | 11 | $1 | 245 | ||||||||
J.J. McCarthy | QB | MIN | 6 | X | $3 | 0 | |||||||
Michael Penix Jr. | QB | ATL | 12 | $5 | 0 | ||||||||
MarShawn Lloyd | RB | GB | 10 | X | $1 | 1 | |||||||
Jordan Mason | RB | SF | 9 | $3 | 127 | ||||||||
Christian McCaffrey | RB | SF | 9 | X | $35 | 0 | |||||||
Kimani Vidal | RB | LAC | 5 | $5 | 14 | ||||||||
D.J. Moore | WR | CHI | 7 | $25 | 72 | ||||||||
Dontayvion Wicks | WR | GB | 10 | $1 | 47 |
Team Salary: $179
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $18 | 173 | ||||||||
Kenneth Walker III | RB | SEA | 10 | $25 | 119 | ||||||||
Josh Downs | WR | IND | 14 | P | $6 | 73 | |||||||
Ladd McConkey | WR | LAC | 5 | $18 | 77 | ||||||||
Puka Nacua | WR | LAR | 6 | $4 | 24 | ||||||||
Khalil Shakir | WR | BUF | 12 | $2 | 73 | ||||||||
Evan McPherson | K | CIN | 12 | $1 | 49 | ||||||||
Washington Commanders | D/ST | WAS | 14 | $7 | 160 | ||||||||
Trey Hendrickson | DL | CIN | 12 | $3 | 67 | ||||||||
Andrew Van Ginkel | LB | MIN | 6 | $1 | 93 | ||||||||
Alontae Taylor | DB | NO | 12 | $1 | 61 | ||||||||
Jameis Winston | QB | CLE | 10 | $1 | 45 | ||||||||
Isiah Pacheco | RB | KC | 6 | X | $8 | 31 | |||||||
Jordan Addison | WR | MIN | 6 | $7 | 40 | ||||||||
Jalen Coker | WR | CAR | 11 | $3 | 29 | ||||||||
Amari Cooper | WR | BUF | 12 | Q | $20 | 60 | |||||||
Jalen McMillan | WR | TB | 11 | $6 | 20 | ||||||||
Ricky Pearsall | WR | SF | 9 | $1 | 11 | ||||||||
Cade Otton | TE | TB | 11 | $1 | 71 | ||||||||
Philadelphia Eagles | D/ST | PHI | 5 | $11 | 157 |
Team Salary: $144
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | Q | $6 | 143 | |||||||
D'Andre Swift | RB | CHI | 7 | $13 | 120 | ||||||||
Keon Coleman | WR | BUF | 12 | $16 | 73 | ||||||||
Jerry Jeudy | WR | CLE | 10 | Q | $16 | 48 | |||||||
Christian Watson | WR | GB | 10 | $6 | 35 | ||||||||
Dalton Kincaid | TE | BUF | 12 | $8 | 51 | ||||||||
Brandon Aubrey | K | DAL | 7 | $4 | 85 | ||||||||
Kansas City Chiefs | D/ST | KC | 6 | $6 | 162 | ||||||||
Keion White | DL | NE | 14 | Q | $1 | 44 | |||||||
Logan Wilson | LB | CIN | 12 | $1 | 59 | ||||||||
Camryn Bynum | DB | MIN | 6 | $2 | 49 | ||||||||
Sam Darnold | QB | MIN | 6 | $2 | 138 | ||||||||
Justin Fields | QB | PIT | 9 | $4 | 117 | ||||||||
Tyler Allgeier | RB | ATL | 12 | $3 | 61 | ||||||||
Jerome Ford | RB | CLE | 10 | Q | $5 | 50 | |||||||
Ray-Ray McCloud | WR | ATL | 12 | $1 | 44 | ||||||||
George Kittle | TE | SF | 9 | Q | $10 | 114 | |||||||
Harrison Butker | K | KC | 6 | $3 | 57 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $1 | 164 | ||||||||
Micah Parsons | DL | DAL | 7 | O | $5 | 18 |
Team Salary: $113
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Smith | QB | SEA | 10 | $11 | 158 | ||||||||
Tony Pollard | RB | TEN | 5 | Q | $12 | 99 | |||||||
Javonte Williams | RB | DEN | 14 | $10 | 74 | ||||||||
Tank Dell | WR | HOU | 14 | $10 | 46 | ||||||||
Terry McLaurin | WR | WAS | 14 | $11 | 119 | ||||||||
Jakobi Meyers | WR | LV | 10 | $3 | 58 | ||||||||
Cameron Dicker | K | LAC | 5 | $1 | 67 | ||||||||
Buffalo Bills | D/ST | BUF | 12 | $13 | 183 | ||||||||
Derick Hall | DL | SEA | 10 | $1 | 59 | ||||||||
Bobby Wagner | LB | WAS | 14 | $2 | 62 | ||||||||
Julian Blackmon | DB | IND | 14 | $1 | 58 | ||||||||
Andy Dalton | QB | CAR | 11 | Q | $11 | 72 | |||||||
Will Levis | QB | TEN | 5 | Q | $2 | 44 | |||||||
Cam Akers | RB | MIN | 6 | $1 | 29 | ||||||||
Roschon Johnson | RB | CHI | 7 | $1 | 42 | ||||||||
Raheem Mostert | RB | MIA | 6 | $6 | 33 | ||||||||
Rachaad White | RB | TB | 11 | $14 | 81 | ||||||||
Demarcus Robinson | WR | LAR | 6 | $1 | 44 | ||||||||
Tucker Kraft | TE | GB | 10 | $1 | 71 | ||||||||
Sam LaPorta | TE | DET | 5 | $2 | 45 |
Team Salary: $114