PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $5 | 163.40 | |||||||||
Alvin Kamara | RB | NO | 12 | Q | $1 | 164.20 | ||||||||
Marvin Harrison Jr. | WR | ARI | 11 | $6 | 111.10 | |||||||||
Drake London | WR | ATL | 12 | $4 | 145.50 | |||||||||
D.J. Moore | WR | CHI | 7 | $3 | 101.20 | |||||||||
Malik Nabers | WR | NYG | 11 | $6 | 134.20 | |||||||||
Tucker Kraft | TE | GB | 10 | $2 | 111.40 | |||||||||
Jeff Ulbrich | HC | NYJ | 12 | $1 | 0.00 | |||||||||
Joey Bosa | DL | LAC | 5 | Q | $4 | 34.00 | ||||||||
Sam Hubbard | DL | CIN | 12 | $1 | 109.00 | |||||||||
Nakobe Dean | LB | PHI | 5 | $2 | 128.00 | |||||||||
Tyrel Dodson | LB | SEA | 10 | $1 | 123.00 | |||||||||
Jaire Alexander | DB | GB | 10 | Q | $1 | 88.00 | ||||||||
Julian Love | DB | SEA | 10 | $2 | 153.00 | |||||||||
Brock Purdy | QB | SF | 9 | $2 | 165.00 | |||||||||
Trey Benson | RB | ARI | 11 | $5 | 13.90 | |||||||||
Jonathon Brooks | RB | CAR | 11 | X | $5 | 0.00 | ||||||||
Khalil Herbert | RB | CHI | 7 | $1 | 13.00 | |||||||||
Kendre Miller | RB | NO | 12 | Q | $4 | 9.30 | ||||||||
Dameon Pierce | RB | HOU | 14 | O | $4 | 25.90 | ||||||||
Devin Singletary | RB | NYG | 11 | $1 | 54.70 | |||||||||
Treylon Burks | WR | TEN | 5 | X | $3 | 10.50 | ||||||||
Marvin Mims | WR | DEN | 14 | $3 | 24.90 | |||||||||
Wan'Dale Robinson | WR | NYG | 11 | $2 | 100.10 | |||||||||
Michael Wilson | WR | ARI | 11 | $4 | 75.30 | |||||||||
Isaiah Likely | TE | BAL | 14 | $1 | 88.10 | |||||||||
Jonathan Gannon | HC | ARI | 11 | $1 | 50.00 | |||||||||
Doug Pederson | HC | JAX | 12 | $2 | 26.00 | |||||||||
Calais Campbell | DL | MIA | 6 | $1 | 87.00 | |||||||||
Edgerrin Cooper | LB | GB | 10 | $3 | 95.00 | |||||||||
Charvarius Ward | DB | SF | 9 | $2 | 81.00 | |||||||||
Jelani Woods | TE | IND | 14 | X | $1 | 0.00 | ||||||||
Kayvon Thibodeaux | DL | NYG | 11 | X | $3 | 36.00 | ||||||||
Drew Sanders | LB | DEN | 14 | U | $3 | 0.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Luke Schoonmaker | TE | DAL | 7 | $0 | 17.60 | |||||||||
Audric Estime | RB | DEN | 14 | $0 | 2.00 | |||||||||
Isaac Guerendo | RB | SF | 9 | $0 | 36.90 |
Team Salary: $83
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | Q | $1 | 135.10 | ||||||||
Devon Achane | RB | MIA | 6 | $5 | 113.20 | |||||||||
Kareem Hunt | RB | KC | 6 | $1 | 64.80 | |||||||||
David Montgomery | RB | DET | 5 | $1 | 114.30 | |||||||||
Cooper Kupp | WR | LAR | 6 | $3 | 60.80 | |||||||||
CeeDee Lamb | WR | DAL | 7 | $1 | 165.00 | |||||||||
Brock Bowers | TE | LV | 10 | P | $4 | 164.70 | ||||||||
Dennis Allen | HC | NO | 12 | $1 | 40.00 | |||||||||
Cameron Heyward | DL | PIT | 9 | $1 | 95.00 | |||||||||
George Karlaftis | DL | KC | 6 | $1 | 61.00 | |||||||||
Bobby Wagner | LB | WAS | 14 | $1 | 138.00 | |||||||||
Quincy Williams | LB | NYJ | 12 | $3 | 123.00 | |||||||||
Grant Delpit | DB | CLE | 10 | $2 | 89.00 | |||||||||
Kenny Moore | DB | IND | 14 | $1 | 73.00 | |||||||||
Tyler Huntley | QB | MIA | 6 | X | $1 | 14.70 | ||||||||
Trey Lance | QB | DAL | 7 | $2 | 0.00 | |||||||||
Anthony Richardson | QB | IND | 14 | P | $6 | 43.20 | ||||||||
Bryce Young | QB | CAR | 11 | $4 | 8.20 | |||||||||
Michael Carter | RB | ARI | 11 | $1 | 0.00 | |||||||||
James Cook | RB | BUF | 12 | $2 | 123.70 | |||||||||
Ezekiel Elliott | RB | DAL | 7 | $1 | 37.90 | |||||||||
Mike Evans | WR | TB | 11 | O | $2 | 104.50 | ||||||||
Josh Reynolds | WR | DEN | 14 | X | $1 | 41.30 | ||||||||
KaVontae Turpin | WR | DAL | 7 | $2 | 63.50 | |||||||||
Cole Kmet | TE | CHI | 7 | $4 | 101.80 | |||||||||
Michael Mayer | TE | LV | 10 | N | $2 | 8.10 | ||||||||
Kevin Stefanski | HC | CLE | 10 | $1 | 22.00 | |||||||||
Dante Fowler | DL | WAS | 14 | $1 | 79.00 | |||||||||
A'Shawn Robinson | DL | CAR | 11 | Q | $1 | 80.00 | ||||||||
Trenton Simpson | LB | BAL | 14 | $2 | 82.00 | |||||||||
Terrion Arnold | DB | DET | 5 | $4 | 76.00 | |||||||||
Montaric Brown | DB | JAX | 12 | $1 | 112.00 | |||||||||
Derrick Brown | DL | CAR | 11 | X | $3 | 6.00 | ||||||||
Aidan Hutchinson | DL | DET | 5 | X | $2 | 84.00 | ||||||||
DaRon Bland | DB | DAL | 7 | Q | $1 | 0.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Josh Downs | WR | IND | 14 | Q | $0 | 102.40 | ||||||||
Brenton Strange | TE | JAX | 12 | $0 | 58.00 | |||||||||
Payton Wilson | LB | PIT | 9 | $0 | 65.00 |
Team Salary: $64
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $2 | 77.00 | |||||||||
Austin Ekeler | RB | WAS | 14 | $3 | 80.70 | |||||||||
Jahmyr Gibbs | RB | DET | 5 | $4 | 140.50 | |||||||||
DeAndre Hopkins | WR | KC | 6 | $2 | 49.40 | |||||||||
Christian Watson | WR | GB | 10 | $3 | 50.60 | |||||||||
Xavier Worthy | WR | KC | 6 | $4 | 88.20 | |||||||||
Taysom Hill | TE | NO | 12 | $1 | 32.00 | |||||||||
Matt LaFleur | HC | GB | 10 | $2 | 76.00 | |||||||||
Trey Hendrickson | DL | CIN | 12 | $2 | 92.00 | |||||||||
Jeffery Simmons | DL | TEN | 5 | $4 | 71.00 | |||||||||
Jordyn Brooks | LB | MIA | 6 | Q | $3 | 104.00 | ||||||||
Robert Spillane | LB | LV | 10 | Q | $1 | 167.00 | ||||||||
Jaycee Horn | DB | CAR | 11 | $2 | 112.00 | |||||||||
Jordan Whitehead | DB | TB | 11 | $2 | 96.00 | |||||||||
Jimmy Garoppolo | QB | LAR | 6 | $1 | 0.00 | |||||||||
Will Levis | QB | TEN | 5 | Q | $4 | 11.60 | ||||||||
Zach Wilson | QB | DEN | 14 | $1 | 0.00 | |||||||||
Raheem Mostert | RB | MIA | 6 | $1 | 33.70 | |||||||||
Tyjae Spears | RB | TEN | 5 | Q | $3 | 40.00 | ||||||||
Deuce Vaughn | RB | DAL | 7 | $2 | 5.40 | |||||||||
Jaylen Warren | RB | PIT | 9 | $3 | 35.20 | |||||||||
Kendrick Bourne | WR | NE | 14 | $1 | 6.90 | |||||||||
Skyy Moore | WR | KC | 6 | X | $2 | 1.00 | ||||||||
K.J. Osborn | WR | NE | 14 | $1 | 19.70 | |||||||||
Josh Palmer | WR | LAC | 5 | $3 | 44.30 | |||||||||
Adam Thielen | WR | CAR | 11 | X | $1 | 27.90 | ||||||||
Jameson Williams | WR | DET | 5 | S | $4 | 102.40 | ||||||||
Juwan Johnson | TE | NO | 12 | Q | $1 | 51.40 | ||||||||
Luke Musgrave | TE | GB | 10 | X | $2 | 9.70 | ||||||||
Ja'Tavion Sanders | TE | CAR | 11 | $4 | 44.80 | |||||||||
Todd Bowles | HC | TB | 11 | $1 | 59.00 | |||||||||
Sean Payton | HC | DEN | 14 | $2 | 72.00 | |||||||||
Jordan Davis | DL | PHI | 5 | $1 | 37.00 | |||||||||
Logan Hall | DL | TB | 11 | $1 | 52.00 | |||||||||
Calijah Kancey | DL | TB | 11 | $2 | 32.00 | |||||||||
Nolan Smith | DL | PHI | 5 | $2 | 50.00 | |||||||||
Azeez Al-Shaair | LB | HOU | 14 | O | $1 | 95.00 | ||||||||
Jeremy Chinn | DB | WAS | 14 | $2 | 76.00 | |||||||||
Jalen Ramsey | DB | MIA | 6 | $3 | 68.00 | |||||||||
Hassan Haskins | RB | LAC | 5 | $2 | 2.80 | |||||||||
Uchenna Nwosu | LB | SEA | 10 | X | $3 | 5.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Tank Bigsby | RB | JAX | 12 | Q | $0 | 85.90 | ||||||||
J.J. McCarthy | QB | MIN | 6 | X | $0 | 0.00 | ||||||||
Troy Franklin | WR | DEN | 14 | $0 | 31.60 | |||||||||
Dallas Turner | DL | MIN | 6 | $0 | 18.00 | |||||||||
Quinyon Mitchell | DB | PHI | 5 | $0 | 71.00 |
Team Salary: $84
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | QB | IND | 14 | $1 | 64.60 | |||||||||
Breece Hall | RB | NYJ | 12 | $4 | 132.40 | |||||||||
Ja'Marr Chase | WR | CIN | 12 | $1 | 198.50 | |||||||||
Xavier Legette | WR | CAR | 11 | $3 | 67.70 | |||||||||
D.K. Metcalf | WR | SEA | 10 | Q | $4 | 128.80 | ||||||||
Adonai Mitchell | WR | IND | 14 | $3 | 25.20 | |||||||||
Trey McBride | TE | ARI | 11 | $4 | 123.60 | |||||||||
Sean McVay | HC | LAR | 6 | $1 | 35.00 | |||||||||
Michael Hoecht | DL | LAR | 6 | $1 | 65.00 | |||||||||
Grady Jarrett | DL | ATL | 12 | $2 | 74.00 | |||||||||
Bobby Okereke | LB | NYG | 11 | $1 | 115.00 | |||||||||
Jamien Sherwood | LB | NYJ | 12 | $1 | 130.00 | |||||||||
Kyle Hamilton | DB | BAL | 14 | $1 | 134.00 | |||||||||
Kerby Joseph | DB | DET | 5 | $1 | 140.00 | |||||||||
Justin Fields | QB | PIT | 9 | $1 | 101.10 | |||||||||
Bo Nix | QB | DEN | 14 | $4 | 138.90 | |||||||||
Russell Wilson | QB | PIT | 9 | $1 | 48.00 | |||||||||
Braelon Allen | RB | NYJ | 12 | $4 | 54.10 | |||||||||
Rico Dowdle | RB | DAL | 7 | $1 | 65.70 | |||||||||
Kenneth Gainwell | RB | PHI | 5 | $2 | 23.80 | |||||||||
Jordan Mason | RB | SF | 9 | $1 | 101.10 | |||||||||
Samaje Perine | RB | KC | 6 | $1 | 29.90 | |||||||||
Trey Sermon | RB | IND | 14 | $1 | 41.60 | |||||||||
Javonte Williams | RB | DEN | 14 | $1 | 84.90 | |||||||||
Gabriel Davis | WR | JAX | 12 | Q | $1 | 49.90 | ||||||||
Jahan Dotson | WR | PHI | 5 | $2 | 10.80 | |||||||||
Jalin Hyatt | WR | NYG | 11 | $3 | 3.60 | |||||||||
Demarcus Robinson | WR | LAR | 6 | $1 | 57.30 | |||||||||
Kadarius Toney | WR | CLE | 10 | $2 | 0.00 | |||||||||
Jordan Whittington | WR | LAR | 6 | Q | $1 | 46.10 | ||||||||
Will Dissly | TE | LAC | 5 | Q | $1 | 67.30 | ||||||||
Irv Smith Jr. | TE | HOU | 14 | $2 | 0.00 | |||||||||
Darnell Washington | TE | PIT | 9 | $2 | 34.50 | |||||||||
Jared Wiley | TE | KC | 6 | $1 | 2.20 | |||||||||
Kyle Shanahan | HC | SF | 9 | $4 | 55.00 | |||||||||
Josh Allen | DL | JAX | 12 | $1 | 66.00 | |||||||||
Braden Fiske | DL | LAR | 6 | Q | $1 | 65.00 | ||||||||
Derick Hall | DL | SEA | 10 | $1 | 91.00 | |||||||||
Blake Cashman | LB | MIN | 6 | O | $1 | 79.00 | ||||||||
Dre Greenlaw | LB | SF | 9 | U | $1 | 0.00 | ||||||||
C.J. Mosley | LB | NYJ | 12 | O | $2 | 30.00 | ||||||||
Mack Wilson | LB | ARI | 11 | $1 | 102.00 | |||||||||
Bryan Cook | DB | KC | 6 | $1 | 85.00 | |||||||||
Trevon Diggs | DB | DAL | 7 | Q | $1 | 76.00 | ||||||||
Marquise Brown | WR | KC | 6 | X | $1 | 0.00 | ||||||||
Rashee Rice | WR | KC | 6 | X | $5 | 85.90 | ||||||||
Christian Harris | LB | HOU | 14 | X | $3 | 0.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Quentin Johnston | WR | LAC | 5 | Q | $0 | 50.80 | ||||||||
Devontez Walker | WR | BAL | 14 | $0 | 2.00 | |||||||||
Jermaine Burton | WR | CIN | 12 | $0 | 10.80 | |||||||||
Roman Wilson | WR | PIT | 9 | X | $0 | 0.00 |
Team Salary: $75
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | DAL | 7 | $1 | 102.60 | |||||||||
Saquon Barkley | RB | PHI | 5 | $4 | 146.20 | |||||||||
J.K. Dobbins | RB | LAC | 5 | $1 | 107.20 | |||||||||
Tony Pollard | RB | TEN | 5 | Q | $1 | 101.80 | ||||||||
Davante Adams | WR | NYJ | 12 | $1 | 69.30 | |||||||||
Darnell Mooney | WR | ATL | 12 | $2 | 129.00 | |||||||||
Travis Kelce | TE | KC | 6 | $1 | 110.60 | |||||||||
Nick Sirianni | HC | PHI | 5 | $2 | 67.00 | |||||||||
Brian Burns | DL | NYG | 11 | Q | $1 | 128.00 | ||||||||
Kobie Turner | DL | LAR | 6 | $1 | 85.00 | |||||||||
Zack Baun | LB | PHI | 5 | $1 | 130.00 | |||||||||
Devin Lloyd | LB | JAX | 12 | $2 | 99.00 | |||||||||
Nate Hobbs | DB | LV | 10 | $2 | 98.00 | |||||||||
Amani Hooker | DB | TEN | 5 | Q | $1 | 105.00 | ||||||||
Justin Herbert | QB | LAC | 5 | $2 | 94.30 | |||||||||
Trevor Lawrence | QB | JAX | 12 | $4 | 131.50 | |||||||||
Kyler Murray | QB | ARI | 11 | $1 | 163.40 | |||||||||
Chase Brown | RB | CIN | 12 | $3 | 98.00 | |||||||||
Nick Chubb | RB | CLE | 10 | $2 | 15.40 | |||||||||
Travis Etienne | RB | JAX | 12 | Q | $4 | 59.20 | ||||||||
Bucky Irving | RB | TB | 11 | $3 | 96.90 | |||||||||
Jaleel McLaughlin | RB | DEN | 14 | $2 | 53.50 | |||||||||
Zack Moss | RB | CIN | 12 | $2 | 79.90 | |||||||||
Rhamondre Stevenson | RB | NE | 14 | $1 | 91.30 | |||||||||
Jordan Addison | WR | MIN | 6 | $4 | 59.80 | |||||||||
Malachi Corley | WR | NYJ | 12 | $4 | 1.40 | |||||||||
Greg Dortch | WR | ARI | 11 | $1 | 47.20 | |||||||||
Tyreek Hill | WR | MIA | 6 | $3 | 88.20 | |||||||||
Chris Olave | WR | NO | 12 | $2 | 97.40 | |||||||||
Alec Pierce | WR | IND | 14 | $2 | 89.40 | |||||||||
Khalil Shakir | WR | BUF | 12 | $2 | 101.50 | |||||||||
Sam LaPorta | TE | DET | 5 | $4 | 71.20 | |||||||||
Dalton Schultz | TE | HOU | 14 | $1 | 56.80 | |||||||||
Mike McDaniel | HC | MIA | 6 | $1 | 22.00 | |||||||||
Carl Granderson | DL | NO | 12 | $1 | 82.00 | |||||||||
Chris Jones | DL | KC | 6 | $1 | 55.00 | |||||||||
Tremaine Edmunds | LB | CHI | 7 | $1 | 98.00 | |||||||||
Quay Walker | LB | GB | 10 | Q | $3 | 106.00 | ||||||||
Kyle Dugger | DB | NE | 14 | Q | $3 | 88.00 | ||||||||
DeShon Elliott | DB | PIT | 9 | $1 | 135.00 | |||||||||
Talanoa Hufanga | DB | SF | 9 | X | $2 | 13.00 | ||||||||
Rayshawn Jenkins | DB | SEA | 10 | X | $1 | 77.00 | ||||||||
L'Jarius Sneed | DB | TEN | 5 | O | $3 | 48.00 | ||||||||
Deshaun Watson | QB | CLE | 10 | X | $1 | 17.80 | ||||||||
Demarcus Lawrence | DL | DAL | 7 | X | $1 | 53.00 | ||||||||
Christian Wilkins | DL | LV | 10 | X | $3 | 43.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Roschon Johnson | RB | CHI | 7 | $0 | 47.20 | |||||||||
Jack Campbell | LB | DET | 5 | $0 | 94.00 | |||||||||
Jalen McMillan | WR | TB | 11 | $0 | 30.70 | |||||||||
Ben Sinnott | TE | WAS | 14 | $0 | 11.60 |
Team Salary: $85
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $1 | 142.50 | |||||||||
Justice Hill | RB | BAL | 14 | $1 | 75.30 | |||||||||
Kenneth Walker III | RB | SEA | 10 | $2 | 128.80 | |||||||||
Tank Dell | WR | HOU | 14 | $2 | 65.70 | |||||||||
Tyler Lockett | WR | SEA | 10 | Q | $1 | 86.30 | ||||||||
Jaylen Waddle | WR | MIA | 6 | $1 | 63.10 | |||||||||
Jake Ferguson | TE | DAL | 7 | $1 | 82.80 | |||||||||
Mike Macdonald | HC | SEA | 10 | $1 | 56.00 | |||||||||
Maxx Crosby | DL | LV | 10 | P | $1 | 112.00 | ||||||||
Will McDonald IV | DL | NYJ | 12 | $2 | 87.00 | |||||||||
Cody Barton | LB | DEN | 14 | $1 | 97.00 | |||||||||
T.J. Watt | LB | PIT | 9 | $1 | 133.00 | |||||||||
Sauce Gardner | DB | NYJ | 12 | $2 | 61.00 | |||||||||
Jalen Pitre | DB | HOU | 14 | $1 | 114.00 | |||||||||
Caleb Williams | QB | CHI | 7 | $4 | 86.00 | |||||||||
Cam Akers | RB | MIN | 6 | $1 | 31.40 | |||||||||
Dalvin Cook | RB | DAL | 7 | $2 | 3.20 | |||||||||
Gus Edwards | RB | LAC | 5 | X | $1 | 12.50 | ||||||||
Keaton Mitchell | RB | BAL | 14 | U | $2 | 0.00 | ||||||||
Isaiah Spiller | RB | LAC | 5 | $1 | 0.00 | |||||||||
Tyrone Tracy Jr. | RB | NYG | 11 | Q | $2 | 80.90 | ||||||||
Allen Lazard | WR | NYJ | 12 | O | $1 | 116.20 | ||||||||
Rome Odunze | WR | CHI | 7 | $5 | 62.20 | |||||||||
Donovan Peoples-Jones | WR | DET | 5 | $1 | 0.00 | |||||||||
Calvin Ridley | WR | TEN | 5 | Q | $1 | 85.80 | ||||||||
Zack Kuntz | TE | NYJ | 12 | $1 | 0.00 | |||||||||
Foster Moreau | TE | NO | 12 | $1 | 43.50 | |||||||||
Micah Parsons | DL | DAL | 7 | O | $1 | 41.00 | ||||||||
Da'Ron Payne | DL | WAS | 14 | $1 | 36.00 | |||||||||
Chop Robinson | DL | MIA | 6 | $3 | 26.00 | |||||||||
Junior Colson | LB | LAC | 5 | $2 | 23.00 | |||||||||
Ivan Pace Jr. | LB | MIN | 6 | $1 | 98.00 | |||||||||
Johnathan Abram | DB | NO | 12 | $1 | 45.00 | |||||||||
Jamal Adams | DB | TEN | 5 | $1 | 6.00 | |||||||||
Cam Taylor-Britt | DB | CIN | 12 | $1 | 117.00 | |||||||||
TAXI SQUAD | ||||||||||||||
Hendon Hooker | QB | DET | 5 | $0 | -2.00 |
Team Salary: $52
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $7 | 108.10 | |||||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $2 | 99.00 | ||||||||
Amari Cooper | WR | BUF | 12 | Q | $1 | 84.90 | ||||||||
Zay Flowers | WR | BAL | 14 | $4 | 126.40 | |||||||||
Ladd McConkey | WR | LAC | 5 | $4 | 98.60 | |||||||||
Garrett Wilson | WR | NYJ | 12 | $3 | 142.80 | |||||||||
David Njoku | TE | CLE | 10 | $3 | 82.10 | |||||||||
Andy Reid | HC | KC | 6 | $1 | 84.00 | |||||||||
Zach Allen | DL | DEN | 14 | $1 | 117.00 | |||||||||
Dexter Lawrence | DL | NYG | 11 | $1 | 108.00 | |||||||||
Nick Bolton | LB | KC | 6 | $1 | 117.00 | |||||||||
Daiyan Henley | LB | LAC | 5 | $1 | 101.00 | |||||||||
Jessie Bates III | DB | ATL | 12 | $1 | 135.00 | |||||||||
Antoine Winfield Jr. | DB | TB | 11 | $1 | 66.00 | |||||||||
Marcus Mariota | QB | WAS | 14 | $1 | 23.60 | |||||||||
Geno Smith | QB | SEA | 10 | $1 | 130.90 | |||||||||
Ty Chandler | RB | MIN | 6 | $2 | 23.30 | |||||||||
Zach Charbonnet | RB | SEA | 10 | $3 | 95.40 | |||||||||
Alexander Mattison | RB | LV | 10 | $1 | 95.00 | |||||||||
Cordarrelle Patterson | RB | PIT | 9 | Q | $1 | 17.60 | ||||||||
Miles Sanders | RB | CAR | 11 | $2 | 51.80 | |||||||||
Chase Claypool | WR | --- | - | $2 | 0.00 | |||||||||
Christian Kirk | WR | JAX | 12 | O | $1 | 85.00 | ||||||||
Allen Robinson | WR | DET | 5 | $1 | 0.00 | |||||||||
Curtis Samuel | WR | BUF | 12 | Q | $1 | 23.90 | ||||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $4 | 147.80 | ||||||||
Mike Gesicki | TE | CIN | 12 | $1 | 70.70 | |||||||||
Noah Gray | TE | KC | 6 | $1 | 46.30 | |||||||||
Colby Parkinson | TE | LAR | 6 | $1 | 55.90 | |||||||||
Jim Harbaugh | HC | LAC | 5 | $3 | 59.00 | |||||||||
Mike McCarthy | HC | DAL | 7 | $1 | 37.00 | |||||||||
Jalen Carter | DL | PHI | 5 | $4 | 64.00 | |||||||||
Kwity Paye | DL | IND | 14 | $1 | 42.00 | |||||||||
Chase Young | DL | NO | 12 | $4 | 55.00 | |||||||||
Jerome Baker | LB | TEN | 5 | Q | $2 | 79.00 | ||||||||
Isaiah Simmons | LB | NYG | 11 | $1 | 24.00 | |||||||||
Darrell Taylor | LB | CHI | 7 | $1 | 44.00 | |||||||||
Reed Blankenship | DB | PHI | 5 | $2 | 103.00 | |||||||||
Kevin Byard | DB | CHI | 7 | $1 | 103.00 | |||||||||
Devon Witherspoon | DB | SEA | 10 | $3 | 78.00 | |||||||||
Isiah Pacheco | RB | KC | 6 | X | $2 | 31.90 | ||||||||
T.J. Hockenson | TE | MIN | 6 | Q | $2 | 0.00 | ||||||||
Alex Singleton | LB | DEN | 14 | X | $3 | 60.00 | ||||||||
TAXI SQUAD | ||||||||||||||
Israel Abanikanda | RB | NYJ | 12 | $0 | 0.00 | |||||||||
Tyree Wilson | DL | LV | 10 | $0 | 22.00 | |||||||||
Blake Corum | RB | LAR | 6 | $0 | 16.00 | |||||||||
MarShawn Lloyd | RB | GB | 10 | X | $0 | 2.80 | ||||||||
Laiatu Latu | DL | IND | 14 | $0 | 56.00 |
Team Salary: $77
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | $1 | 122.60 | |||||||||
Kyren Williams | RB | LAR | 6 | $1 | 140.30 | |||||||||
Keenan Allen | WR | CHI | 7 | $2 | 45.10 | |||||||||
Keon Coleman | WR | BUF | 12 | $4 | 91.60 | |||||||||
Romeo Doubs | WR | GB | 10 | $1 | 89.40 | |||||||||
Jerry Jeudy | WR | CLE | 10 | P | $1 | 83.50 | ||||||||
Hunter Henry | TE | NE | 14 | $1 | 99.80 | |||||||||
Dan Quinn | HC | WAS | 14 | $1 | 90.00 | |||||||||
Emmanuel Ogbah | DL | MIA | 6 | Q | $1 | 79.00 | ||||||||
Harrison Phillips | DL | MIN | 6 | $2 | 70.00 | |||||||||
T.J. Edwards | LB | CHI | 7 | $1 | 110.00 | |||||||||
Andrew Van Ginkel | LB | MIN | 6 | $1 | 138.00 | |||||||||
Tyrann Mathieu | DB | NO | 12 | Q | $1 | 100.00 | ||||||||
Josh Metellus | DB | MIN | 6 | $2 | 93.00 | |||||||||
Gardner Minshew II | QB | LV | 10 | $1 | 30.90 | |||||||||
Desmond Ridder | QB | LV | 10 | $3 | 0.00 | |||||||||
Aaron Rodgers | QB | NYJ | 12 | $2 | 123.50 | |||||||||
Tua Tagovailoa | QB | MIA | 6 | $2 | 36.10 | |||||||||
Zach Evans | RB | LAR | 6 | $2 | 0.00 | |||||||||
Antonio Gibson | RB | NE | 14 | Q | $2 | 48.50 | ||||||||
Emanuel Wilson | RB | GB | 10 | $1 | 43.20 | |||||||||
Brandon Aiyuk | WR | SF | 9 | X | $2 | 72.40 | ||||||||
Brandin Cooks | WR | DAL | 7 | X | $1 | 25.60 | ||||||||
Stefon Diggs | WR | HOU | 14 | X | $3 | 143.80 | ||||||||
Mike Williams | WR | NYJ | 12 | $1 | 31.00 | |||||||||
Daniel Bellinger | TE | NYG | 11 | $2 | 9.60 | |||||||||
Chigoziem Okonkwo | TE | TEN | 5 | $1 | 45.60 | |||||||||
Jonnu Smith | TE | MIA | 6 | P | $1 | 74.10 | ||||||||
Matt Eberfus | HC | CHI | 7 | $1 | 58.00 | |||||||||
John Harbaugh | HC | BAL | 14 | $3 | 65.00 | |||||||||
Gervon Dexter Sr. | DL | CHI | 7 | $1 | 67.00 | |||||||||
Tyquan Lewis | DL | IND | 14 | X | $1 | 43.00 | ||||||||
Byron Murphy II | DL | SEA | 10 | $4 | 34.00 | |||||||||
Lukas Van Ness | DL | GB | 10 | $4 | 55.00 | |||||||||
Terrel Bernard | LB | BUF | 12 | O | $4 | 78.00 | ||||||||
Kaden Elliss | LB | ATL | 12 | Q | $1 | 111.00 | ||||||||
Khalil Mack | LB | LAC | 5 | $1 | 68.00 | |||||||||
Drue Tranquill | LB | KC | 6 | $1 | 81.00 | |||||||||
Dorian Williams | LB | BUF | 12 | P | $1 | 141.00 | ||||||||
Jaquan Brisker | DB | CHI | 7 | O | $2 | 96.00 | ||||||||
Jamel Dean | DB | TB | 11 | X | $1 | 92.00 | ||||||||
Mike Hilton | DB | CIN | 12 | $2 | 55.00 | |||||||||
Kool-Aid McKinstry | DB | NO | 12 | Q | $3 | 47.00 | ||||||||
TAXI SQUAD | ||||||||||||||
D'Wayne Eskridge | WR | MIA | 6 | $0 | 7.60 | |||||||||
Cameron Latu | TE | CLE | 10 | $0 | 0.00 |
Team Salary: $74
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | TIE | RST | START | PTS | RNK | PROJ |
