PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | LAR | 6 | $3 | 143 | ||||||||
Jonathan Taylor | RB | IND | 14 | $110 | 125 | ||||||||
Rachaad White | RB | TB | 11 | $1 | 142 | ||||||||
Tyreek Hill | WR | MIA | 6 | $175 | 118 | ||||||||
Khalil Shakir | WR | BUF | 12 | $7 | 140 | ||||||||
Brock Bowers | TE | LV | 10 | $0 | 180 | ||||||||
Daniel Carlson | K | LV | 10 | $3 | 136 | ||||||||
Chicago Bears | D/ST | CHI | 7 | $18 | 111 | ||||||||
Jordan Love | QB | GB | 10 | Q | $1 | 174 | |||||||
Chuba Hubbard | RB | CAR | 11 | $45 | 182 | ||||||||
Jordan Addison | WR | MIN | 6 | $22 | 81 | ||||||||
DeAndre Hopkins | WR | KC | 6 | $44 | 93 | ||||||||
Elijah Moore | WR | CLE | 10 | $13 | 87 | ||||||||
Mark Andrews | TE | BAL | 14 | $50 | 98 | ||||||||
Jason Sanders | K | MIA | 6 | $1 | 123 | ||||||||
Pittsburgh Steelers | D/ST | PIT | 9 | $1 | 119 |
Team Salary: $494
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $53 | 296 | ||||||||
Josh Jacobs | RB | GB | 10 | Q | $80 | 175 | |||||||
Bijan Robinson | RB | ATL | 12 | $125 | 215 | ||||||||
Drake London | WR | ATL | 12 | $45 | 192 | ||||||||
Puka Nacua | WR | LAR | 6 | Q | $100 | 38 | |||||||
T.J. Hockenson | TE | MIN | 6 | $22 | 8 | ||||||||
Wil Lutz | K | DEN | 14 | $3 | 143 | ||||||||
Green Bay Packers | D/ST | GB | 10 | $1 | 108 | ||||||||
Sam Darnold | QB | MIN | 6 | $0 | 189 | ||||||||
Bucky Irving | RB | TB | 11 | Q | $3 | 127 | |||||||
MarShawn Lloyd | RB | GB | 10 | X | $1 | 4 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $4 | 122 | |||||||
Keenan Allen | WR | CHI | 7 | $13 | 70 | ||||||||
Jayden Reed | WR | GB | 10 | $17 | 161 | ||||||||
Christian Watson | WR | GB | 10 | $6 | 65 | ||||||||
Pat Freiermuth | TE | PIT | 9 | $16 | 84 |
Team Salary: $489
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $72 | 235 | ||||||||
Derrick Henry | RB | BAL | 14 | $90 | 249 | ||||||||
Tyler Lockett | WR | SEA | 10 | $1 | 121 | ||||||||
Michael Pittman Jr. | WR | IND | 14 | $10 | 105 | ||||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $16 | 175 | ||||||||
Jake Ferguson | TE | DAL | 7 | $17 | 107 | ||||||||
Chase McLaughlin | K | TB | 11 | $10 | 150 | ||||||||
Minnesota Vikings | D/ST | MIN | 6 | $20 | 129 | ||||||||
Trevor Lawrence | QB | JAX | 12 | $10 | 191 | ||||||||
Justice Hill | RB | BAL | 14 | $3 | 98 | ||||||||
Devin Singletary | RB | NYG | 11 | $46 | 78 | ||||||||
Jaylen Warren | RB | PIT | 9 | $6 | 46 | ||||||||
Mike Evans | WR | TB | 11 | O | $70 | 119 | |||||||
Josh Palmer | WR | LAC | 5 | $19 | 67 | ||||||||
Deebo Samuel | WR | SF | 9 | Q | $85 | 105 | |||||||
Zach Ertz | TE | WAS | 14 | $5 | 105 |
Team Salary: $480
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | QB | MIA | 6 | $2 | 76 | ||||||||
Kareem Hunt | RB | KC | 6 | $24 | 105 | ||||||||
Josh Downs | WR | IND | 14 | $5 | 133 | ||||||||
Cooper Kupp | WR | LAR | 6 | $76 | 110 | ||||||||
Terry McLaurin | WR | WAS | 14 | $60 | 174 | ||||||||
David Njoku | TE | CLE | 10 | $20 | 95 | ||||||||
Will Reichard | K | MIN | 6 | $7 | 143 | ||||||||
Denver Broncos | D/ST | DEN | 14 | $3 | 143 | ||||||||
Justin Herbert | QB | LAC | 5 | $27 | 146 | ||||||||
Daniel Jones | QB | NYG | 11 | $0 | 170 | ||||||||
Christian McCaffrey | RB | SF | 9 | X | $190 | 0 | |||||||
Tyjae Spears | RB | TEN | 5 | O | $10 | 51 | |||||||
Amari Cooper | WR | BUF | 12 | Q | $18 | 105 | |||||||
Cedric Tillman | WR | CLE | 10 | $0 | 92 | ||||||||
Jameson Williams | WR | DET | 5 | S | $13 | 89 | |||||||
George Kittle | TE | SF | 9 | Q | $45 | 163 |
Team Salary: $500
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | HOU | 14 | $53 | 174 | ||||||||
Aaron Jones | RB | MIN | 6 | $33 | 161 | ||||||||
Tank Dell | WR | HOU | 14 | $50 | 107 | ||||||||
Jakobi Meyers | WR | LV | 10 | $1 | 132 | ||||||||
Amon-Ra St. Brown | WR | DET | 5 | $170 | 180 | ||||||||
Evan Engram | TE | JAX | 12 | $68 | 76 | ||||||||
Brandon Aubrey | K | DAL | 7 | $24 | 226 | ||||||||
Houston Texans | D/ST | HOU | 14 | $3 | 99 | ||||||||
Derek Carr | QB | NO | 12 | $1 | 113 | ||||||||
Russell Wilson | QB | PIT | 9 | $11 | 49 | ||||||||
Tank Bigsby | RB | JAX | 12 | Q | $5 | 95 | |||||||
Jordan Mason | RB | SF | 9 | Q | $15 | 127 | |||||||
George Pickens | WR | PIT | 9 | $3 | 125 | ||||||||
Xavier Worthy | WR | KC | 6 | $0 | 90 | ||||||||
Jonnu Smith | TE | MIA | 6 | $1 | 93 | ||||||||
San Francisco 49ers | D/ST | SF | 9 | $11 | 90 |
Team Salary: $449
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | QB | ARI | 11 | $60 | 197 | ||||||||
James Conner | RB | ARI | 11 | $31 | 165 | ||||||||
Kenneth Walker III | RB | SEA | 10 | $28 | 174 | ||||||||
Justin Jefferson | WR | MIN | 6 | $145 | 201 | ||||||||
Malik Nabers | WR | NYG | 11 | $0 | 180 | ||||||||
Kyle Pitts | TE | ATL | 12 | $78 | 118 | ||||||||
Evan McPherson | K | CIN | 12 | $1 | 125 | ||||||||
Buffalo Bills | D/ST | BUF | 12 | $5 | 109 | ||||||||
Brock Purdy | QB | SF | 9 | $2 | 186 | ||||||||
Jonathon Brooks | RB | CAR | 11 | X | $0 | 0 | |||||||
James Cook | RB | BUF | 12 | $41 | 164 | ||||||||
Rhamondre Stevenson | RB | NE | 14 | $21 | 152 | ||||||||
Nico Collins | WR | HOU | 14 | X | $3 | 141 | |||||||
Marvin Harrison Jr. | WR | ARI | 11 | $0 | 126 | ||||||||
Diontae Johnson | WR | BAL | 14 | $16 | 110 | ||||||||
Sam LaPorta | TE | DET | 5 | $71 | 82 |
Team Salary: $502
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | ATL | 12 | $7 | 211 | ||||||||
Chase Brown | RB | CIN | 12 | $20 | 150 | ||||||||
Alexander Mattison | RB | LV | 10 | $21 | 127 | ||||||||
Jaylen Waddle | WR | MIA | 6 | $75 | 90 | ||||||||
Garrett Wilson | WR | NYJ | 12 | $155 | 214 | ||||||||
Dalton Schultz | TE | HOU | 14 | $21 | 73 | ||||||||
Justin Tucker | K | BAL | 14 | $5 | 139 | ||||||||
Baltimore Ravens | D/ST | BAL | 14 | $15 | 74 | ||||||||
Jared Goff | QB | DET | 5 | $20 | 175 | ||||||||
Nick Chubb | RB | CLE | 10 | $10 | 29 | ||||||||
Raheem Mostert | RB | MIA | 6 | $20 | 56 | ||||||||
Isiah Pacheco | RB | KC | 6 | X | $18 | 44 | |||||||
Javonte Williams | RB | DEN | 14 | $42 | 136 | ||||||||
Wan'Dale Robinson | WR | NYG | 11 | $72 | 147 | ||||||||
Dontayvion Wicks | WR | GB | 10 | $10 | 72 | ||||||||
Tyler Conklin | TE | NYJ | 12 | $6 | 87 |
Team Salary: $517
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $0 | 230 | ||||||||
Saquon Barkley | RB | PHI | 5 | $100 | 227 | ||||||||
Breece Hall | RB | NYJ | 12 | $50 | 189 | ||||||||
Xavier Legette | WR | CAR | 11 | Q | $5 | 98 | |||||||
DeVonta Smith | WR | PHI | 5 | $85 | 138 | ||||||||
Mike Gesicki | TE | CIN | 12 | $1 | 104 | ||||||||
Brandon McManus | K | GB | 10 | $1 | 34 | ||||||||
New York Giants | D/ST | NYG | 11 | $5 | 93 | ||||||||
Anthony Richardson | QB | IND | 14 | $35 | 82 | ||||||||
D'Andre Swift | RB | CHI | 7 | $80 | 166 | ||||||||
Stefon Diggs | WR | HOU | 14 | X | $58 | 164 | |||||||
D.K. Metcalf | WR | SEA | 10 | O | $55 | 136 | |||||||
Rome Odunze | WR | CHI | 7 | $0 | 95 | ||||||||
Dallas Goedert | TE | PHI | 5 | O | $7 | 82 | |||||||
Luke Musgrave | TE | GB | 10 | X | $25 | 11 | |||||||
Chris Boswell | K | PIT | 9 | $15 | 191 |
Team Salary: $522
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $15 | 252 | ||||||||
Kyren Williams | RB | LAR | 6 | $68 | 190 | ||||||||
A.J. Brown | WR | PHI | 5 | $142 | 105 | ||||||||
Darnell Mooney | WR | ATL | 12 | $1 | 165 | ||||||||
Chris Olave | WR | NO | 12 | $89 | 105 | ||||||||
Trey McBride | TE | ARI | 11 | $76 | 141 | ||||||||
Harrison Butker | K | KC | 6 | $0 | 106 | ||||||||
Kansas City Chiefs | D/ST | KC | 6 | $5 | 87 | ||||||||
Caleb Williams | QB | CHI | 7 | $0 | 161 | ||||||||
Trey Benson | RB | ARI | 11 | $0 | 31 | ||||||||
Blake Corum | RB | LAR | 6 | $20 | 11 | ||||||||
Jerome Ford | RB | CLE | 10 | $3 | 86 | ||||||||
Zack Moss | RB | CIN | 12 | D | $16 | 109 | |||||||
Romeo Doubs | WR | GB | 10 | $6 | 109 | ||||||||
Tee Higgins | WR | CIN | 12 | D | $20 | 108 | |||||||
Tucker Kraft | TE | GB | 10 | $3 | 119 |
Team Salary: $464
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $10 | 227 | ||||||||
Jahmyr Gibbs | RB | DET | 5 | $95 | 182 | ||||||||
Joe Mixon | RB | HOU | 14 | $64 | 165 | ||||||||
Davante Adams | WR | NYJ | 12 | $125 | 113 | ||||||||
CeeDee Lamb | WR | DAL | 7 | $45 | 195 | ||||||||
Cole Kmet | TE | CHI | 7 | $13 | 101 | ||||||||
Younghoe Koo | K | ATL | 12 | $1 | 157 | ||||||||
Detroit Lions | D/ST | DET | 5 | $2 | 116 | ||||||||
Bo Nix | QB | DEN | 14 | $6 | 197 | ||||||||
Braelon Allen | RB | NYJ | 12 | $10 | 63 | ||||||||
Rico Dowdle | RB | DAL | 7 | $1 | 114 | ||||||||
Antonio Gibson | RB | NE | 14 | $1 | 63 | ||||||||
Rashod Bateman | WR | BAL | 14 | $5 | 109 | ||||||||
D.J. Moore | WR | CHI | 7 | $75 | 127 | ||||||||
Erick All | TE | CIN | 12 | $1 | 54 | ||||||||
Cameron Dicker | K | LAC | 5 | $1 | 137 |
Team Salary: $455
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $61 | 175 | ||||||||
Devon Achane | RB | MIA | 6 | $90 | 185 | ||||||||
Tony Pollard | RB | TEN | 5 | Q | $6 | 163 | |||||||
Ja'Marr Chase | WR | CIN | 12 | $165 | 226 | ||||||||
Courtland Sutton | WR | DEN | 14 | $15 | 135 | ||||||||
Dalton Kincaid | TE | BUF | 12 | $65 | 107 | ||||||||
Ka'imi Fairbairn | K | HOU | 14 | $1 | 231 | ||||||||
New York Jets | D/ST | NYJ | 12 | $1 | 91 | ||||||||
Baker Mayfield | QB | TB | 11 | $1 | 286 | ||||||||
J.K. Dobbins | RB | LAC | 5 | $1 | 168 | ||||||||
Tyrone Tracy Jr. | RB | NYG | 11 | $21 | 109 | ||||||||
Jaylen Wright | RB | MIA | 6 | $1 | 23 | ||||||||
Troy Franklin | WR | DEN | 14 | $0 | 46 | ||||||||
Jauan Jennings | WR | SF | 9 | O | $31 | 110 | |||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $0 | 160 | |||||||
Hunter Henry | TE | NE | 14 | $31 | 121 |
Team Salary: $490
PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | DAL | 7 | $40 | 171 | ||||||||
Alvin Kamara | RB | NO | 12 | $61 | 262 | ||||||||
Zay Flowers | WR | BAL | 14 | $65 | 175 | ||||||||
Ladd McConkey | WR | LAC | 5 | $0 | 134 | ||||||||
Travis Kelce | TE | KC | 6 | $90 | 149 | ||||||||
Cade Otton | TE | TB | 11 | $10 | 149 | ||||||||
Austin Seibert | K | WAS | 14 | $1 | 143 | ||||||||
Los Angeles Chargers | D/ST | LAC | 5 | $10 | 118 | ||||||||
Geno Smith | QB | SEA | 10 | $1 | 219 | ||||||||
Travis Etienne | RB | JAX | 12 | Q | $45 | 85 | |||||||
Najee Harris | RB | PIT | 9 | $41 | 136 | ||||||||
David Montgomery | RB | DET | 5 | $20 | 158 | ||||||||
Chris Godwin | WR | TB | 11 | X | $50 | 184 | |||||||
Christian Kirk | WR | JAX | 12 | X | $26 | 94 | |||||||
Jalen McMillan | WR | TB | 11 | Q | $7 | 37 | |||||||
Dallas Cowboys | D/ST | DAL | 7 | $7 | 58 |
Team Salary: $474