PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | 12 | $0 | 340.15 | |||||||
Audric Estime | RB | DEN | 14 | $0 | 12.80 | |||||||
Alvin Kamara | RB | NO | 12 | $0 | 227.60 | |||||||
Keenan Allen | WR | CHI | 7 | $0 | 62.10 | |||||||
Zay Flowers | WR | BAL | 14 | $0 | 153.50 | |||||||
Josh Palmer | WR | LAC | 5 | $0 | 64.20 | |||||||
David Njoku | TE | CLE | 10 | $0 | 73.50 | |||||||
Jake Bates | K | DET | 5 | $0 | 92.00 | |||||||
Pittsburgh Steelers | D/ST | PIT | 9 | $0 | 96.00 | |||||||
Geno Smith | QB | SEA | 10 | $0 | 277.50 | |||||||
Trey Benson | RB | ARI | 11 | $0 | 38.10 | |||||||
Ray Davis | RB | BUF | 12 | $0 | 90.80 | |||||||
Bucky Irving | RB | TB | 11 | $0 | 119.00 | |||||||
Brian Robinson Jr. | RB | WAS | 14 | Q | $0 | 99.00 | ||||||
Kayshon Boutte | WR | NE | 14 | $0 | 60.00 | |||||||
Malik Nabers | WR | NYG | 11 | $0 | 140.10 | |||||||
Tucker Kraft | TE | GB | 10 | $0 | 114.00 | |||||||
Trey McBride | TE | ARI | 11 | $0 | 116.40 | |||||||
Dak Prescott | QB | DAL | 7 | X | $0 | 215.50 | ||||||
Chris Godwin | WR | TB | 11 | X | $0 | 161.80 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | KC | 6 | $0 | 233.30 | |||||||
James Cook | RB | BUF | 12 | $0 | 173.10 | |||||||
D'Andre Swift | RB | CHI | 7 | $0 | 152.40 | |||||||
Davante Adams | WR | NYJ | 12 | $0 | 100.50 | |||||||
Ja'Marr Chase | WR | CIN | 12 | $0 | 309.20 | |||||||
Khalil Shakir | WR | BUF | 12 | $0 | 122.30 | |||||||
Jonnu Smith | TE | MIA | 6 | $0 | 76.70 | |||||||
Blake Grupe | K | NO | 12 | $0 | 97.00 | |||||||
New York Giants | D/ST | NYG | 11 | $0 | 70.00 | |||||||
Drake Maye | QB | NE | 14 | $0 | 144.00 | |||||||
Bo Nix | QB | DEN | 14 | $0 | 252.10 | |||||||
Sean Tucker | RB | TB | 11 | $0 | 62.30 | |||||||
Gabriel Davis | WR | JAX | 12 | Q | $0 | 58.80 | ||||||
Tyreek Hill | WR | MIA | 6 | Q | $0 | 111.90 | ||||||
Xavier Legette | WR | CAR | 11 | $0 | 83.60 | |||||||
Ray-Ray McCloud | WR | ATL | 12 | $0 | 81.10 | |||||||
Ricky Pearsall | WR | SF | 9 | $0 | 46.10 | |||||||
Brock Bowers | TE | LV | 10 | $0 | 146.20 | |||||||
Isiah Pacheco | RB | KC | 6 | X | $0 | 31.90 | ||||||
Brandin Cooks | WR | DAL | 7 | X | $0 | 30.60 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | $0 | 374.45 | |||||||
Jahmyr Gibbs | RB | DET | 5 | $0 | 201.90 | |||||||
Joe Mixon | RB | HOU | 14 | $0 | 163.40 | |||||||
Jonathan Mingo | WR | DAL | 7 | $0 | 22.60 | |||||||
Darnell Mooney | WR | ATL | 12 | $0 | 183.40 | |||||||
Wan'Dale Robinson | WR | NYG | 11 | $0 | 109.20 | |||||||
Kyle Pitts | TE | ATL | 12 | $0 | 124.50 | |||||||
Chris Boswell | K | PIT | 9 | $0 | 123.00 | |||||||
Atlanta Falcons | D/ST | ATL | 12 | $0 | 59.00 | |||||||
Chase Brown | RB | CIN | 12 | $0 | 160.10 | |||||||
Jaleel McLaughlin | RB | DEN | 14 | $0 | 70.70 | |||||||
Jamaal Williams | RB | NO | 12 | Q | $0 | 27.60 | ||||||
Brandon Aiyuk | WR | SF | 9 | X | $0 | 62.40 | ||||||
Elijah Moore | WR | CLE | 10 | $0 | 57.90 | |||||||
Jayden Reed | WR | GB | 10 | $0 | 163.00 | |||||||
Rashid Shaheed | WR | NO | 12 | X | $0 | 115.80 | ||||||
Zach Ertz | TE | WAS | 14 | $0 | 86.10 | |||||||
Cameron Dicker | K | LAC | 5 | $0 | 100.00 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | NYJ | 12 | $0 | 250.40 | |||||||
Chuba Hubbard | RB | CAR | 11 | $0 | 180.40 | |||||||
Jonathan Taylor | RB | IND | 14 | $0 | 120.40 | |||||||
Justin Jefferson | WR | MIN | 6 | $0 | 188.50 | |||||||
Puka Nacua | WR | LAR | 6 | $0 | 47.20 | |||||||
Garrett Wilson | WR | NYJ | 12 | $0 | 177.90 | |||||||
Mike Gesicki | TE | CIN | 12 | $0 | 98.20 | |||||||
Austin Seibert | K | WAS | 14 | Q | $0 | 115.00 | ||||||
Philadelphia Eagles | D/ST | PHI | 5 | $0 | 73.00 | |||||||
Anthony Richardson | QB | IND | 14 | $0 | 126.10 | |||||||
Matthew Stafford | QB | LAR | 6 | $0 | 170.10 | |||||||
Nick Chubb | RB | CLE | 10 | $0 | 20.30 | |||||||
Alexander Mattison | RB | LV | 10 | $0 | 112.60 | |||||||
Rhamondre Stevenson | RB | NE | 14 | $0 | 140.40 | |||||||
Darius Slayton | WR | NYG | 11 | O | $0 | 95.00 | ||||||
Adam Thielen | WR | CAR | 11 | X | $0 | 33.90 | ||||||
Pat Freiermuth | TE | PIT | 9 | $0 | 73.10 | |||||||
Dallas Goedert | TE | PHI | 5 | $0 | 67.60 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | PHI | 5 | $0 | 385.60 | |||||||
Kareem Hunt | RB | KC | 6 | $0 | 100.50 | |||||||
Aaron Jones | RB | MIN | 6 | $0 | 150.10 | |||||||
George Pickens | WR | PIT | 9 | $0 | 120.30 | |||||||
Deebo Samuel | WR | SF | 9 | Q | $0 | 114.80 | ||||||
DeVonta Smith | WR | PHI | 5 | $0 | 139.90 | |||||||
George Kittle | TE | SF | 9 | $0 | 150.00 | |||||||
Tyler Bass | K | BUF | 12 | $0 | 102.00 | |||||||
Denver Broncos | D/ST | DEN | 14 | $0 | 121.00 | |||||||
Tua Tagovailoa | QB | MIA | 6 | $0 | 106.15 | |||||||
Cam Akers | RB | MIN | 6 | $0 | 52.40 | |||||||
Khalil Herbert | RB | CIN | 12 | $0 | 10.00 | |||||||
Justice Hill | RB | BAL | 14 | $0 | 96.10 | |||||||
Rachaad White | RB | TB | 11 | $0 | 161.30 | |||||||
Nico Collins | WR | HOU | 14 | Q | $0 | 124.70 | ||||||
Jalen McMillan | WR | TB | 11 | Q | $0 | 38.70 | ||||||
Demarcus Robinson | WR | LAR | 6 | $0 | 105.00 | |||||||
T.J. Hockenson | TE | MIN | 6 | $0 | 20.90 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | CIN | 12 | $0 | 415.20 | |||||||
Breece Hall | RB | NYJ | 12 | $0 | 167.20 | |||||||
Bijan Robinson | RB | ATL | 12 | $0 | 205.90 | |||||||
Tank Dell | WR | HOU | 14 | Q | $0 | 90.20 | ||||||
Marvin Harrison Jr. | WR | ARI | 11 | $0 | 143.90 | |||||||
Jameson Williams | WR | DET | 5 | $0 | 116.70 | |||||||
Taysom Hill | TE | NO | 12 | $0 | 69.15 | |||||||
Justin Tucker | K | BAL | 14 | $0 | 98.00 | |||||||
Los Angeles Chargers | D/ST | LAC | 5 | $0 | 89.00 | |||||||
C.J. Stroud | QB | HOU | 14 | $0 | 215.45 | |||||||
Tyler Allgeier | RB | ATL | 12 | $0 | 70.60 | |||||||
Javonte Williams | RB | DEN | 14 | $0 | 100.00 | |||||||
Romeo Doubs | WR | GB | 10 | $0 | 92.20 | |||||||
Andrei Iosivas | WR | CIN | 12 | $0 | 66.80 | |||||||
Diontae Johnson | WR | BAL | 14 | $0 | 94.90 | |||||||
Sam LaPorta | TE | DET | 5 | $0 | 97.60 | |||||||
Tee Higgins | WR | CIN | 12 | Q | $0 | 90.10 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | DET | 5 | $0 | 270.30 | |||||||
Christian McCaffrey | RB | SF | 9 | Q | $0 | 16.70 | ||||||
David Montgomery | RB | DET | 5 | $0 | 149.65 | |||||||
CeeDee Lamb | WR | DAL | 7 | $0 | 186.60 | |||||||
Amon-Ra St. Brown | WR | DET | 5 | $0 | 169.75 | |||||||
Brian Thomas Jr. | WR | JAX | 12 | Q | $0 | 151.20 | ||||||
Jake Ferguson | TE | DAL | 7 | $0 | 75.80 | |||||||
Younghoe Koo | K | ATL | 12 | $0 | 100.00 | |||||||
Kansas City Chiefs | D/ST | KC | 6 | $0 | 61.00 | |||||||
Daniel Jones | QB | NYG | 11 | $0 | 202.00 | |||||||
Kyler Murray | QB | ARI | 11 | $0 | 308.00 | |||||||
Tank Bigsby | RB | JAX | 12 | $0 | 97.50 | |||||||
Jordan Mason | RB | SF | 9 | $0 | 106.60 | |||||||
Kenneth Walker III | RB | SEA | 10 | $0 | 160.50 | |||||||
Tyler Lockett | WR | SEA | 10 | $0 | 100.60 | |||||||
Ladd McConkey | WR | LAC | 5 | $0 | 125.20 | |||||||
Hunter Henry | TE | NE | 14 | $0 | 88.80 | |||||||
Buffalo Bills | D/ST | BUF | 12 | $0 | 113.00 | |||||||
MarShawn Lloyd | RB | GB | 10 | X | $0 | 2.80 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | 14 | $0 | 417.25 | |||||||
Derrick Henry | RB | BAL | 14 | $0 | 248.60 | |||||||
Kyren Williams | RB | LAR | 6 | $0 | 179.00 | |||||||
Terry McLaurin | WR | WAS | 14 | $0 | 164.30 | |||||||
Calvin Ridley | WR | TEN | 5 | $0 | 141.50 | |||||||
Courtland Sutton | WR | DEN | 14 | $0 | 140.40 | |||||||
Evan Engram | TE | JAX | 12 | $0 | 66.30 | |||||||
Wil Lutz | K | DEN | 14 | $0 | 95.00 | |||||||
Detroit Lions | D/ST | DET | 5 | $0 | 100.00 | |||||||
Justin Herbert | QB | LAC | 5 | $0 | 237.15 | |||||||
J.K. Dobbins | RB | LAC | 5 | $0 | 156.20 | |||||||
Devin Singletary | RB | NYG | 11 | $0 | 63.50 | |||||||
Keon Coleman | WR | BUF | 12 | O | $0 | 101.70 | ||||||
Michael Pittman Jr. | WR | IND | 14 | Q | $0 | 81.60 | ||||||
Jaylen Waddle | WR | MIA | 6 | $0 | 74.80 | |||||||
Xavier Worthy | WR | KC | 6 | $0 | 118.30 | |||||||
Theo Johnson | TE | NYG | 11 | $0 | 59.80 | |||||||
Colby Parkinson | TE | LAR | 6 | $0 | 44.40 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | QB | ATL | 12 | $0 | 299.30 | |||||||
Saquon Barkley | RB | PHI | 5 | $0 | 224.90 | |||||||
Emari Demercado | RB | ARI | 11 | $0 | 57.30 | |||||||
Jalen Coker | WR | CAR | 11 | $0 | 52.30 | |||||||
DeAndre Hopkins | WR | KC | 6 | $0 | 84.60 | |||||||
Rome Odunze | WR | CHI | 7 | $0 | 76.90 | |||||||
Dalton Kincaid | TE | BUF | 12 | $0 | 84.60 | |||||||
Harrison Butker | K | KC | 6 | $0 | 89.00 | |||||||
Washington Commanders | D/ST | WAS | 14 | $0 | 73.00 | |||||||
Caleb Williams | QB | CHI | 7 | $0 | 183.85 | |||||||
Zach Charbonnet | RB | SEA | 10 | $0 | 113.70 | |||||||
Jordan Addison | WR | MIN | 6 | $0 | 82.80 | |||||||
Rashod Bateman | WR | BAL | 14 | $0 | 123.10 | |||||||
Jerry Jeudy | WR | CLE | 10 | $0 | 82.80 | |||||||
D.K. Metcalf | WR | SEA | 10 | Q | $0 | 138.80 | ||||||
Trey Palmer | WR | TB | 11 | $0 | 30.30 | |||||||
Cedric Tillman | WR | CLE | 10 | $0 | 88.40 | |||||||
Dontayvion Wicks | WR | GB | 10 | $0 | 74.20 | |||||||
Jonathon Brooks | RB | CAR | 11 | Q | $0 | 0.00 | ||||||
Chris Olave | WR | NO | 12 | X | $0 | 79.70 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | MIN | 6 | $0 | 239.85 | |||||||
Devon Achane | RB | MIA | 6 | $0 | 173.50 | |||||||
Tyrone Tracy Jr. | RB | NYG | 11 | $0 | 121.20 | |||||||
A.J. Brown | WR | PHI | 5 | $0 | 131.30 | |||||||
Drake London | WR | ATL | 12 | Q | $0 | 164.90 | ||||||
D.J. Moore | WR | CHI | 7 | $0 | 118.20 | |||||||
Dalton Schultz | TE | HOU | 14 | $0 | 60.00 | |||||||
Ka'imi Fairbairn | K | HOU | 14 | $0 | 142.00 | |||||||
Minnesota Vikings | D/ST | MIN | 6 | $0 | 142.00 | |||||||
Trevor Lawrence | QB | JAX | 12 | Q | $0 | 232.50 | ||||||
Jordan Love | QB | GB | 10 | Q | $0 | 233.90 | ||||||
Austin Ekeler | RB | WAS | 14 | $0 | 111.10 | |||||||
Tony Pollard | RB | TEN | 5 | $0 | 140.50 | |||||||
Kimani Vidal | RB | LAC | 5 | $0 | 33.30 | |||||||
Jaylen Wright | RB | MIA | 6 | $0 | 21.10 | |||||||
Christian Watson | WR | GB | 10 | $0 | 65.30 | |||||||
Michael Wilson | WR | ARI | 11 | $0 | 79.70 | |||||||
Isaiah Likely | TE | BAL | 14 | Q | $0 | 81.10 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | WAS | 14 | $0 | 289.75 | |||||||
James Conner | RB | ARI | 11 | $0 | 150.40 | |||||||
Najee Harris | RB | PIT | 9 | $0 | 126.70 | |||||||
Josh Downs | WR | IND | 14 | $0 | 130.60 | |||||||
Jauan Jennings | WR | SF | 9 | $0 | 111.70 | |||||||
Cooper Kupp | WR | LAR | 6 | $0 | 92.20 | |||||||
Travis Kelce | TE | KC | 6 | $0 | 120.00 | |||||||
Brandon Aubrey | K | DAL | 7 | $0 | 129.00 | |||||||
San Francisco 49ers | D/ST | SF | 9 | $0 | 87.00 | |||||||
Joe Flacco | QB | IND | 14 | $0 | 128.95 | |||||||
Rico Dowdle | RB | DAL | 7 | $0 | 123.00 | |||||||
Raheem Mostert | RB | MIA | 6 | $0 | 48.90 | |||||||
Jaylen Warren | RB | PIT | 9 | $0 | 43.70 | |||||||
Demario Douglas | WR | NE | 14 | $0 | 90.50 | |||||||
Jaxon Smith-Njigba | WR | SEA | 10 | $0 | 135.55 | |||||||
Jalen Tolbert | WR | DAL | 7 | $0 | 90.70 | |||||||
Cade Otton | TE | TB | 11 | $0 | 119.60 | |||||||
Jake Moody | K | SF | 9 | $0 | 78.00 | |||||||
Rashee Rice | WR | KC | 6 | X | $0 | 79.90 |
Team Salary: $0
PLAYER | POS | NFL | BYE | INJ | SAL | OPP | LINEUP | RST | START | PTS | RNK | PROJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | QB | SF | 9 | $0 | 280.40 | |||||||
Isaac Guerendo | RB | SF | 9 | $0 | 32.90 | |||||||
Roschon Johnson | RB | CHI | 7 | $0 | 50.80 | |||||||
Amari Cooper | WR | BUF | 12 | Q | $0 | 87.90 | ||||||
Quentin Johnston | WR | LAC | 5 | $0 | 108.20 | |||||||
Sterling Shepard | WR | TB | 11 | Q | $0 | 46.10 | ||||||
Mark Andrews | TE | BAL | 14 | $0 | 101.70 | |||||||
Jake Elliott | K | PHI | 5 | $0 | 69.00 | |||||||
Chicago Bears | D/ST | CHI | 7 | $0 | 91.00 | |||||||
Russell Wilson | QB | PIT | 9 | $0 | 103.15 | |||||||
Jameis Winston | QB | CLE | 10 | $0 | 84.00 | |||||||
Travis Etienne | RB | JAX | 12 | $0 | 68.60 | |||||||
Jerome Ford | RB | CLE | 10 | $0 | 62.80 | |||||||
Josh Jacobs | RB | GB | 10 | $0 | 145.20 | |||||||
Mike Evans | WR | TB | 11 | O | $0 | 110.50 | ||||||
Jakobi Meyers | WR | LV | 10 | $0 | 99.30 | |||||||
Cole Kmet | TE | CHI | 7 | $0 | 89.60 | |||||||
Daniel Carlson | K | LV | 10 | $0 | 84.00 |
Team Salary: $0