NFC Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hurts Donut | 2846.40 | 2409.65 | 436.75 | ||
2. Clermont Crushers | 2643.65 | -202.75 | 2212.05 | 431.60 | |
3. Milwaukee Maulers | 2609.40 | -237.00 | 2286.05 | 323.35 | |
4. Waukesha Chimps | 2569.20 | -277.20 | 2218.20 | 351.00 | |
5. Lexington Labradors | 2538.60 | -307.80 | 2194.15 | 344.45 | |
6. Tennessee Hilltoppers | 2392.45 | -453.95 | 2072.70 | 319.75 | |
7. Montello Swamp Donkey's | 2370.25 | -476.15 | 2119.80 | 250.45 | |
8. Cromarties Daycare | 2188.35 | -658.05 | 2040.70 | 147.65 | |
9. OUT D2 | 2183.10 | -663.30 | 1892.00 | 291.10 | |
10. Cougar killer | 1986.15 | -860.25 | 1737.20 | 248.95 |
AFC Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KY Gazelle | 2781.85 | 2357.85 | 424.00 | ||
2. Kentucky Colonels | 2691.15 | -90.70 | 2368.90 | 322.25 | |
3. No Mercy | 2677.85 | -104.00 | 2295.15 | 382.70 | |
4. Great Falls Grizzlies | 2673.90 | -107.95 | 2205.20 | 468.70 | |
5. Winnebago Muskrats | 2594.10 | -187.75 | 2243.15 | 350.95 | |
6. San Diego Phenoms | 2574.30 | -207.55 | 2204.45 | 369.85 | |
7. Lexington GSDs | 2563.05 | -218.80 | 2179.30 | 383.75 | |
8. Dayton Dragons | 2356.30 | -425.55 | 2059.55 | 296.75 | |
9. Berlin Buzz | 2034.55 | -747.30 | 1763.75 | 270.80 | |
10. Fon Du Lac Flounder | 1961.55 | -820.30 | 1770.50 | 191.05 |
Points scored including playoff weeks.