Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ill Tempered Seabass | 2697.15 | 2127.90 | 569.25 | ||
2. Alcatraz Gangsters | 2680.90 | -16.25 | 2196.15 | 484.75 | |
3. NJ Immortals | 2640.15 | -57.00 | 2174.20 | 465.95 | |
4. Sky's the limit | 2500.55 | -196.60 | 2022.00 | 478.55 | |
5. Flash 5 | 2478.80 | -218.35 | 2048.95 | 429.85 | |
6. Bo Knows | 2465.20 | -231.95 | 2013.60 | 451.60 | |
7. Cobra Kai | 2453.85 | -243.30 | 1983.00 | 470.85 | |
8. Jersey Jinx | 2407.80 | -289.35 | 1881.85 | 525.95 | |
9. Public Enemy #1 | 2379.50 | -317.65 | 1942.60 | 436.90 | |
10. Action Jackson | 2148.65 | -548.50 | 1807.30 | 341.35 | |
11. Project Mayhem | 2086.95 | -610.20 | 1806.40 | 280.55 | |
12. Spanish for the Nino | 1957.50 | -739.65 | 1553.60 | 403.90 |
Points scored including playoff weeks.