PLAYER | POS | NFL | BYE | INJ | SAL | THRU | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|---|---|
Geno Smith | QB | SEA | 10 | $11 | 2025 | LAR | Sun 4:25pm ET | Starter | 0 | ||
Tony Pollard | RB | TEN | 5 | Q | $12 | 2025 | NE | Sun 1:00pm ET | Starter | 0 | |
Javonte Williams | RB | DEN | 14 | $10 | 2025 | @BAL | Sun 1:00pm ET | Starter | 0 | ||
Tank Dell | WR | HOU | 14 | $10 | 2024 | @NYJ | Thu 8:15pm ET | Starter | 0 | ||
Terry McLaurin | WR | WAS | 14 | P | $11 | 2024 | @NYG | Sun 1:00pm ET | Starter | 0 | |
Jakobi Meyers | WR | LV | 10 | $3 | 2024 | @CIN | Sun 1:00pm ET | Starter | 0 | ||
Cameron Dicker | K | LAC | 5 | $1 | 2025 | @CLE | Sun 1:00pm ET | Starter | 0 | ||
Buffalo Bills | D/ST | BUF | 12 | $13 | 2025 | MIA | Sun 1:00pm ET | Starter | 0 | ||
Derick Hall | DL | SEA | 10 | $1 | 2025 | LAR | Sun 4:25pm ET | Starter | 0 | ||
Bobby Wagner | LB | WAS | 14 | $2 | 2025 | @NYG | Sun 1:00pm ET | Starter | 0 | ||
Julian Blackmon | DB | IND | 14 | $1 | 2025 | @MIN | Sun 8:20pm ET | Starter | 0 | ||
Andy Dalton | QB | CAR | 11 | Q | $11 | 2025 | NO | Sun 1:00pm ET | Bench | 0 | |
Will Levis | QB | TEN | 5 | Q | $2 | 2024 | NE | Sun 1:00pm ET | Bench | 0 | |
Cam Akers | RB | MIN | 6 | $1 | 2025 | IND | Sun 8:20pm ET | Bench | 0 | ||
Roschon Johnson | RB | CHI | 7 | $1 | 2025 | @ARI | Sun 4:05pm ET | Bench | 0 | ||
Raheem Mostert | RB | MIA | 6 | $6 | 2025 | @BUF | Sun 1:00pm ET | Bench | 0 | ||
Rachaad White | RB | TB | 11 | $14 | 2025 | @KC | Mon 8:15pm ET | Bench | 0 | ||
Demarcus Robinson | WR | LAR | 6 | $1 | 2024 | @SEA | Sun 4:25pm ET | Bench | 0 | ||
Tucker Kraft | TE | GB | 10 | $1 | 2025 | DET | Sun 4:25pm ET | Bench | 0 | ||
Sam LaPorta | TE | DET | 5 | $2 | 2024 | @GB | Sun 4:25pm ET | Bench | 0 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 128 170 | Cooper Kupp (31) Best Roster | vs | Boom Boom | 96 | WIN | ||
Week 2 | 92 118 | Buffalo Bills (30) Best Roster | vs | Last Kings | 152 | LOSS | ||
Week 3 | 101 123 | Buffalo Bills (37) Best Roster | vs | Dark Knight's Legacy | 147 | LOSS | ||
Week 4 | 103 116 | Geno Smith (32) Best Roster | vs | The Supreme Asarian Nation | 114 | LOSS WIN | ||
Week 5 | 128 140 | Trevor Lawrence (34) Best Roster | vs | Showtime | 90 | WIN | ||
Week 6 | 127 128 | Trevor Lawrence (21) Best Roster | vs | The Black Widow | 146 | LOSS | ||
Week 7 | 114 138 | Buffalo Bills (32) Best Roster | vs | Prime Xample | 117 | LOSS WIN | ||
Week 8 | 115 160 | Trevor Lawrence (33) Best Roster | vs | 4th Qtr | 150 | LOSS WIN | ||
Week 9 | vs | Any Given Sunday | ||||||
Week 10 | vs | TribalChiefs | ||||||
Week 11 | vs | THE TAKEOVER HAS BEGUN!! | ||||||
Week 12 | vs | PAYPERCHAYSERS | ||||||
Week 13 | vs | Punishers | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Andy Dalton QB CAR | Waiver Wire ($1) | Week 9 | Thu Oct 31 12:02am ET |
Released | Stefon Diggs WR HOU | Waiver Wire | Week 9 | Thu Oct 31 12:02am ET |
Released | A.J. Epenesa DL BUF | Owner | Week 9 | Tue Oct 29 10:58pm ET |
Released | Carson Steele RB KC | Waiver Wire | Week 8 | Sun Oct 27 12:01am ET |
Released | Evan McPherson K CIN | Waiver Wire | Week 8 | Sun Oct 27 12:01am ET |
Released | Paulson Adebo DB NO | Waiver Wire | Week 8 | Sun Oct 27 12:01am ET |
Acquired | Tucker Kraft TE GB | Waiver Wire ($1) | Week 8 | Sun Oct 27 12:01am ET |
Acquired | Cameron Dicker K LAC | Waiver Wire ($1) | Week 8 | Sun Oct 27 12:01am ET |
Acquired | Julian Blackmon DB IND | Waiver Wire ($1) | Week 8 | Sun Oct 27 12:01am ET |
Released | Brayden Narveson K --- | Waiver Wire | Week 7 | Thu Oct 17 12:03am ET |
Released | Jalen McMillan WR TB | Waiver Wire | Week 7 | Thu Oct 17 12:03am ET |
Acquired | A.J. Epenesa DL BUF | Waiver Wire ($2) | Week 7 | Thu Oct 17 12:03am ET |
Acquired | Evan McPherson K CIN | Waiver Wire ($1) | Week 7 | Thu Oct 17 12:03am ET |
Released | Jake Moody K SF | Waiver Wire | Week 6 | Thu Oct 10 12:03am ET |
Acquired | Roschon Johnson RB CHI | Waiver Wire ($3) | Week 6 | Thu Oct 10 12:03am ET |
Acquired | Brayden Narveson K --- | Waiver Wire ($1) | Week 6 | Thu Oct 10 12:03am ET |
Released | Gus Edwards RB LAC | Waiver Wire | Week 6 | Thu Oct 10 12:03am ET |
Acquired | Cam Akers RB MIN | Waiver Wire ($1) | Week 5 | Sun Oct 6 12:01am ET |
Released | Emanuel Wilson RB GB | Waiver Wire | Week 5 | Sun Oct 6 12:01am ET |
Released | Jason Pinnock DB NYG | Waiver Wire | Week 5 | Thu Oct 3 12:03am ET |
Released | Byron Young DL LAR | Waiver Wire | Week 5 | Thu Oct 3 12:03am ET |
Released | Zack Baun LB PHI | Waiver Wire | Week 5 | Thu Oct 3 12:03am ET |
Acquired | Derick Hall DL SEA | Waiver Wire ($1) | Week 5 | Thu Oct 3 12:03am ET |
Acquired | Bobby Wagner LB WAS | Waiver Wire ($2) | Week 5 | Thu Oct 3 12:03am ET |
Acquired | Paulson Adebo DB NO | Waiver Wire ($2) | Week 5 | Thu Oct 3 12:03am ET |
Released | Greg Rousseau DL BUF | Waiver Wire | Week 4 | Thu Sep 26 12:03am ET |
Released | Luke McCaffrey WR WAS | Waiver Wire | Week 4 | Thu Sep 26 12:03am ET |
Acquired | Byron Young DL LAR | Waiver Wire ($1) | Week 4 | Thu Sep 26 12:03am ET |
Acquired | Emanuel Wilson RB GB | Waiver Wire ($6) | Week 4 | Thu Sep 26 12:03am ET |
Released | Will Shipley RB PHI | Waiver Wire | Week 3 | Sun Sep 22 12:01am ET |
Released | Javon Bullard DB GB | Waiver Wire | Week 3 | Sun Sep 22 12:01am ET |
Released | David Njoku TE CLE | Waiver Wire | Week 3 | Sun Sep 22 12:01am ET |
Acquired | Luke McCaffrey WR WAS | Waiver Wire ($1) | Week 3 | Sun Sep 22 12:01am ET |
Acquired | Jason Pinnock DB NYG | Waiver Wire ($1) | Week 3 | Sun Sep 22 12:01am ET |
Acquired | Carson Steele RB KC | Waiver Wire ($2) | Week 3 | Sun Sep 22 12:01am ET |
Acquired | Javon Bullard DB GB | Waiver Wire ($1) | Week 2 | Sun Sep 15 12:01am ET |
Released | Julian Blackmon DB IND | Waiver Wire ($2) | Week 2 | Sun Sep 15 12:01am ET |
Released | Bobby Wagner LB WAS | Waiver Wire | Week 2 | Thu Sep 12 12:04am ET |
Acquired | Julian Blackmon DB IND | Waiver Wire ($2) | Week 2 | Thu Sep 12 12:04am ET |
Acquired | Greg Rousseau DL BUF | Waiver Wire ($2) | Week 2 | Thu Sep 12 12:04am ET |
Acquired | Zack Baun LB PHI | Waiver Wire ($4) | Week 2 | Thu Sep 12 12:04am ET |
Released | Trey Hendrickson DL CIN | Waiver Wire | Week 2 | Thu Sep 12 12:04am ET |
Released | Nate Hobbs DB LV | Waiver Wire | Week 2 | Thu Sep 12 12:04am ET |
Acquired | Trevor Lawrence QB JAX | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Nate Hobbs DB LV | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Bobby Wagner LB WAS | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Trey Hendrickson DL CIN | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Jake Moody K SF | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Stefon Diggs WR HOU | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Javonte Williams RB DEN | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Acquired | Tony Pollard RB TEN | Commissioner | Week 1 | Sun Sep 1 3:28pm ET |
Released | D'Onta Foreman RB CLE | Owner | Week 1 | Sun Aug 25 1:02pm ET |
Released | Devontez Walker WR BAL | Owner | Week 1 | Sun Aug 25 12:56pm ET |
Released | Cairo Santos K CHI | Owner | Week 1 | Sun Aug 25 12:53pm ET |
Released | Jeremiah Owusu-Koramoah LB CLE | Owner | Week 1 | Sun Aug 25 12:53pm ET |
Released | New England Patriots D/ST NE | Owner | Week 1 | Sun Aug 25 12:47pm ET |
Released | Zach Sieler DL MIA | Owner | Week 1 | Sun Aug 25 12:47pm ET |
Released | Aaron Jones RB MIN | Owner | Week 1 | Sun Aug 25 12:41pm ET |
Released | Jason Pinnock DB NYG | Owner | Week 1 | Sun Aug 25 12:41pm ET |
Released | Justin Fields QB PIT | Owner | Week 1 | Sun Aug 25 12:35pm ET |
Released | Quentin Johnston WR LAC | Owner | Week 1 | Sun Aug 25 12:35pm ET |
Released | Dallas Turner DL MIN | Owner | Week 1 | Sun Aug 25 12:35pm ET |
Released | Payton Wilson LB PIT | Owner | Week 1 | Sun Aug 25 12:35pm ET |
Released | Javonte Williams RB DEN | Owner | Week 1 | Sun Aug 25 12:35pm ET |
Acquired | Payton Wilson LB PIT | Commissioner | Week 1 | Tue Jun 18 11:51pm ET |
Acquired | Dallas Turner DL MIN | Commissioner | Week 1 | Tue Jun 18 11:50pm ET |
Acquired | Will Shipley RB PHI | Commissioner | Week 1 | Tue Jun 18 11:49pm ET |
Acquired | Jalen McMillan WR TB | Commissioner | Week 1 | Tue Jun 18 11:49pm ET |
Acquired | Devontez Walker WR BAL | Commissioner | Week 1 | Tue Jun 18 1:13pm ET |
Acquired | Justin Fields QB PIT | Commissioner | Week 1 | Tue Jun 11 2:29pm ET |
Acquired | Aaron Jones RB MIN | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Buffalo Bills D/ST BUF | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Geno Smith QB SEA | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Javonte Williams RB DEN | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Rachaad White RB TB | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Raheem Mostert RB MIA | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Acquired | Cooper Kupp WR LAR | Commissioner | Week 1 | Tue Apr 30 9:49am ET |
Released | Raheem Mostert RB MIA | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Geno Smith QB SEA | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Buffalo Bills D/ST BUF | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Cooper Kupp WR LAR | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Aaron Jones RB MIN | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Javonte Williams RB DEN | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Rachaad White RB TB | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
Released | Justin Fields QB PIT | Contract Expired | Week 1 | Fri Mar 1 8:32am ET |
transactions are not billed against league fees and are not saved to your league archives.
Traded | Cooper Kupp WR LAR Trevor Lawrence QB JAX Released: A.J. Epenesa DL BUF | to AStreetTeamNamed DESIRE | Terry McLaurin WR WAS Will Levis QB TEN Tank Dell WR HOU | Week 9 | Accepted by You've Just Been Erased Tue Oct 29 10:58pm ET |
ROSTER | CAP ADJUSTMENTS | NET CAP | $114 | $0 | $200 |
---|
Net Cap is base salary cap plus adjustments to team's cap.