PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING |
---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | GB | 10 | Q | @CHI | Sun 1:00pm ET | Starter | 0.00 | |
Kareem Hunt | RB | KC | 6 | P | @BUF | Sun 4:25pm ET | Starter | 0.00 | |
Kyren Williams | RB | LAR | 6 | @NE | Sun 1:00pm ET | Starter | 0.00 | ||
CeeDee Lamb | WR | DAL | 7 | HOU | Mon 8:15pm ET | Starter | 0.00 | ||
Puka Nacua | WR | LAR | 6 | @NE | Sun 1:00pm ET | Starter | 0.00 | ||
Cedric Tillman | WR | CLE | 10 | @NO | Sun 1:00pm ET | Starter | 0.00 | ||
Dallas Goedert | TE | PHI | 5 | WAS | Thu 8:15pm ET | Starter | 0.00 | ||
Evan McPherson | K | CIN | 12 | @LAC | Sun 8:20pm ET | Starter | 0.00 | ||
Los Angeles Chargers | D/ST | LAC | 5 | CIN | Sun 8:20pm ET | Starter | 0.00 | ||
Kyle Shanahan | HC | SF | 9 | SEA | Sun 4:05pm ET | Starter | 0.00 | ||
Cam Akers | RB | MIN | 6 | @TEN | Sun 1:00pm ET | Bench | 0.00 | ||
Tank Bigsby | RB | JAX | 12 | Q | @DET | Sun 1:00pm ET | Bench | 0.00 | |
Travis Etienne | RB | JAX | 12 | @DET | Sun 1:00pm ET | Bench | 0.00 | ||
Chuba Hubbard | RB | CAR | 11 | bye | Bench | 0.00 | |||
John Metchie III | WR | HOU | 14 | @DAL | Mon 8:15pm ET | Bench | 0.00 | ||
Brian Thomas Jr. | WR | JAX | 12 | Q | @DET | Sun 1:00pm ET | Bench | 0.00 | |
Cade Otton | TE | TB | 11 | bye | Bench | 0.00 | |||
Jonathon Brooks | RB | CAR | 11 | Q | bye | IR | 0.00 | ||
Ray Davis | RB | BUF | 12 | KC | Sun 4:25pm ET | IR | 0.00 | ||
Audric Estime | RB | DEN | 14 | ATL | Sun 4:05pm ET | IR | 0.00 | ||
Jordan Mason | RB | SF | 9 | SEA | Sun 4:05pm ET | IR | 0.00 |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 | 114.40 114.40 | Jordan Love (23.70) Best Roster | vs | Juggernauts | 127.20 | LOSS | ||
Week 2 | 118.60 123.60 | CeeDee Lamb (21.00) Best Roster | vs | Bondo's Falcons | 106.50 | WIN | ||
Week 3 | 140.80 158.10 | Dallas Goedert (30.00) Best Roster | vs | Thunderbolts | 121.10 | WIN | ||
Week 4 | 184.35 200.15 | Jordan Love (37.25) Best Roster | vs | DePriest's Destroyers | 96.70 | WIN | ||
Week 5 | 130.70 156.80 | Tank Bigsby (30.20) Best Roster | vs | JOHNSON'S KILLER BEES | 126.60 | WIN | ||
vs | Savage Beastmaster | 140.85 | LOSS | |||||
Week 6 | 114.90 114.90 | Jordan Love (31.40) Best Roster | vs | Charlie's Angels | 92.80 | WIN | ||
vs | JD's TD Machine | 163.15 | LOSS | |||||
Week 7 | 113.00 134.70 | Tank Bigsby (23.40) Best Roster | vs | There be Dragons | 114.30 | LOSS WIN | ||
vs | All Out of Bubblegum? | 104.00 | WIN | |||||
Week 8 | 141.30 196.00 | CeeDee Lamb (37.60) Best Roster | vs | Disgruntled Pelicans | 133.25 | WIN | ||
vs | Miller Time | 120.00 | WIN | |||||
Week 9 | 144.55 161.45 | Los Angeles Chargers (23.00) Best Roster | vs | Pot Bellyd Pigs | 140.15 | WIN | ||
vs | Suffering Succotash | 88.25 | WIN | |||||
Week 10 | 132.90 132.90 | Chuba Hubbard (28.70) Best Roster | vs | Smokin' Yanks | 135.60 | LOSS | ||
vs | Stonewall Brigade | 133.50 | LOSS | |||||
Week 11 | vs | Harvester of Sorrow | ||||||
Week 12 | vs | Juggernauts | ||||||
Week 13 | vs | Bondo's Falcons | ||||||
Week 14 | vs | Thunderbolts | ||||||
Playoff Week 1 | -- No Game Scheduled -- | |||||||
Playoff Week 2 | -- No Game Scheduled -- | |||||||
Playoff Week 3 | -- No Game Scheduled -- | |||||||
Playoff Week 4 | -- No Game Scheduled -- |
Acquired | Cam Akers RB MIN | Waiver Wire | Week 11 | Thu Nov 14 1:03am ET |
Acquired | John Metchie III WR HOU | Waiver Wire | Week 11 | Thu Nov 14 1:03am ET |
Released | Ja'Tavion Sanders TE CAR | Waiver Wire | Week 11 | Thu Nov 14 1:03am ET |
Released | Daniel Jones QB NYG | Waiver Wire | Week 11 | Thu Nov 14 1:03am ET |
Acquired | Ja'Tavion Sanders TE CAR | Waiver Wire | Week 10 | Thu Nov 7 1:03am ET |
Acquired | Daniel Jones QB NYG | Waiver Wire | Week 10 | Thu Nov 7 1:03am ET |
Released | Dak Prescott QB DAL | Owner | Week 10 | Wed Nov 6 7:06pm ET |
Off I/R | Dallas Goedert TE PHI | Owner | Week 10 | Tue Nov 5 3:36pm ET |
On I/R | Jordan Mason RB SF | Owner | Week 10 | Tue Nov 5 3:36pm ET |
Released | Zac Taylor HC CIN | Owner | Week 10 | Tue Nov 5 10:22am ET |
Acquired | Dak Prescott QB DAL | Commissioner | Week 9 | Thu Oct 31 5:48am ET |
Released | Trevor Lawrence QB JAX | Commissioner | Week 9 | Thu Oct 31 5:48am ET |
Acquired | Zac Taylor HC CIN | Waiver Wire | Week 9 | Thu Oct 31 1:03am ET |
Released | Demario Douglas WR NE | Owner | Week 9 | Wed Oct 30 6:05pm ET |
Off I/R | Puka Nacua WR LAR | Owner | Week 8 | Thu Oct 24 5:37pm ET |
On I/R | Dallas Goedert TE PHI | Owner | Week 8 | Thu Oct 24 5:37pm ET |
Acquired | Cedric Tillman WR CLE | Waiver Wire | Week 8 | Thu Oct 24 1:03am ET |
Released | Jordan Whittington WR LAR | Waiver Wire | Week 8 | Thu Oct 24 1:03am ET |
Acquired | Cade Otton TE TB | Owner | Week 7 | Fri Oct 18 6:23pm ET |
Released | Ja'Tavion Sanders TE CAR | Owner | Week 7 | Fri Oct 18 6:23pm ET |
Released | Daniel Jones QB NYG | Owner | Week 7 | Thu Oct 17 8:42pm ET |
Acquired | Trevor Lawrence QB JAX | Owner | Week 7 | Thu Oct 17 8:42pm ET |
Acquired | Ja'Tavion Sanders TE CAR | Owner | Week 7 | Thu Oct 17 7:31pm ET |
On I/R | Audric Estime RB DEN | Owner | Week 7 | Thu Oct 17 7:31pm ET |
Released | Carson Steele RB KC | Owner | Week 7 | Thu Oct 17 7:31pm ET |
Acquired | Demario Douglas WR NE | Waiver Wire | Week 7 | Thu Oct 17 1:03am ET |
Released | Darius Slayton WR NYG | Waiver Wire | Week 7 | Thu Oct 17 1:03am ET |
Acquired | Audric Estime RB DEN | Owner | Week 6 | Sun Oct 13 12:21pm ET |
Released | Cade Otton TE TB | Owner | Week 6 | Sun Oct 13 12:21pm ET |
Acquired | Darius Slayton WR NYG | Waiver Wire | Week 6 | Thu Oct 10 1:03am ET |
Acquired | Daniel Jones QB NYG | Waiver Wire | Week 6 | Thu Oct 10 1:03am ET |
Released | Las Vegas Raiders D/ST LV | Owner | Week 6 | Wed Oct 9 4:20pm ET |
Released | Mike Williams WR PIT | Owner | Week 6 | Wed Oct 9 4:20pm ET |
Released | Detroit Lions D/ST DET | Owner | Week 5 | Sat Oct 5 6:55pm ET |
Released | Andy Dalton QB CAR | Owner | Week 5 | Sat Oct 5 6:55pm ET |
Acquired | Mike Williams WR PIT | Owner | Week 5 | Sat Oct 5 6:55pm ET |
Acquired | Los Angeles Chargers D/ST LAC | Owner | Week 5 | Sat Oct 5 6:55pm ET |
Released | Hunter Henry TE NE | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
Released | Tennessee Titans D/ST TEN | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
Acquired | Cade Otton TE TB | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
Acquired | Las Vegas Raiders D/ST LV | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
Acquired | Jordan Whittington WR LAR | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
On I/R | Jonathon Brooks RB CAR | Waiver Wire | Week 5 | Thu Oct 3 1:03am ET |
Released | Jalen McMillan WR TB | Owner | Week 5 | Tue Oct 1 6:33pm ET |
Off I/R | Kareem Hunt RB KC | Owner | Week 5 | Tue Oct 1 6:25pm ET |
On I/R | Carson Steele RB KC | Owner | Week 5 | Tue Oct 1 6:25pm ET |
Acquired | Tennessee Titans D/ST TEN | Commissioner | Week 4 | Sun Sep 29 2:10pm ET |
Released | Seattle Seahawks D/ST SEA | Commissioner | Week 4 | Sun Sep 29 2:10pm ET |
Released | Trevor Lawrence QB JAX | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Hunter Henry TE NE | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Acquired | Andy Dalton QB CAR | Waiver Wire | Week 4 | Thu Sep 26 1:03am ET |
Released | Tyler Johnson WR LAR | Owner | Week 4 | Wed Sep 25 7:24am ET |
Acquired | Evan McPherson K CIN | Owner | Week 3 | Sun Sep 22 8:57am ET |
Released | Blake Grupe K NO | Owner | Week 3 | Sun Sep 22 8:57am ET |
Off I/R | Carson Steele RB KC | Owner | Week 3 | Wed Sep 18 4:17pm ET |
On I/R | Kareem Hunt RB KC | Owner | Week 3 | Wed Sep 18 4:17pm ET |
Acquired | Kareem Hunt RB KC | Owner | Week 2 | Mon Sep 16 3:52pm ET |
Released | Tucker Kraft TE GB | Owner | Week 2 | Mon Sep 16 3:52pm ET |
Off I/R | Jordan Love QB GB | Owner | Week 2 | Sun Sep 15 9:48am ET |
On I/R | Jalen McMillan WR TB | Owner | Week 2 | Sun Sep 15 9:48am ET |
Acquired | Tyler Johnson WR LAR | Owner | Week 2 | Sun Sep 15 9:48am ET |
Released | Greg Dortch WR ARI | Owner | Week 2 | Sun Sep 15 9:48am ET |
On I/R | Carson Steele RB KC | Commissioner | Week 2 | Sat Sep 14 7:26pm ET |
Acquired | Jalen McMillan WR TB | Commissioner | Week 2 | Sat Sep 14 7:25pm ET |
Released | Marquise Brown WR KC | Commissioner | Week 2 | Sat Sep 14 7:25pm ET |
Released | Younghoe Koo K ATL | Owner | Week 2 | Sat Sep 14 7:22pm ET |
Acquired | Blake Grupe K NO | Owner | Week 2 | Sat Sep 14 7:22pm ET |
Off I/R | Carson Steele RB KC | Owner | Week 2 | Sat Sep 14 5:40pm ET |
On I/R | Marquise Brown WR KC | Owner | Week 2 | Sat Sep 14 5:40pm ET |
Acquired | Greg Dortch WR ARI | Waiver Wire | Week 2 | Thu Sep 12 1:03am ET |
Released | Curtis Samuel WR BUF | Owner | Week 2 | Wed Sep 11 8:27am ET |
On I/R | Jordan Love QB GB | Owner | Week 2 | Tue Sep 10 4:42pm ET |
On I/R | Puka Nacua WR LAR | Owner | Week 2 | Tue Sep 10 4:42pm ET |
Off I/R | Tank Bigsby RB JAX | Owner | Week 2 | Tue Sep 10 4:42pm ET |
Off I/R | Jordan Mason RB SF | Owner | Week 2 | Tue Sep 10 4:42pm ET |
Acquired | Seattle Seahawks D/ST SEA | Owner | Week 1 | Sun Sep 8 10:57am ET |
Released | Deshaun Watson QB CLE | Owner | Week 1 | Sun Sep 8 10:57am ET |
On I/R | Jordan Mason RB SF | Commissioner | Week 1 | Sat Sep 7 6:27pm ET |
Acquired | Deshaun Watson QB CLE | Commissioner | Week 1 | Sat Sep 7 6:26pm ET |
Released | Sione Vaki RB DET | Commissioner | Week 1 | Sat Sep 7 6:26pm ET |
Released | Las Vegas Raiders D/ST LV | Commissioner | Week 1 | Wed Aug 28 5:51pm ET |
Acquired | Jordan Mason RB SF | Commissioner | Week 1 | Tue Aug 27 6:27pm ET |
Off I/R | Jonathon Brooks RB CAR | Owner | Week 1 | Mon Aug 26 7:55pm ET |
On I/R | Sione Vaki RB DET | Owner | Week 1 | Mon Aug 26 7:55pm ET |
Acquired | Sione Vaki RB DET | Owner | Week 1 | Mon Aug 26 7:53pm ET |
Acquired | Tucker Kraft TE GB | Commissioner | Week 1 | Mon Aug 26 6:00pm ET |
Released | Theo Johnson TE NYG | Commissioner | Week 1 | Mon Aug 26 5:55pm ET |
Released | Troy Franklin WR DEN | Commissioner | Week 1 | Mon Aug 26 5:55pm ET |
Acquired | Troy Franklin WR DEN | Commissioner | Week 1 | Sun Aug 25 11:33am ET |
Released | Michael Wilson WR ARI | Commissioner | Week 1 | Sun Aug 25 11:33am ET |
Acquired | Las Vegas Raiders D/ST LV | Commissioner | Week 1 | Sun Aug 25 11:32am ET |
Acquired | Curtis Samuel WR BUF | Commissioner | Week 1 | Sun Aug 25 11:32am ET |
Acquired | Michael Wilson WR ARI | Commissioner | Week 1 | Sun Aug 25 11:32am ET |
On I/R | Tank Bigsby RB JAX | Commissioner | Week 1 | Sun Aug 25 11:30am ET |
On I/R | Jonathon Brooks RB CAR | Commissioner | Week 1 | Sun Aug 25 11:30am ET |
On I/R | Ray Davis RB BUF | Commissioner | Week 1 | Sun Aug 25 11:30am ET |
On I/R | Carson Steele RB KC | Commissioner | Week 1 | Sun Aug 25 11:30am ET |
Released | Tyjae Spears RB TEN | Commissioner | Week 1 | Fri Aug 16 6:21pm ET |
Released | Jordan Love QB GB | Commissioner | Week 1 | Fri Aug 16 6:21pm ET |
Released | T.J. Hockenson TE MIN | Commissioner | Week 1 | Sat Aug 10 8:45am ET |
Released | Tua Tagovailoa QB MIA | Commissioner | Week 1 | Sat Aug 10 8:45am ET |
Acquired | T.J. Hockenson TE MIN | Commissioner | Week 1 | Sat Aug 3 7:44pm ET |
Released | T.J. Hockenson TE MIN | Commissioner | Week 1 | Sat Aug 3 7:39pm ET |
Released | Calvin Ridley WR TEN | Owner | Week 1 | Thu May 16 4:40pm ET |
Released | Chris Godwin WR TB | Owner | Week 1 | Thu May 16 4:40pm ET |
Released | Quentin Johnston WR LAC | Commissioner | Week 1 | Sun May 5 12:11pm ET |
Released | Darren Waller TE NYG | Commissioner | Week 1 | Sun May 5 12:11pm ET |
Released | Cleveland Browns D/ST CLE | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
Released | Jason Sanders K MIA | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
Released | New York Jets D/ST NYJ | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
Released | Zac Taylor HC CIN | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
Released | Kareem Hunt RB KC | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
Released | Alexander Mattison RB LV | Commissioner | Week 1 | Sun Apr 7 4:50pm ET |
transactions are not billed against league fees and are not saved to your league archives.
Traded | Rnd 4, Pick 12 | to Disgruntled Pelicans | Kyren Williams RB LAR | Week 1 | Approved Fri Aug 16 6:20pm ET |
Unofficial trades are not billed against league fees and are not saved to your league archives.